|
2010 Pan Pacific Swimming Championships August 18-22 Irvine, California USA
|
|||
|
2010 Pan Pacific Swimming Championships
USA Men's Gallery
USA Women's Gallery
|
|
Day 1 |
|
|
|
Women's 50 Fly Winner: Mariek Guehrer, Australia
|
World: W 25.07 7/27/2009 Therese Alshammar, SWE
Pan Pac: P 25.99 8/18/2010 Yolane Kukla, Australia
American: 25.50 7/11/2009 Dara Torres
Australian: 25.48 8/2/2009 Marieke Guehrer
Canadian: 26.71 2009 Victoria Poon
Japanese: 26.34 6/7/1998 Yuka Kato
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Guehrer, Mariek 86 Australia- 26.19 25.99P 897
r:+0.70
2 Seebohm, Emily 92 Australia- 26.36 26.08 888
r:+0.73
3 Magnuson, Chris 85 U. S. A.- 26.65 26.33 863
r:+0.65
4 Kato, Yuka 86 Japan- 26.40 26.38 858
r:+0.71
5 Silva, Gabriell 88 Brazil- 26.42 26.52 844
r:+0.74
6 Hardy, Jessica 87 U. S. A.- 26.52 26.61 836
r:+0.70
7 Wilson, Hannah 89 Hong Kong- 26.86 27.01 799
r:+0.69
8 Savard, Katerin 93 Canada- 27.05 27.16 786
r:+0.69
=== Consolation Final ===
9 Kukla, Yolane 95 Australia- 26.56 25.99P 897
r:+0.66
10 Fukuda, Tomoyo 89 Japan- 27.33 27.12 789
r:+0.70
11 Palmer, Hayley 89 New Zealand- 27.54 27.38 767
r:+0.68
12 Kukors, Ariana 89 U. S. A.- 27.63 27.52 755
r:+0.72
13 Park, Na Ri 88 Rep. of Korea- 27.76 27.56 752
r:+0.68
14 McGregor, Ashle 93 Canada- 27.76 27.88 727
r:+0.68
15 Sugino, Hiroko 91 Japan- 27.81 28.31 694
r:+0.75
16 Rissling, Tiann 93 Canada- 28.60 28.46 683
|
|
|
|
|
||
|
|
Men's 50 Fly Winner: Cesar Cielo, Brazil
|
World: W 22.43 4/5/2009 Rafael Munoz, ESP
Pan Pac: P 23.27 8/18/2010 Geoff Huegill, Australia
American: 22.91 7/18/2009 Bryan Lundquist
Australian: 22.73 7/27/2009 Matt Targett
Canadian: 23.66 2009 Thomas Kindler
Japanese: 23.45 4/16/2009 Ryo Takayasu
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Cielo, Cesar 87 Brazil- 23.48 23.03P 923
r:+0.65
2 Santos, Nichola 80 Brazil- 23.82 23.33 888
r:+0.66
3 Schoeman, Rolan 80 South Africa- 23.41 23.39 881
r:+0.60
4 Huegill, Geoff 79 Australia- 23.27 23.42 878
r:+0.69
5 Jones, Cullen 84 U. S. A.- 23.87 23.50 869
r:+0.66
6 Kishida, Masayu 85 Japan- 23.85 23.77 840
r:+0.60
7 Phillips, Tim 90 U. S. A.- 23.69 23.92 824
r:+0.72
8 Patterson, Mitc 86 Australia- 23.80 23.94 822
r:+0.68
=== Consolation Final ===
9 Silva, Glauber 86 Brazil- 24.00 23.64 854
r:+0.72
10 Pini, Ryan 81 Papua New Guinea 24.11 24.04 812
r:+0.76
11 McGill, Tyler 87 U. S. A.- 24.21 24.09 807
r:+0.65
12 Lauterstein, An 87 Australia- 23.90 24.10 806
r:+0.69
13 Takayasu, Ryo 81 Japan- 24.38 24.21 795
r:+0.70
14 Moore, Graeme 89 South Africa- 24.46 24.31 785
r:+0.68
15 Bartoch, Joe 83 Canada- 24.37 24.33 783
r:+0.67
16 Harada, Rammaru 87 Japan- 24.44 24.49 768
r:+0.72
|
|
|
|
|
||
|
|
Women's 200 Free Winner: Allison Schmitt, USA
|
World: W 1:52.98 7/29/2009 Federica Pellegrini, ITA
Pan Pac: P 1:56.23 8/18/2010 Allison Schmitt, U. S. A.
American: 1:54.96 7/29/2009 Allison Schmitt
Australian: 1:56.60 8/14/2008 Stephanie Rice
Canadian: 1:56.97 2009 Genevieve Saumur
Japanese: 1:57.38 7/30/2009 Haruka Ueda
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Schmitt, Alliso 90 U. S. A.- 1:56.23 1:56.10P 921 9
r:+0.80 27.68 56.83 (29.15)
1:26.17 (29.34) 1:56.10 (29.93)
2 Scroggy, Morgan 88 U. S. A.- 1:57.27 1:57.13 897 7
r:+0.75 27.95 57.59 (29.64)
1:27.40 (29.81) 1:57.13 (29.73)
3 Evans, Blair 91 Australia- 1:57.71 1:57.27 894 6
r:+0.72 27.83 57.76 (29.93)
1:27.74 (29.98) 1:57.27 (29.53)
4 Palmer, Kylie 90 Australia- 1:57.89 1:57.50 888 5
r:+0.73 27.91 57.78 (29.87)
1:28.09 (30.31) 1:57.50 (29.41)
5 Ueda, Haruka 88 Japan- 1:58.36 1:57.89 880 4
r:+0.78 27.67 57.77 (30.10)
1:28.45 (30.68) 1:57.89 (29.44)
6 Saumur, Genevie 87 Canada- 1:58.11 1:58.20 873 3
r:+0.72 27.81 57.94 (30.13)
1:28.23 (30.29) 1:58.20 (29.97)
7 Hind, Tash 89 New Zealand- 1:59.57 1:58.80 860 2
r:+0.73 28.04 58.34 (30.30)
1:28.93 (30.59) 1:58.80 (29.87)
8 Jardin, Barbara 91 Canada- 1:59.70 1:58.98 856 1
r:+0.76 28.16 57.99 (29.83)
1:28.52 (30.53) 1:58.98 (30.46)
=== Consolation Final ===
9 Vollmer, Dana 87 U. S. A.- 1:57.45 1:56.47 912
r:+0.79 27.19 57.01 (29.82)
1:26.75 (29.74) 1:56.47 (29.72)
10 Ito, Hanae 85 Japan- 1:59.84 1:58.58 864
r:+0.72 27.92 58.06 (30.14)
1:28.39 (30.33) 1:58.58 (30.19)
11 Nay, Meagen 88 Australia- 1:58.43 1:59.65 841
r:+0.72 27.66 57.97 (30.31)
1:28.84 (30.87) 1:59.65 (30.81)
12 Cheverton, Sama 88 Canada- 1:59.99 2:00.62 821
r:+0.75 28.64 59.19 (30.55)
1:29.93 (30.74) 2:00.62 (30.69)
13 Gessler, Amaka 90 New Zealand- 2:00.96 2:01.35 807
r:+0.72 28.21 59.28 (31.07)
1:30.33 (31.05) 2:01.35 (31.02)
14 Ingram, Melissa 85 New Zealand- 2:00.67 2:01.76 798
r:+0.87 28.91 59.50 (30.59)
1:30.78 (31.28) 2:01.76 (30.98)
15 Matsumoto, Yayo 90 Japan- 2:00.27 2:02.98 775
r:+0.71 28.11 59.13 (31.02)
1:30.89 (31.76) 2:02.98 (32.09)
16 Lemos-Barbosa, 78 Brazil- 2:01.48 2:03.11 772
r:+0.78 27.97 58.62 (30.65)
1:30.91 (32.29) 2:03.11 (32.20)
|
|
|
|
|
||
|
|
Men's 200 Free Winner: Ryan Lochte, USA
|
World: W 1:42.00 7/28/2009 Paul Biedermann, GER
Pan Pac: P 1:44.75 8/26/2002 Ian Thorpe, AUS
American: 1:42.96 8/12/2008 Michael Phelps
Australian: 1:44.06 7/25/2001 Ian Thorpe
Canadian: 1:46.40 2008 Brent Hayden
Japanese: 1:45.24 7/28/2009 Sho Uchida
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Lochte, Ryan 84 U. S. A.- 1:46.10 1:45.30 908 9
r:+0.72 24.77 51.65 (26.88)
1:18.12 (26.47) 1:45.30 (27.18)
2 Park, Tae Hwan 89 Rep. of Korea- 1:47.85 1:46.27 884 7
r:+0.65 24.89 51.46 (26.57)
1:18.71 (27.25) 1:46.27 (27.56)
3 Vanderkaay, Pet 84 U. S. A.- 1:46.66 1:46.65 874 6
r:+0.74 24.86 51.69 (26.83)
1:19.02 (27.33) 1:46.65 (27.63)
4 Fraser-Holmes, 91 Australia- 1:47.39 1:47.23 860 5
r:+0.72 25.04 51.81 (26.77)
1:19.49 (27.68) 1:47.23 (27.74)
5 Monk, Kenrick 88 Australia- 1:47.38 1:47.37 857 4
r:+0.70 25.24 52.20 (26.96)
1:20.05 (27.85) 1:47.37 (27.32)
6 Basson, Jean 87 South Africa- 1:47.80 1:47.43 855 3
r:+0.68 25.11 52.17 (27.06)
1:19.70 (27.53) 1:47.43 (27.73)
7 Kobori, Yuki 93 Japan- 1:48.09 1:48.42 832 2
r:+0.66 25.17 52.33 (27.16)
1:20.38 (28.05) 1:48.42 (28.04)
8 Okumura, Yoshih 83 Japan- 1:48.07 1:49.28 813 1
r:+0.70 25.94 54.00 (28.06)
1:22.10 (28.10) 1:49.28 (27.18)
=== Consolation Final ===
9 Berens, Ricky 88 U. S. A.- 1:47.55 1:47.45 855
r:+0.72 25.37 52.72 (27.35)
1:20.29 (27.57) 1:47.45 (27.16)
10 Ffrost, Nichola 86 Australia- 1:47.48 1:48.13 839
r:+0.65 25.34 1:48.13 (1:22.79)
11 Russell, Colin 84 Canada- 1:49.21 1:48.49 831
r:+0.73 25.56 52.88 (27.32)
1:20.59 (27.71) 1:48.49 (27.90)
12 Uchida, Sho 87 Japan- 1:48.40 1:48.67 826
r:+0.77 26.29 54.38 (28.09)
1:22.10 (27.72) 1:48.67 (26.57)
13 Fraser, Shaune 88 Cayman Islands- 1:48.53 1:48.96 820
r:+0.69 25.78 53.47 (27.69)
1:21.63 (28.16) 1:48.96 (27.33)
14 Worsley, Blake 87 Canada- 1:49.30 1:49.67 804
r:+0.75 25.79 53.85 (28.06)
1:21.82 (27.97) 1:49.67 (27.85)
15 Schultz, Andre 88 Brazil- 1:50.22 1:49.85 800
r:+0.76 26.02 53.98 (27.96)
1:22.14 (28.16) 1:49.85 (27.71)
16 Mathlouthi, Ahm 89 Tunisia- 1:49.21 1:50.17 793
r:+0.68 25.75 53.47 (27.72)
1:21.84 (28.37) 1:50.17 (28.33)
|
|
|
|
|
||
|
|
Women's 100 Back Winner: Emily Seebohm, Australia
|
=========================================================================
World: W 58.12 7/28/2009 Gemma Spofforth, GBA
Pan Pac: P 59.62 8/18/2010 Emily Seebohm, Australia
American: 58.94 8/17/2008 Natalie Coughlin
Australian: 58.88 7/28/2009 Emily Seebohm
Canadian: 1:00.21 2009 Katelyn Murdoch
Japanese: 59.14 7/28/2009 Shiho Sakai
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Seebohm, Emily 92 Australia- 59.62 59.45P 934 9
r:+0.69 29.12 59.45 (30.33)
2 Terakawa, Aya 84 Japan- 1:00.41 59.59P 927 7
r:+0.57 29.11 59.59 (30.48)
3 Coughlin, Natal 82 U. S. A.- 59.89 59.70 922 6
r:+0.61 28.96 59.70 (30.74)
4 Franklin, Missy 95 U. S. A.- 1:00.56 1:00.16 901 5
r:+0.67 29.51 1:00.16 (30.65)
5 Wilkinson, Juli 87 Canada- 1:00.87 1:00.44 889 4
r:+0.82 29.68 1:00.44 (30.76)
6 Edington, Sophi 84 Australia- 1:00.34 1:00.54 884 3
r:+0.75 29.33 1:00.54 (31.21)
7 Sakai, Shiho 90 Japan- 1:00.58 1:00.68 878 2
r:+0.49 29.67 1:00.68 (31.01)
8 Molina, Fabiola 75 Brazil- 1:00.82 1:02.02 822 1
r:+0.64 30.13 1:02.02 (31.89)
=== Consolation Final ===
9 Pelton, Elizabe 93 U. S. A.- 1:00.63 1:00.15 902
r:+0.63 29.23 1:00.15 (30.92)
10 Hocking, Belind 90 Australia- 1:00.51 1:00.65 880
r:+0.58 29.37 1:00.65 (31.28)
11 Russell, Sinead 93 Canada- 1:01.65 1:01.21 856
r:+0.60 30.01 1:01.21 (31.20)
12 Takemura, Miyuk 89 Japan- 1:00.81 1:01.65 837
r:+0.55 29.81 1:01.65 (31.84)
13 Thomas, Emily 90 New Zealand- 1:01.55 1:01.93 826
29.83 1:01.93 (32.10)
14 Murdoch, Katy 87 Canada- 1:01.20 1:01.98 824
r:+0.65 29.80 1:01.98 (32.18)
15 Lau, Yin Yan 92 Hong Kong- 1:04.18 1:03.66 760
r:+0.69 30.84 1:03.66 (32.82)
16 Alvarenga, Fern 86 Brazil- 1:03.72 1:04.29 738
31.24 1:04.29 (33.05)
|
|
|
|
|
||
|
|
Men's 100 Back Winner: Aaron Peirsol, USA
|
World: W 51.94 7/8/2009 Aaron Peirsol, USA
Pan Pac: P 53.32 8/17/2006 Aaron Peirsol, USA
American: 51.94 7/8/2009 Aaron Peirsol
Australian: 52.97 8/11/2008 Hayden Stoeckel
Canadian: 53.63 2009 Pascal Wollach
Japanese: 52.24 9/5/2009 Ryosuke Irie
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Peirsol, Aaron 83 U. S. A.- 53.85 53.31P 924 9
r:+0.63 26.04 53.31 (27.27)
2 Koga, Junya 87 Japan- 54.39 53.63 908 7
r:+0.50 25.99 53.63 (27.64)
3 Delaney, Ashley 86 Australia- 53.78 53.67 906 6
r:+0.55 25.99 53.67 (27.68)
4 Irie, Ryosuke 90 Japan- 54.18 53.71 904 5
r:+0.54 26.31 53.71 (27.40)
5 Plummer, David 85 U. S. A.- 53.33 53.80 899 4
r:+0.77 25.89 53.80 (27.91)
6 Stoeckel, Hayde 84 Australia- 54.05 54.06 886 3
r:+0.70 26.07 54.06 (27.99)
7 Kean, Gareth 91 New Zealand- 55.00 54.57 862 2
r:+0.77 26.51 54.57 (28.06)
8 Guido, Guilherm 87 Brazil- 54.79 55.05 839 1
r:+0.66 26.11 55.05 (28.94)
=== Consolation Final ===
9 Thoman, Nick 86 U. S. A.- 53.96 53.66 906
r:+0.62 26.00 53.66 (27.66)
10 Yamaguchi, Masa 84 Japan- 54.79 54.98 843
r:+0.63 26.61 54.98 (28.37)
11 Oriwol, Tobias 85 Canada- 55.37 55.34 826
r:+0.68 26.97 55.34 (28.37)
12 du Rand, George 82 South Africa- 55.08 55.36 825
r:+0.70 26.88 55.36 (28.48)
13 Bell, Daniel 90 New Zealand- 55.32 55.37 825
r:+0.62 26.25 55.37 (29.12)
14 Tapp, Jake 88 Canada- 55.31 55.47 820
r:+0.65 26.75 55.47 (28.72)
15 Mangabeira, Gab 82 Brazil- 55.15 56.01 797
r:+0.67 26.29 56.01 (29.72)
16 Arnamnart, Dani 89 Australia- 54.81 56.08 794
r:+0.54 26.53 56.08 (29.55)
|
|
|
|
|
||
|
|
Women's 200 Fly Winner: Jessicah Schipper, Australia
|
World: W 2:01.81 10/21/2009Liu Zige, CHN
Pan Pac: P 2:05.40 8/17/2006 Jessicah Schipper, AUS
American: 2:04.14 7/29/2009 Mary Descenza
Australian: 2:03.41 7/30/2009 Jessicah Schipper
Canadian: 2:05.95 2009 Audrey Lacroix
Japanese: 2:06.38 4/19/2008 Yuko Nakanishi
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Schipper, Jessi 86 Australia- 2:09.52 2:06.90 919 9
r:+0.72 28.04 1:00.63 (32.59)
1:33.32 (32.69) 2:06.90 (33.58)
2 Crippen, Teresa 90 U. S. A.- 2:07.03 2:06.93 919 7
r:+0.82 28.65 1:00.43 (31.78)
1:33.19 (32.76) 2:06.93 (33.74)
3 Hersey, Kathlee 90 U. S. A.- 2:08.03 2:07.27 911 6
r:+0.77 28.94 1:00.83 (31.89)
1:33.95 (33.12) 2:07.27 (33.32)
4 Lacroix, Audrey 83 Canada- 2:08.20 2:08.32 889 5
r:+0.80 29.19 1:01.64 (32.45)
1:34.69 (33.05) 2:08.32 (33.63)
5 Hoshi, Natsumi 90 Japan- 2:08.25 2:08.49 886 4
r:+0.72 28.94 1:01.45 (32.51)
1:34.80 (33.35) 2:08.49 (33.69)
6 Hamill, Samanth 91 Australia- 2:08.30 2:09.23 870 3
r:+0.75 28.85 1:02.11 (33.26)
1:34.81 (32.70) 2:09.23 (34.42)
7 Downing, Macken 86 Canada- 2:10.23 2:11.39 828 2
r:+0.83 28.91 1:01.45 (32.54)
1:35.96 (34.51) 2:11.39 (35.43)
8 Yano, Yurie 88 Japan- 2:09.85 2:12.91 800 1
r:+0.77 29.27 1:03.16 (33.89)
1:36.68 (33.52) 2:12.91 (36.23)
=== Consolation Final ===
9 Mohler, Mary 84 U. S. A.- 2:09.18 2:09.31 869
r:+0.77 29.29 1:02.33 (33.04)
1:35.91 (33.58) 2:09.31 (33.40)
10 Sugino, Hiroko 91 Japan- 2:10.43 2:10.37 848
r:+0.76 29.12 1:02.18 (33.06)
1:36.19 (34.01) 2:10.37 (34.18)
11 Savard, Katerin 93 Canada- 2:12.39 2:11.98 817
r:+0.77 29.11 1:02.44 (33.33)
1:36.26 (33.82) 2:11.98 (35.72)
12 Maranhao-Melo, 87 Brazil- 2:12.42 2:12.09 815
r:+0.81 30.53 1:03.88 (33.35)
1:37.74 (33.86) 2:12.09 (34.35)
13 Fukuda, Tomoyo 89 Japan- 2:13.93 2:16.37 741
r:+0.78 28.13 1:01.47 (33.34)
1:38.50 (37.03) 2:16.37 (37.87)
14 Park, Na Ri 88 Rep. of Korea- 2:15.57 2:16.40 740
r:+0.79 31.17 1:06.44 (35.27)
1:40.46 (34.02) 2:16.40 (35.94)
15 Nam, Carmen 93 Hong Kong- 2:18.17 2:18.98 700
r:+0.91 30.97 1:05.44 (34.47)
1:41.90 (36.46) 2:18.98 (37.08)
16 Cieslak, Lariss 87 Brazil- 2:21.20 2:20.28 680
r:+0.74 30.83 1:07.25 (36.42)
1:42.52 (35.27) 2:20.28 (37.76)
|
|
|
|
|
||
|
|
Men's 200 Fly Winner: Michael Phelps, USA
|
World: W 1:51.51 7/29/2009 Michael Phelps, USA
Pan Pac: P 1:53.80 8/17/2006 Michael Phelps, USA
American: 1:51.51 7/29/2009 Michael Phelps
Australian: 1:54.46 3/17/2009 Nick D'Arcy
Canadian: 1:57.43 2009 Stefan Hirniak
Japanese: 1:52.97 8/13/2008 Takeshi Matsuda
Name Year Team Prelims Finals FINA Points
=========================================================================
=== Championship Final ===
1 Phelps, Michael 85 U. S. A.- 1:55.23 1:54.11 933 9
r:+0.69 25.35 54.25 (28.90)
1:23.67 (29.42) 1:54.11 (30.44)
2 D'Arcy, Nick 87 Australia- 1:55.63 1:54.73 918 7
r:+0.71 25.46 54.79 (29.33)
1:24.45 (29.66) 1:54.73 (30.28)
3 Matsuda, Takesh 84 Japan- 1:55.47 1:54.81 916 6
r:+0.71 25.67 54.82 (29.15)
1:24.65 (29.83) 1:54.81 (30.16)
4 Wu, Peng 87 People Rep China 1:56.18 1:55.36 903 5
r:+0.68 25.62 56.13 (30.51)
1:25.25 (29.12) 1:55.36 (30.11)
5 Almeida, Kaio M 84 Brazil- 1:56.74 1:55.66 896 4
r:+0.69 26.11 55.33 (29.22)
1:24.94 (29.61) 1:55.66 (30.72)
6 Sakata, Ryusuke 85 Japan- 1:56.85 1:56.04 887 3
r:+0.70 25.75 54.86 (29.11)
1:24.93 (30.07) 1:56.04 (31.11)
7 Clary, Tyler 89 U. S. A.- 1:55.72 1:56.83 869 2
r:+0.65 26.04 55.19 (29.15)
1:25.45 (30.26) 1:56.83 (31.38)
8 Hirniak, Stefan 85 Canada- 1:57.31 1:57.94 845 1
r:+0.74 26.64 56.45 (29.81)
1:26.95 (30.50) 1:57.94 (30.99)
=== Consolation Final ===
9 De Deus, Leonar 91 Brazil- 1:57.39 1:56.86 868
r:+0.70 26.57 56.22 (29.65)
1:26.44 (30.22) 1:56.86 (30.42)
10 Hadler, Jayden 93 Australia- 1:58.87 1:57.65 851
r:+0.70 25.99 56.01 (30.02)
1:26.63 (30.62) 1:57.65 (31.02)
11 Wright, Chris 88 Australia- 1:57.52 1:57.96 844
r:+0.69 25.59 55.36 (29.77)
1:26.50 (31.14) 1:57.96 (31.46)
12 Kaneda, Kazuya 87 Japan- 1:57.14 1:58.12 841
r:+0.66 26.57
1:27.10 ( ) 1:58.12 (31.02)
13 Dylla, Mark 88 U. S. A.- 1:57.83 1:58.23 838
r:+0.77 26.39 56.51 (30.12)
1:27.19 (30.68) 1:58.23 (31.04)
14 Rousseau, Sebas 90 South Africa- 1:58.04 1:58.52 832
r:+0.79 26.05 56.67 (30.62)
1:26.33 (29.66) 1:58.52 (32.19)
15 Burmester, Moss 81 New Zealand- 1:58.11 1:58.62 830
r:+0.71 26.77 56.84 (30.07)
1:28.01 (31.17) 1:58.62 (30.61)
16 Chetrat, Zack 90 Canada- 2:00.66 2:00.24 797
r:+0.76 27.17 57.61 (30.44)
1:28.84 (31.23) 2:00.24 (31.40)
|
|
|
|
|
||
|
|
Women's 800 Free Winner: Kate Ziegler, USA
|
World: W 8:14.10 8/16/2008 Rebecca Adlington, GBR
Pan Pac: P 8:16.22 8/20/1989 Janet Evans, USA
American: 8:16.22 8/20/1989 Janet Evans
Australian: 8:22.21 8/14/2008 Kylie Palmer
Canadian: 8:27.59 2005 Brittany Reimer
Japanese: 8:23.68 4/23/2004 Sachiko Yamada
Name Year Team Seed Finals FINA Points
=========================================================================
1 Ziegler, Kate 88 U. S. A.- 8:25.89 8:21.59 955 9
r:+0.78 29.53 1:00.43 (30.90)
1:32.03 (31.60) 2:03.68 (31.65)
2:35.50 (31.82) 3:07.39 (31.89)
3:39.54 (32.15) 4:11.45 (31.91)
4:43.05 (31.60) 5:14.76 (31.71)
5:46.37 (31.61) 6:17.81 (31.44)
6:49.36 (31.55) 7:20.74 (31.38)
7:52.17 (31.43) 8:21.59 (29.42)
2 Sutton, Chloe 92 U. S. A.- 8:24.77 8:24.51 939 7
r:+0.72 28.90 59.80 (30.90)
1:31.51 (31.71) 2:03.19 (31.68)
2:35.19 (32.00) 3:07.05 (31.86)
3:38.87 (31.82) 4:10.83 (31.96)
4:42.84 (32.01) 5:14.79 (31.95)
5:46.50 (31.71) 6:18.39 (31.89)
6:50.11 (31.72) 7:22.39 (32.28)
7:53.82 (31.43) 8:24.51 (30.69)
3 Goldman, Katie 92 Australia- 8:22.83 8:26.38 928 6
r:+0.77 28.75 59.95 (31.20)
1:31.55 (31.60) 2:03.30 (31.75)
2:35.15 (31.85) 3:07.24 (32.09)
3:38.76 (31.52) 4:10.83 (32.07)
4:43.02 (32.19) 5:15.42 (32.40)
5:47.13 (31.71) 6:19.32 (32.19)
6:51.41 (32.09) 7:23.87 (32.46)
7:55.38 (31.51) 8:26.38 (31.00)
4 Gorman, Melissa 85 Australia- 8:33.97 8:30.45 906 5
5 Kobrich, Kriste 85 Chile- 8:27.90 8:31.95 899 4
6 Fujino, Maiko 83 Japan- 8:34.91 8:33.84 889 3
7 Evans, Blair 91 Australia- 8:25.74 8:34.80 884
8 Anderson, Haley 91 U. S. A.- 8:32.80 8:35.33 881
9 Boyle, Lauren 87 New Zealand- 8:41.83 8:36.65 874 2
10 Kida, Yumi 85 Japan- 8:34.98 8:37.57 870 1
11 Yonenaga, Chika 86 Japan- 8:38.21 8:40.29 856
12 Brunemann, Emil 86 U. S. A.- 8:31.55 8:40.95 853
13 Palmer, Kylie 90 Australia- 8:29.57 8:45.85 829
14 Baker, Cara 90 New Zealand- 8:42.61 8:46.63 825
15 Takahashi, Miho 92 Japan- 8:47.47 8:49.87 810
16 King, Savannah 92 Canada- 8:36.21 8:50.57 807
|
|
|
|
|
||
|
|
Men's 1500 Free Winner: Ryan Cochran, Canada
|
Event 10 Men 1500 LC Meter Freestyle
=========================================================================
World: W 14:34.56 7/29/2001 Grant Hackett, AUS
Pan Pac: P 14:41.65 8/28/2002 Grant Hackett, AUS
American: 14:45.29 8/21/2004 Larsen Jensen
Australian: 14:34.56 7/29/2001 Grant Hackett
Canadian: 14:40.84 2008 Ryan Cochrane
Japanese: 15:04.91 4/17/2009 Ryoji Sononaka
Name Year Team Seed Finals FINA Points
=========================================================================
1 Cochrane, Ryan 88 Canada- 14:56.83 14:49.47 950 9
r:+0.81 27.43 56.62 (29.19)
1:26.29 (29.67) 1:55.71 (29.42)
2:25.03 (29.32) 2:54.64 (29.61)
3:24.31 (29.67) 3:53.61 (29.30)
4:23.06 (29.45) 4:52.56 (29.50)
5:22.16 (29.60) 5:51.79 (29.63)
6:21.50 (29.71) 6:51.37 (29.87)
7:21.26 (29.89) 7:51.19 (29.93)
8:21.11 (29.92) 8:50.98 (29.87)
9:20.86 (29.88) 9:50.76 (29.90)
10:20.77 (30.01) 10:50.88 (30.11)
11:20.92 (30.04) 11:50.98 (30.06)
12:21.15 (30.17) 12:51.19 (30.04)
13:21.40 (30.21) 13:51.63 (30.23)
14:21.54 (29.91) 14:49.47 (27.93)
2 La Tourette, Ch 88 U. S. A.- 14:55.39 14:54.48 934 7
r:+0.84 27.52 57.12 (29.60)
1:26.82 (29.70) 1:56.73 (29.91)
2:26.43 (29.70) 2:56.12 (29.69)
3:25.81 (29.69) 3:55.38 (29.57)
4:25.05 (29.67) 4:54.88 (29.83)
5:24.51 (29.63) 5:54.43 (29.92)
6:24.15 (29.72) 6:54.01 (29.86)
7:23.80 (29.79) 7:53.66 (29.86)
8:23.73 (30.07) 8:53.82 (30.09)
9:23.87 (30.05) 9:53.98 (30.11)
10:23.97 (29.99) 10:54.21 (30.24)
11:24.37 (30.16) 11:54.65 (30.28)
12:25.02 (30.37) 12:55.38 (30.36)
13:25.69 (30.31) 13:55.97 (30.28)
14:26.01 (30.04) 14:54.48 (28.47)
3 Zhang, Lin 87 People Rep China 15:00.39 14:58.90 920 6
r:+0.81 26.77 56.30 (29.53)
1:25.75 (29.45) 1:55.45 (29.70)
2:25.45 (30.00) 2:55.30 (29.85)
3:25.05 (29.75) 3:54.91 (29.86)
4:24.68 (29.77) 4:54.94 (30.26)
5:24.33 (29.39) 5:54.23 (29.90)
6:24.17 (29.94) 6:53.91 (29.74)
7:23.51 (29.60) 7:53.59 (30.08)
8:23.64 (30.05) 8:54.06 (30.42)
9:24.20 (30.14) 9:54.56 (30.36)
10:24.43 (29.87) 10:54.57 (30.14)
11:24.59 (30.02) 11:55.30 (30.71)
12:25.99 (30.69) 12:56.88 (30.89)
13:28.00 (31.12) 13:58.98 (30.98)
14:29.28 (30.30) 14:58.90 (29.62)
4 Ryan, Sean 92 U. S. A.- 15:04.84 15:06.34 898 5
5 Gemmell, Andrew 91 U. S. A.- 15:10.87 15:07.51 894
6 Klueh, Michael 87 U. S. A.- 15:14.34 15:12.04 881
7 Frayler, Arthur 93 U. S. A.- 15:07.37 15:12.89 879
8 Park, Tae Hwan 89 Rep. of Korea- 14:55.03 15:13.91 876 4
9 Napoleon, Ryan 90 Australia- 15:09.55 15:14.91 873 3
10 Hurley, Robert 88 Australia- 15:00.96 15:16.74 868 2
11 Randall, Mark 86 South Africa- 15:06.70 15:18.95 861 1
12 Higashi, Junpei 92 Japan- 15:05.53 15:19.49 860
13 Miyamoto, Yohsu 90 Japan- 15:12.83 15:20.25 858
14 Penhale, Sean 88 Canada- 15:30.16 15:21.50 854
15 Meyer, Alex 88 U. S. A.- 16:15.36 15:23.64 848
16 Mellouli, Ous 84 Tunisia- 14:37.28 15:24.74 845
|
|
|
|
Day 2 |
||
|
Women 100 Free Winner: Natalie Coughlin, USA
|
World: W 52.07 7/31/2009 Britta Steffen, GER
Pan Pac: P 53.76 8/19/2006 Amanda Weir, USA
American: 53.02 7/30/2009 Amanda Weir
Australian: 52.62 7/26/2009 Lisbeth Trickett
Canadian: 54.09 2007 Erica Morningstar
Japanese: 54.43 9/12/2009 Misaki Yamaguchi
Name Year Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Coughlin, Natal 82 U. S. A.- 54.09 53.67P 913 9
r:+0.66 25.93 53.67 (27.74)
2 Seebohm, Emily 92 Australia- 54.65 53.96 898 6.5
r:+0.77 26.21 53.96 (27.75)
2 Vollmer, Dana 87 U. S. A.- 54.01 53.96 898 6.5
r:+0.79 26.09 53.96 (27.87)
4 Kukla, Yolane 95 Australia- 54.17 54.02 895 5
r:+0.66 25.88 54.02 (28.14)
5 Poon, Victoria 84 Canada- 54.44 54.45 874 4
r:+0.78 26.17 54.45 (28.28)
