the swim pictures swimming pictures of NCAA and college swimming

 

 
 

2017 Division I

NCAA Men's Swimming and Diving Championships

March 15-18 2017

University of Indiana

Indianapolis, Indiana

If you would like to be alerted when NCAA Championship Galleries are posted online you can visit or subscribe to our Twitter account at http://twitter.com/TheSwimPictures

 

Wednesday Finals

 

800 Freestyle Relay

Winner: NC State

Ryan Held, Andreas Vazaios, Justin Ress, Soeren Dahl

 Event 1  Men 800 Yard Freestyle Relay
==================================================================================
         NCAA: N 6:06.53  3/22/2017 NC State
                          R Held, A Vazaios, J Ress, S Dahl
 Championship: C 6:06.53  3/22/2017 NC State
                          R Held, A Vazaios, J Ress, S Dahl
     American: A 6:08.61  3/22/2017 Texas
                          J Conger, J Newkirk, C Smith, T Hass
   U. S. Open: O 6:06.53  3/22/2017 NC State
                          R Held, A Vazaios, J Ress, S Dahl
         Pool: P 6:06.53  3/22/2017 NC State
                          R Held, A Vazaios, J Ress, S Dahl
    School                                 Seed     Finals Points 
==================================================================================
  1 NC State                            6:09.82    6:06.53N  40  
     1) Held, Ryan JR                 2) r:0.44 Vazaios, Andreas JR   
     3) r:0.21 Ress, Justin SO        4) r:0.37 Dahl, Soeren SR       
    r:+0.63  20.73        43.97 (43.97)
      1:07.46 (1:07.46)   1:31.37 (1:31.37)
        1:52.49 (21.12)     2:15.92 (44.55)
      2:39.79 (1:08.42)   3:03.60 (1:32.23)
        3:24.43 (20.83)     3:48.20 (44.60)
      4:12.18 (1:08.58)   4:35.86 (1:32.26)
        4:56.59 (20.73)     5:19.83 (43.97)
      5:42.95 (1:07.09)   6:06.53 (1:30.67)
  2 Texas                               6:12.59    6:08.61A  34  
     1) Conger, Jack SR               2) r:0.21 Newkirk, Jeff SO      
     3) r:0.27 Smith, Clark SR        4) r:0.16 Haas, Townley SO      
    r:+0.66  20.83        43.74 (43.74)
      1:07.29 (1:07.29)   1:31.54 (1:31.54)
        1:52.72 (21.18)     2:16.02 (44.48)
      2:40.03 (1:08.49)   3:04.79 (1:33.25)
        3:25.99 (21.20)     3:49.65 (44.86)
      4:13.88 (1:09.09)   4:38.19 (1:33.40)
        4:58.39 (20.20)     5:21.20 (43.01)
      5:44.77 (1:06.58)   6:08.61 (1:30.42)
  3 Florida                             6:12.18    6:09.30   32  
     1) Switkowski, Jan JR            2) r:0.16 Rooney, Maxime FR     
     3) r:0.19 D'Arrigo, Mitch SR     4) r:0.40 Szaranek, Mark JR     
    r:+0.63  21.20        44.27 (44.27)
      1:07.90 (1:07.90)   1:32.44 (1:32.44)
        1:53.33 (20.89)     2:16.89 (44.45)
      2:40.68 (1:08.24)   3:05.11 (1:32.67)
        3:26.61 (21.50)     3:50.18 (45.07)
      4:13.97 (1:08.86)   4:37.84 (1:32.73)
        4:58.75 (20.91)     5:21.88 (44.04)
      5:45.41 (1:07.57)   6:09.30 (1:31.46)
  4 California                          6:12.07    6:09.56   30  
     1) Gutierrez, Long SR            2) r:0.32 Seliskar, Andrew SO   
     3) r:0.27 Jensen, Michael FR     4) r:0.21 Murphy, Ryan SR       
    r:+0.64  21.23        44.12 (44.12)
      1:08.27 (1:08.27)   1:33.31 (1:33.31)
        1:53.68 (20.37)     2:16.78 (43.47)
      2:40.33 (1:07.02)   3:04.89 (1:31.58)
        3:25.72 (20.83)     3:49.16 (44.27)
      4:12.92 (1:08.03)   4:37.48 (1:32.59)
        4:58.16 (20.68)     5:21.23 (43.75)
      5:44.76 (1:07.28)   6:09.56 (1:32.08)
  5 Southern Cali                       6:15.34    6:10.97   28  
     1) Carter, Dylan JR              2) r:0.25 Mulcare, Patrick SO   
     3) r:0.18 Malone, Reed SR        4) r:0.41 Condorelli, Santo JR  
    r:+0.59  21.00        43.79 (43.79)
      1:07.14 (1:07.14)   1:30.95 (1:30.95)
        1:52.14 (21.19)     2:15.30 (44.35)
      2:38.79 (1:07.84)   3:04.09 (1:33.14)
        3:25.50 (21.41)     3:49.55 (45.46)
      4:13.24 (1:09.15)   4:36.84 (1:32.75)
        4:57.86 (21.02)     5:21.87 (45.03)
      5:46.42 (1:09.58)   6:10.97 (1:34.13)
  6 Georgia                             6:17.17    6:12.54   26  
  7 Stanford                            6:15.09    6:12.66   24  
  8 Louisville                          6:12.30    6:12.81   22  
  9 Indiana                             6:11.98    6:13.45   18  
 10 Wisconsin                           6:13.78    6:13.93   14  
 11 Michigan                            6:14.00    6:14.75   12  
 12 Auburn                              6:16.78    6:14.99   10  
 13 South Carolina                      6:20.45    6:16.31    8  
 14 Harvard                             6:19.80    6:17.26    6  
 15 ASU                                 6:17.44    6:17.57    4  
 16 Missouri                            6:20.16    6:18.62    2 
 

Thursday Finals

 

 

 

 

 

 

 

 

                             

200 Freestyle Relay

Winner: Texas

Brett Ringgold, Jack Conger, Tate Jackson, Joseph Schooling

 Event 2  Men 200 Yard Freestyle Relay
==================================================================================
         NCAA: N 1:14.08  3/28/2009 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
 Championship: C 1:14.08  3/28/2009 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
     American: A 1:15.26  3/24/2011 Stanford
                          A Coville, A Staab, J Allen, A Wayne
   U. S. Open: O 1:14.08  3/28/2009 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
         Pool: P 1:14.59  3/23/2017 Texas
                          B Ringgold, J Conger, T Jackson, J Schooling
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 Texas                               1:15.35    1:14.59P  40  
     1) Ringgold, Brett JR            2) r:0.10 Conger, Jack SR       
     3) r:0.29 Jackson, Tate SO       4) r:0.25 Schooling, Joseph JR  
     r:+0.70  9.28        18.96 (18.96)
           27.44 (8.48)       37.33 (18.37)
           46.35 (9.02)       56.25 (18.92)
         1:04.88 (8.63)     1:14.59 (18.34)
  2 Florida                             1:15.52    1:14.88   34  
     1) Dressel, Caeleb JR            2) r:0.08 Switkowski, Jan JR    
     3) r:0.24 Martinez ScarpeEnzo JR 4) r:0.15 Blyzinskyj, Jack SR   
     r:+0.62  8.81        18.23 (18.23)
           26.98 (8.75)       36.98 (18.75)
           45.80 (8.82)       55.70 (18.72)
         1:04.78 (9.08)     1:14.88 (19.18)
  3 California                          1:16.11    1:15.29   32  
     1) Sendyk, Pawel FR              2) r:0.10 Jensen, Michael FR    
     3) r:0.17 Lynch, Justin JR       4) r:0.06 Josa, Matthew JR      
     r:+0.65  9.04        18.92 (18.92)
           27.67 (8.75)       37.67 (18.75)
           46.52 (8.85)       56.37 (18.70)
         1:05.16 (8.79)     1:15.29 (18.92)
  4 NC State                            1:15.56    1:15.82   30  
     1) Held, Ryan JR                 2) r:0.25 Schiellerup, Anreas SR
     3) r:0.11 Ress, Justin SO        4) r:0.61 Johnson, Scott SR     
     r:+0.62  8.88        18.63 (18.63)
           27.41 (8.78)       37.55 (18.92)
           46.13 (8.58)       56.25 (18.70)
         1:05.48 (9.23)     1:15.82 (19.57)
  5 Alabama                             1:16.91    1:16.52   28  
     1) Waddell, Zane FR              2) r:0.27 Kaliszak, Luke JR     
     3) r:0.89 Howard, Robert SO      4) r:0.14 Bams, Laurent JR      
     r:+0.71  9.37        19.24 (19.24)
           28.14 (8.90)       38.32 (19.08)
           47.40 (9.08)       57.50 (19.18)
         1:06.39 (8.89)     1:16.52 (19.02)
  6 Auburn                              1:16.45    1:16.62   26  
     1) Apple, Zachary SO             2) r:0.27 Darmody, Kyle SR      
     3) r:0.20 Kalontarov, Ziv SO     4) r:0.17 Holoda, Peter JR      
     r:+0.67  9.18        19.12 (19.12)
           28.13 (9.01)       38.22 (19.10)
           47.36 (9.14)       57.76 (19.54)
         1:06.54 (8.78)     1:16.62 (18.86)
  7 Missouri                            1:16.78    1:16.78   23  
     1) Chadwick, Michael SR          2) r:0.40 Sansoucie, Andrew SR  
     3) r:0.16 Mankus, Luke SO        4) r:0.33 Coffman, Sam SO       
     r:+0.65  9.16        19.00 (19.00)
           28.01 (9.01)       38.09 (19.09)
           46.94 (8.85)       57.14 (19.05)
         1:06.30 (9.16)     1:16.78 (19.64)
  7 Indiana                             1:16.53    1:16.78   23  
     1) Khalafalla, Ali JR            2) r:0.26 Pieroni, Blake JR     
     3) r:0.21 Lorentz, Sam SR        4) r:0.17 Romany, Josh SO       
     r:+0.61  9.38        19.34 (19.34)
           28.33 (8.99)       38.35 (19.01)
           47.30 (8.95)       57.37 (19.02)
         1:06.43 (9.06)     1:16.78 (19.41)
 
                            === Consolation Final ===                             
 
  9 ASU                                 1:16.92    1:16.81   18  
 10 Stanford                            1:17.14    1:16.96   14  
 11 Notre Dame                          1:17.29    1:16.97   12  
 12 TAMU                                1:17.59    1:17.19   10  
 13 Louisville                          1:17.22    1:17.23    7  
 13 FSU                                 1:17.34    1:17.23    7  
 15 Tennessee                           1:17.26    1:17.44    4  
 16 Arizona                             1:17.61    1:17.93    2  

500 Freestyle

Winner: Clark Smith, Texas

 Event 3  Men 500 Yard Freestyle
=========================================================================
         NCAA: N 4:08.42  3/23/2017 Clark Smith, Texas
 Championship: C 4:08.42  3/23/2017 Clark Smith, Texas
     American: A 4:08.42  3/23/2017 Clark Smith, Texas
   U. S. Open: O 4:08.42  3/23/2017 Clark Smith, Texas
         Pool: P 4:08.42  3/23/2017 Clark Smith, Texas
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Smith, Clark           SR Texas             4:10.53    4:08.42N  20  
    r:+0.67  22.68        47.34 (24.66)
        1:12.37 (25.03)     1:37.47 (25.10)
        2:02.43 (24.96)     2:27.44 (25.01)
        2:52.86 (25.42)     3:18.30 (25.44)
        3:43.93 (25.63)     4:08.42 (24.49)
  2 Haas, Townley          SO Texas             4:11.33    4:08.92   17  
    r:+0.76  22.98        47.91 (24.93)
        1:12.88 (24.97)     1:38.08 (25.20)
        2:03.35 (25.27)     2:28.92 (25.57)
        2:54.38 (25.46)     3:20.04 (25.66)
        3:45.19 (25.15)     4:08.92 (23.73)
  3 Auboeck, Felix         FR Michigan          4:09.93    4:08.95   16  
    r:+0.79  23.11        47.99 (24.88)
        1:13.12 (25.13)     1:38.35 (25.23)
        2:03.66 (25.31)     2:28.97 (25.31)
        2:54.41 (25.44)     3:19.98 (25.57)
        3:45.06 (25.08)     4:08.95 (23.89)
  4 Shoults, Grant         FR Stanford          4:12.14    4:10.23   15  
    r:+0.62  22.96        48.39 (25.43)
        1:14.04 (25.65)     1:39.56 (25.52)
        2:05.05 (25.49)     2:29.97 (24.92)
        2:55.12 (25.15)     3:20.57 (25.45)
        3:45.79 (25.22)     4:10.23 (24.44)
  5 Minuth, Fynn           SO South Carolina    4:09.55    4:10.57   14  
    r:+0.67  22.91        47.88 (24.97)
        1:13.13 (25.25)     1:38.45 (25.32)
        2:03.92 (25.47)     2:29.33 (25.41)
        2:54.83 (25.50)     3:20.35 (25.52)
        3:45.50 (25.15)     4:10.57 (25.07)
  6 Mahmoud, Akaram        JR South Carolina    4:09.73    4:10.83   13  
    r:+0.72  23.19        48.21 (25.02)
        1:13.65 (25.44)     1:39.25 (25.60)
        2:04.81 (25.56)     2:30.24 (25.43)
        2:55.64 (25.40)     3:21.20 (25.56)
        3:46.52 (25.32)     4:10.83 (24.31)
  7 El Kamash, Marwan      SR Indiana           4:11.84    4:10.87   12  
    r:+0.68  22.87        48.11 (25.24)
        1:13.38 (25.27)     1:38.61 (25.23)
        2:04.41 (25.80)     2:30.24 (25.83)
        2:55.84 (25.60)     3:21.21 (25.37)
        3:46.33 (25.12)     4:10.87 (24.54)
  8 Ipsen, Anton Oerskov   JR NC State          4:12.18    4:11.73   11  
    r:+0.70  23.21        48.34 (25.13)
        1:13.73 (25.39)     1:39.12 (25.39)
        2:04.69 (25.57)     2:30.13 (25.44)
        2:55.89 (25.76)     3:21.76 (25.87)
        3:47.02 (25.26)     4:11.73 (24.71)
 
                        === Consolation Final ===                        
 
  9 Egan, Liam             JR Stanford          4:13.12    4:12.36    9  
 10 Hutchins, Matt         SR Wisconsin         4:12.36    4:13.16    7  
 11 Campbell, Henry        JR UNC               4:14.05    4:14.12    6  
 12 Peribonio, Tom         JR South Carolina    4:14.09    4:14.55    5  
 13 Wilimovsky, Jordan     SR Northwestern      4:13.37    4:14.85    4  
 14 D'Arrigo, Mitch        SR Florida           4:12.89    4:15.18    3  
 15 Linker, Adam           SR NC State          4:14.01    4:15.92    2  
 16 Sweetser, True         FR Stanford          4:13.47    4:20.31    1  

200 Individual Medley

Winner: Will Licon, Texas

 Event 4  Men 200 Yard IM
=========================================================================
         NCAA: N 1:39.38  3/26/2015 David Nolan, Stanford
 Championship: C 1:39.38  3/26/2015 David Nolan, Stanford
     American: A 1:39.38  3/26/2015 David Nolan, Stanford
   U. S. Open: O 1:39.38  3/26/2015 David Nolan, Stanford
         Pool: P 1:40.50  3/23/2017 Will Licon, Texas
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Licon, Will            SR Texas             1:40.50    1:40.67   18.5
    r:+0.68  22.09        48.34 (26.25)
        1:16.30 (27.96)     1:40.67 (24.37)
  1 Szaranek, Mark         JR Florida           1:41.11    1:40.67   18.5
    r:+0.63  22.16        47.13 (24.97)
        1:16.42 (29.29)     1:40.67 (24.25)
  3 Murphy, Ryan           SR California        1:41.79    1:40.73   16  
    r:+0.61  21.78        46.22 (24.44)
        1:15.93 (29.71)     1:40.73 (24.80)
  4 Bentz, Gunnar          JR Georgia           1:41.12    1:40.90   15  
    r:+0.70  22.04        47.81 (25.77)
        1:16.74 (28.93)     1:40.90 (24.16)
  5 Kalisz, Chase          SR Georgia           1:41.20    1:41.19   14  
    r:+0.70  23.18        47.70 (24.52)
        1:16.56 (28.86)     1:41.19 (24.63)
  6 Seliskar, Andrew       SO California        1:41.49    1:41.26   13  
    r:+0.61  21.82        46.93 (25.11)
        1:16.18 (29.25)     1:41.26 (25.08)
  7 Vazaios, Andreas       JR NC State          1:40.77    1:41.53   12  
    r:+0.68  21.92        46.74 (24.82)
        1:16.45 (29.71)     1:41.53 (25.08)
  8 Roberts, Jonathan      JR Texas             1:42.24    1:42.56   11  
    r:+0.70  22.42        47.81 (25.39)
        1:18.23 (30.42)     1:42.56 (24.33)
 
                        === Consolation Final ===                        
 
  9 Switkowski, Jan        JR Florida           1:42.75    1:41.17    9  
    r:+0.64  21.97        47.15 (25.18)
        1:17.16 (30.01)     1:41.17 (24.01)
 10 Kremer, Tom            SR Stanford          1:42.27    1:42.34    7  
    r:+0.67  22.29        48.05 (25.76)
        1:18.03 (29.98)     1:42.34 (24.31)
 11 DeVine, Abrahm         SO Stanford          1:42.25    1:42.47    6  
    r:+0.65  22.25        47.81 (25.56)
        1:17.83 (30.02)     1:42.47 (24.64)
 12 Patching, Joe          SR Auburn            1:42.99    1:42.54    5  
    r:+0.63  21.93        47.18 (25.25)
        1:17.57 (30.39)     1:42.54 (24.97)
 13 Fiala, Brandon         SR VT                1:42.38    1:42.80    4  
    r:+0.62  22.17        48.24 (26.07)
        1:17.60 (29.36)     1:42.80 (25.20)
 14 Lanza, Vini            SO Indiana           1:42.44    1:43.03    3  
    r:+0.69  21.77        48.12 (26.35)
        1:18.73 (30.61)     1:43.03 (24.30)
 15 Aydin, Metin           SO Hawaii            1:43.32    1:43.48    2  
    r:+0.67  22.28        47.12 (24.84)
        1:17.28 (30.16)     1:43.48 (26.20)
 16 Dahl, Soeren           SR NC State          1:42.78    1:43.60    1  
    r:+0.74  22.49        49.02 (26.53)
        1:19.16 (30.14)     1:43.60 (24.44)

50 Freestyle

Winner: Caeleb Dressel, Florida

 Event 5  Men 50 Yard Freestyle
=========================================================================
         NCAA: N 18.20  3/24/2016 Caeleb Dressel, Florida
 Championship: C 18.20  3/24/2016 Caeleb Dressel, Florida
     American: A 18.20  3/24/2016 Caeleb Dressel, Florida
   U. S. Open: O 18.20  3/24/2016 Caeleb Dressel, Florida
         Pool: P 18.23  3/23/2017 Caeleb Dressel, Florida
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Dressel, Caeleb        JR Florida             18.38      18.23P  20  
     r:+0.61  8.80         18.23 (9.43)
  2 Held, Ryan             JR NC State            18.93      18.60   17  
     r:+0.59  8.89         18.60 (9.71)
  3 Schooling, Joseph      JR Texas               18.77      18.79   16  
     r:+0.55  8.98         18.79 (9.81)
  4 Chadwick, Michael      SR Missouri            18.99      18.97   14.5
     r:+0.66  9.24         18.97 (9.73)
  4 Apple, Zachary         SO Auburn              18.93      18.97   14.5
     r:+0.63  9.18         18.97 (9.79)
  6 Sendyk, Pawel          FR California          18.96      19.05   13  
     r:+0.65  9.03        19.05 (10.02)
  7 Carter, Dylan          JR Southern Cali       19.04      19.08   12  
     r:+0.57  9.21         19.08 (9.87)
  8 Powers, Paul           JR Michigan            19.06      19.17   11  
     r:+0.61  9.14        19.17 (10.03)
 
                        === Consolation Final ===                        
 
  9 Ringgold, Brett        JR Texas               19.11      18.97    9  
     r:+0.66  9.30         18.97 (9.67)
 10 Conger, Jack           SR Texas               19.12      19.05    7  
     r:+0.65  9.22         19.05 (9.83)
 11 Khalafalla, Ali        JR Indiana             19.13      19.12    6  
     r:+0.61  9.33         19.12 (9.79)
 12 Perry, Sam             JR Stanford            19.15      19.13    5  
     r:+0.60  9.19         19.13 (9.94)
 13 Waddell, Zane          FR Alabama             19.28      19.24    4  
     r:+0.71  9.34         19.24 (9.90)
 14 Lynch, Justin          JR California          19.22      19.36    3  
     r:+0.59  9.33        19.36 (10.03)
 15 Jensen, Michael        FR California          19.14      19.45    2  
     r:+0.70  9.41        19.45 (10.04)
 16 Jackson, Tate          SO Texas               19.25      19.69    1  
     r:+0.66  9.48        19.69 (10.21)

1 Meter Diving

Winner: Steele Johnson, Purdue

 Event 6  Men 1 mtr Diving
=========================================================================
 Championship: C 473.75  3/28/2013 Kristian Ipsen, Stanford
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Johnson, Steele        SO Purdue             406.00     446.90   20  
  2 Hixon, Michael         JR Indiana            384.70     437.70   17  
  3 Connor, James          SO Indiana            396.30     437.30   16  
  4 Stone, Liam            JR Tennessee          382.55     427.35   15  
  5 Herrera, Briadam       JR Miami              424.20     405.90   14  
  6 Cifelli, Joseph        SO Purdue             380.35     397.90   13  
  7 Anderson, Mark         SR Texas              363.55     395.20   12  
  8 Zeng, Zhipeng          SO Ohio St            392.90     327.00   11  
 
                        === Consolation Final ===                        
 
  9 Hernandez, Juan        FR LSU                344.25     392.70    9  
 10 Henschel, Tyler        JR TAMU               333.00     365.85    7  
 11 Thornton, Sam          SO TAMU               342.00     358.40    6  
 12 Fusaro, Henry          FR Southern Cali      345.25     334.20    5  
 13 Masterton, Sebastian   SO Kentucky           329.70     327.70    4  
 14 Suchla, Andrew         SR LSU                325.70     324.30    3  
 15 Garcia Boissier, Hect  SO Penn St            326.65     313.95    2  
 16 Giordano, Dominc       SR Pittsburgh         347.60     305.05    1 

400 Medley Relay

Winner:Texas

John Shebat, Will Licon, Joseph Schooling, Jack Conger

 Event 7  Men 400 Yard Medley Relay
==================================================================================
         NCAA: N 2:59.22  3/23/2017 Texas
                          J Shebat, W Licon, J Schooling, J Conger
 Championship: C 2:59.22  3/23/2017 Texas
                          J Shebat, W Licon, J Schooling, J Conger
     American: A 3:01.51  3/23/2017 California
                          R Murphy, C Hoppe, M Josa, M Jensen
   U. S. Open: O 2:59.22  3/23/2017 Texas
                          J Shebat, W Licon, J Schooling, J Conger
         Pool: P 2:59.22  3/23/2017 Texas
                          J Shebat, W Licon, J Schooling, J Conger
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 Texas                               3:03.45    2:59.22N  40  
     1) Shebat, John SO               2) r:0.31 Licon, Will SR        
     3) r:0.31 Schooling, Joseph JR   4) r:0.23 Conger, Jack SR       
    r:+0.61  21.16        44.58 (44.58)
        1:07.77 (23.19)     1:34.33 (49.75)
        1:54.42 (20.09)     2:17.93 (43.60)
        2:37.34 (19.41)     2:59.22 (41.29)
  2 California                          3:04.95    3:01.51A  34  
     1) Murphy, Ryan SR               2) r:0.04 Hoppe, Connor JR      
     3) r:0.10 Josa, Matthew JR       4) r:0.25 Jensen, Michael FR    
    r:+0.54  21.11        44.32 (44.32)
        1:07.66 (23.34)     1:35.29 (50.97)
        1:55.45 (20.16)     2:19.88 (44.59)
        2:39.39 (19.51)     3:01.51 (41.63)
  3 Missouri                            3:02.53    3:01.91   32  
     1) Hein, Daniel FR               2) r:0.15 Schwingenschloebian SR
     3) r:0.23 Sansoucie, Andrew SR   4) r:0.17 Chadwick, Michael SR  
    r:+0.50  21.79        45.99 (45.99)
        1:09.09 (23.10)     1:36.21 (50.22)
        1:56.59 (20.38)     2:21.19 (44.98)
        2:40.33 (19.14)     3:01.91 (40.72)
  4 Southern Cali                       3:04.55    3:02.20   30  
     1) Tribuntsov, Ralf JR           2) r:0.11 Vissering, Carsten SO 
     3) r:0.32 Carter, Dylan JR       4) r:0.22 Condorelli, Santo JR  
    r:+0.65  21.50        44.76 (44.76)
        1:08.33 (23.57)     1:35.99 (51.23)
        1:56.29 (20.30)     2:20.80 (44.81)
        2:39.99 (19.19)     3:02.20 (41.40)
  5 Louisville                          3:04.05    3:03.96   28  
     1) Tarasevich, Grigory SR        2) r:0.04 Claverie, Carlos JR   
     3) r:0.11 Quallen, Josh SR       4) r:0.16 Carroll, Trevor SR    
    r:+0.56  21.62        44.97 (44.97)
        1:08.65 (23.68)     1:36.51 (51.54)
        1:57.10 (20.59)     2:21.69 (45.18)
        2:41.42 (19.73)     3:03.96 (42.27)
  6 Indiana                             3:03.84    3:03.98   26  
     1) Glover, Bob SR                2) r:0.16 Finnerty, Ian SO      
     3) r:0.02 Lanza, Vini SO         4) r:0.22 Pieroni, Blake JR     
    r:+0.61  22.00        45.98 (45.98)
        1:09.77 (23.79)     1:37.71 (51.73)
        1:58.46 (20.75)     2:22.78 (45.07)
        2:42.22 (19.44)     3:03.98 (41.20)
  7 Stanford                            3:04.90    3:04.46   24  
     1) Dudzinski, Ryan SO            2) r:0.12 Anderson, Matt SO     
     3) r:0.25 Liang, Andrew JR       4) r:0.22 Perry, Sam JR         
    r:+0.62  22.44        46.46 (46.46)
        1:10.21 (23.75)     1:38.10 (51.64)
        1:58.56 (20.46)     2:23.19 (45.09)
        2:42.52 (19.33)     3:04.46 (41.27)
  8 Florida                             3:04.20    3:04.90   22  
     1) Blyzinskyj, Jack SR           2) r:0.08 Bray, Chandler FR     
     3) r:0.12 Dressel, Caeleb JR     4) r:0.23 Switkowski, Jan JR    
    r:+0.60  22.36        46.59 (46.59)
        1:10.90 (24.31)     1:39.01 (52.42)
        1:59.03 (20.02)     2:23.34 (44.33)
        2:43.13 (19.79)     3:04.90 (41.56)
 
                            === Consolation Final ===                             
 
  9 Georgia                             3:05.23    3:04.18   18  
 10 Auburn                              3:05.03    3:04.29   14  
 11 ASU                                 3:05.62    3:04.66   12  
 12 NC State                            3:06.23    3:05.64   10  
 13 Arizona                             3:06.94    3:06.58    8  
 14 Ohio St                             3:06.72    3:06.59    6  
 -- Notre Dame                          3:06.90         DQ  
 -- Tennessee                           3:06.24         DQ  

Friday Finals

 

400 Individual Medley

Winner: Chase Kalisz, Georgia

 Event 8  Men 400 Yard IM
=========================================================================
         NCAA: N 3:33.42  3/24/2017 Chase Kalisz, Georgia
 Championship: C 3:33.42  3/24/2017 Chase Kalisz, Georgia
     American: A 3:33.42  3/24/2017 Chase Kalisz, Georgia
   U. S. Open: O 3:33.42  3/24/2017 Chase Kalisz, Georgia
         Pool: P 3:33.42  3/24/2017 Chase Kalisz, Georgia
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Kalisz, Chase          SR Georgia           3:37.18    3:33.42N  20  
    r:+0.72  23.31        49.78 (26.47)
        1:17.16 (27.38)     1:43.68 (26.52)
        2:12.56 (28.88)     2:42.29 (29.73)
        3:08.26 (25.97)     3:33.42 (25.16)
  2 Seliskar, Andrew       SO California        3:40.64    3:36.18   17  
    r:+0.63  22.75        49.71 (26.96)
        1:18.00 (28.29)     1:45.40 (27.40)
        2:15.40 (30.00)     2:45.32 (29.92)
        3:10.98 (25.66)     3:36.18 (25.20)
  3 Szaranek, Mark         JR Florida           3:38.55    3:36.31   16  
    r:+0.64  23.06        50.23 (27.17)
        1:18.11 (27.88)     1:45.33 (27.22)
        2:15.35 (30.02)     2:45.68 (30.33)
        3:11.41 (25.73)     3:36.31 (24.90)
  4 Bentz, Gunnar          JR Georgia           3:38.62    3:36.60   15  
    r:+0.73  23.53        50.52 (26.99)
        1:19.09 (28.57)     1:46.77 (27.68)
        2:17.46 (30.69)     2:47.86 (30.40)
        3:12.84 (24.98)     3:36.60 (23.76)
  5 DeVine, Abrahm         SO Stanford          3:39.44    3:37.73   14  
    r:+0.66  23.19        50.53 (27.34)
        1:18.29 (27.76)     1:45.63 (27.34)
        2:16.09 (30.46)     2:46.90 (30.81)
        3:12.89 (25.99)     3:37.73 (24.84)
  6 Roberts, Jonathan      JR Texas             3:38.91    3:38.18   13  
    r:+0.73  23.18        49.69 (26.51)
        1:16.79 (27.10)     1:43.79 (27.00)
        2:15.57 (31.78)     2:47.49 (31.92)
        3:13.94 (26.45)     3:38.18 (24.24)
  7 Litherland, Jay        JR Georgia           3:38.39    3:38.66   12  
    r:+0.70  23.64        50.56 (26.92)
        1:18.30 (27.74)     1:45.92 (27.62)
        2:16.51 (30.59)     2:48.40 (31.89)
        3:13.75 (25.35)     3:38.66 (24.91)
  8 Owen, Robert           SR VT                3:38.97    3:41.21   11  
    r:+0.72  23.15        50.03 (26.88)
        1:17.90 (27.87)     1:44.89 (26.99)
        2:16.71 (31.82)     2:49.15 (32.44)
        3:15.64 (26.49)     3:41.21 (25.57)
 
                        === Consolation Final ===                        
 
  9 Peribonio, Tom         JR South Carolina    3:40.89    3:40.24    9  
    r:+0.64  23.79        51.14 (27.35)
        1:19.23 (28.09)     1:47.11 (27.88)
        2:17.09 (29.98)     2:48.39 (31.30)
        3:14.81 (26.42)     3:40.24 (25.43)
 10 Patching, Joe          SR Auburn            3:43.34    3:41.19    7  
    r:+0.63  23.35        51.21 (27.86)
        1:19.35 (28.14)     1:48.04 (28.69)
        2:18.51 (30.47)     2:50.02 (31.51)
        3:16.06 (26.04)     3:41.19 (25.13)
 11 Ipsen, Anton Oerskov   JR NC State          3:43.18    3:41.57    6  
    r:+0.73  24.24        51.70 (27.46)
        1:20.68 (28.98)     1:48.40 (27.72)
        2:19.56 (31.16)     2:51.10 (31.54)
        3:17.09 (25.99)     3:41.57 (24.48)
 12 Stewart, Sam           SO Texas             3:43.27    3:42.92    5  
    r:+0.67  23.65        50.42 (26.77)
        1:19.06 (28.64)     1:47.34 (28.28)
        2:18.82 (31.48)     2:50.31 (31.49)
        3:17.05 (26.74)     3:42.92 (25.87)
 13 Gurevich, Etay         FR Louisville        3:42.60    3:43.27    4  
    r:+0.69  23.19        50.21 (27.02)
        1:19.45 (29.24)     1:48.61 (29.16)
        2:18.98 (30.37)     2:50.80 (31.82)
        3:17.61 (26.81)     3:43.27 (25.66)
 14 McHugh, Sam            JR Tennessee         3:43.64    3:43.79    3  
    r:+0.65  24.06        51.39 (27.33)
        1:19.85 (28.46)     1:48.76 (28.91)
        2:19.73 (30.97)     2:51.92 (32.19)
        3:18.62 (26.70)     3:43.79 (25.17)
 15 Andrew, Mark           SO Penn              3:41.89    3:44.77    2  
    r:+0.73  24.44        52.27 (27.83)
        1:22.07 (29.80)     1:50.15 (28.08)
        2:21.26 (31.11)     2:52.84 (31.58)
