the swim pictures swimming pictures of NCAA and college swimming

 

 
   

2010 ACC Men's Swimming and Diving Championships

                  Galleries

 

Thursday Prelims

Wednesday Finals

Friday Prelims

Thursday Finals

Saturday Prelims

Friday Finals

 
  Saturday Finals  
     
If you would like to be alerted when updates are posted online you can visit or subscribe to our Twitter account at http://twitter.com/TheSwimPictures

200 Medley Relay

200 medley relay UNC 2010 ACC Mens Swimming and Diving Championships

The University of North Carolina 200 Medley Relay team of Josh Hafkin, Vinny Pryor, Tommy Wyher and Steve Cebertowicz  won the event in 1:26.33 in the first race of the 2010 ACC Swimming and Diving Championships.

Event 1  Men 200 Yard Medley Relay
===============================================================================
    ACC Meet: * 1:26.00   2/25/2009 Georgia Institute of Technolog             
                         I Ayzenshtok, M Malul, S Lynch, M Sousa           
  Conference: % 1:25.99   3/27/2009 Virginia, Virginia                         
                         E. Olesen, R. Hurley, L. Robertson, S. Robison    
        POOL: # 1:27.08   2/24/2007 Florida State, Florida State               
                1:25.66  A
                1:29.94  B
    School                                               Seed     Finals        
===============================================================================
  1 University of North Carolina                      1:29.03    1:26.63#B      
     1) Hafkin, Josh JR                 2) r:0.20 Pryor, Vinny JR         
     3) r:0.14 Wyher, Tommy JR          4) r:0.16 Cebertowicz, Steve SO   
     r:+0.51  10.90       22.17 (22.17)       33.39 (11.22)       47.08 (24.91)
           56.04 (8.96)     1:07.24 (20.16)      1:16.40 (9.16)     1:26.63 (19.39)
  2 Florida State University                          1:28.69    1:27.63 B      
     1) Mosley, Logan FR                2) r:0.27 Thacker, Scott SR       
     3) r:0.09 Swanson, Corey SR        4) r:0.07 Weber, Mark FR          
     r:+0.57  11.23       22.56 (22.56)       33.34 (10.78)       46.73 (24.17)
           56.41 (9.68)     1:08.22 (21.49)      1:17.36 (9.14)     1:27.63 (19.41)
  2 University of Virginia                            1:29.57    1:27.63 B      
     1) Olesen, Eric SR                 2) r:0.16 Casey, Tom FR           
     3) r:0.24 Geissinger, Peter SO     4) r:0.23 Azar, John SR           
     r:+0.51  10.95       21.83 (21.83)       33.04 (11.21)       46.66 (24.83)
           56.11 (9.45)     1:07.69 (21.03)      1:17.04 (9.35)     1:27.63 (19.94)
  4 Virginia Tech                                     1:30.96    1:27.67 B      
     1) Hawkins, Stephen JR             2) r:0.17 Huss, Jonathan SR       
     3) r:0.11 Mahon, Greg FR           4) r:0.15 Ulatowski, Richard JR   
     r:+0.60  10.80       22.21 (22.21)       33.07 (10.86)       46.49 (24.28)
           55.87 (9.38)     1:07.65 (21.16)      1:16.97 (9.32)     1:27.67 (20.02)
  5 Duke University                                   1:32.53    1:27.99 B      
     1) Hahn, David SR                  2) r:0.04 Carlson, David SR       
     3) r:+0.0 Garvy, Nick JR           4) r:0.02 Hwang, Ben FR           
     r:+0.52  11.52       23.12 (23.12)       33.88 (10.76)       47.79 (24.67)
           56.98 (9.19)     1:08.49 (20.70)      1:17.76 (9.27)     1:27.99 (19.50)
  6 Georgia Institute of Technolog                    1:30.93    1:28.55 B      
     1) Ayzenshtok, Ilia SR             2) r:0.25 Vaughan, Matthew SO     
     3) r:0.11 Lynch, Sully JR          4) r:0.31 Plummer, Nigel SO       
     r:+0.57  11.22       22.61 (22.61)       34.02 (11.41)       47.75 (25.14)
           57.09 (9.34)     1:08.89 (21.14)      1:18.28 (9.39)     1:28.55 (19.66)
  7 Clemson University                                1:31.73    1:29.10 B      
     1) Chatlosh, Jason SR              2) r:0.11 Shoemaker, Kyle JR      
     3) r:0.28 Broster, Seth SO         4) r:0.32 Bruck, Eric FR          
     r:+0.57  11.43       23.14 (23.14)       34.22 (11.08)       48.20 (25.06)
           57.90 (9.70)     1:09.64 (21.44)      1:18.79 (9.15)     1:29.10 (19.46)
  8 North Carolina State Universit                    1:33.11    1:30.14        
     1) Brown, Gaites SO                2) r:0.28 Forsythe, Dan JR        
     3) r:0.30 Voell, Matt FR           4) r:0.05 Brennan, Conor SO       
     r:+0.51  11.90       23.82 (23.82)       35.01 (11.19)       48.45 (24.63)
           58.03 (9.58)     1:10.13 (21.68)      1:19.53 (9.40)     1:30.14 (20.01)
  9 Maryland, University of, Colle                    1:31.54    1:30.36        
     1) Challacombe, Mitchell JR        2) r:0.37 Winters, Jeff FR        
     3) r:0.37 Damjanic, Alex SR        4) r:0.16 Greene, Ryan SR         
     r:+0.57  11.23       22.48 (22.48)       34.08 (11.60)       48.46 (25.98)
           58.19 (9.73)     1:10.06 (21.60)      1:19.64 (9.58)     1:30.36 (20.30)
 -- Boston College                                    1:33.89         DQ        
      Early take-off swimmer #2
     1) Maloy, John JR                  2) r:-0.08 Rigoglioso, Andrew SR  
     3) r:0.27 Thilo, Collin SO         4) r:0.04 Spaeth, Alexander       
     r:+0.51  11.81       23.83 (23.83)       35.30 (11.47)       49.57 (25.74)
          59.75 (10.18)     1:11.90 (22.33)      1:21.56 (9.66)          DQ (20.64)
 

 

800 Freestyle Relay

 

800 free relay UVA wins Matt McLean anchors 2010 ACC Mens Swimming and Diving Championships

The University of Virgina wins the 800 free relay.  The team was comprised of John Azar, Taylor Smith, Scot Robison and Matt McLean (shown above).  The team secured a berth at the NCAA championships with a "A" qualifying time of 6:19.23.

Event 2  Men 800 Yard Freestyle Relay
===============================================================================
    ACC Meet: * 6:15.02   2/25/2009 University of Virginia                     
                         J Azar, D Karasek, D Robison, M McLean            
  Conference: % 6:15.02   2/25/2009 University of Virginia, Virginia           
                         J Azar. D Karasek, D Robinson, M McLean           
        POOL: # 6:27.08   2/27/2003 Virginia, Virginia                         
                6:23.26  A
                6:42.42  B
    School                                               Seed     Finals        
===============================================================================
  1 University of Virginia                            6:31.87    6:19.23#A      
     1) Azar, John SR                   2) r:0.27 Smith, Taylor JR        
     3) r:0.32 Robison, Scot JR         4) r:0.41 McLean, Matt JR         
     r:+0.71  21.67       46.13 (46.13)   1:10.95 (1:10.95)   1:36.86 (1:36.86)
        1:58.77 (21.91)     2:23.08 (46.22)   2:48.13 (1:11.27)   3:13.01 (1:36.15)
        3:34.15 (21.14)     3:57.89 (44.88)   4:21.61 (1:08.60)   4:45.51 (1:32.50)
        5:07.18 (21.67)     5:31.00 (45.49)   5:55.09 (1:09.58)   6:19.23 (1:33.72)
  2 University of North Carolina                      6:41.43    6:25.89#B      
     1) Reed, Evan SO                   2) r:0.42 Peterson, Chip JR       
     3) r:0.25 Singley, Wil SO          4) r:0.09 Browning, Hank SR       
     r:+0.69  21.90       46.15 (46.15)   1:11.42 (1:11.42)   1:36.99 (1:36.99)
        1:59.57 (22.58)     2:24.05 (47.06)   2:48.43 (1:11.44)   3:12.72 (1:35.73)
        3:34.25 (21.53)     3:58.50 (45.78)   4:23.84 (1:11.12)   4:49.72 (1:37.00)
        5:11.45 (21.73)     5:35.74 (46.02)   6:00.53 (1:10.81)   6:25.89 (1:36.17)
  3 Florida State University                          6:42.39    6:31.60 B      
     1) Hayes, Robby JR                 2) r:0.23 Hodgson, Andy SR        
     3) r:0.39 Holderness, Rob JR       4) r:0.35 Rowe, Ian JR            
     r:+0.69  22.57       47.25 (47.25)   1:12.86 (1:12.86)   1:38.18 (1:38.18)
        1:59.65 (21.47)     2:24.01 (45.83)   2:49.04 (1:10.86)   3:14.09 (1:35.91)
        3:35.96 (21.87)     4:00.52 (46.43)   4:26.25 (1:12.16)   4:52.89 (1:38.80)
        5:16.02 (23.13)     5:41.08 (48.19)   6:06.50 (1:13.61)   6:31.60 (1:38.71)
  4 Maryland, University of, Colle                    6:39.14    6:31.77 B      
     1) Damjanic, Alex SR               2) r:0.21 Honore, Brian SR        
     3) r:0.25 Relihan, Andrew SO       4) r:0.28 Evans, Nick FR          
              22.46       47.13 (47.13)   1:12.11 (1:12.11)   1:36.96 (1:36.96)
        1:59.02 (22.06)     2:23.71 (46.75)   2:49.36 (1:12.40)   3:14.95 (1:37.99)
        3:36.63 (21.68)     4:00.81 (45.86)   4:25.96 (1:11.01)   4:52.85 (1:37.90)
        5:15.57 (22.72)     5:40.58 (47.73)   6:06.32 (1:13.47)   6:31.77 (1:38.92)
  5 Clemson University                                6:43.34    6:33.37 B      
     1) Groseclose, Lee SO              2) r:0.13 Gordon, David JR        
     3) r:0.07 Reinke, Chris SO         4) r:0.19 Dart, Chris SO          
     r:+0.71  22.82       47.84 (47.84)   1:13.21 (1:13.21)   1:39.26 (1:39.26)
        2:01.56 (22.30)     2:26.33 (47.07)   2:51.64 (1:12.38)   3:16.95 (1:37.69)
        3:39.63 (22.68)     4:04.89 (47.94)   4:30.45 (1:13.50)   4:55.68 (1:38.73)
        5:17.38 (21.70)     5:42.35 (46.67)   6:08.00 (1:12.32)   6:33.37 (1:37.69)
  6 Georgia Institute of Technolog                    6:47.66    6:34.78 B      
     1) Wagner, Travis JR               2) r:0.41 Long, Ralph JR          
     3) r:0.20 Tang, Matt JR            4) r:0.36 Nevo, Gal SR            
     r:+0.70  22.38       46.63 (46.63)   1:11.86 (1:11.86)   1:36.86 (1:36.86)
        1:59.55 (22.69)     2:25.24 (48.38)   2:51.66 (1:14.80)   3:18.32 (1:41.46)
        3:40.54 (22.22)     4:05.48 (47.16)   4:31.00 (1:12.68)   4:57.69 (1:39.37)
        5:20.04 (22.35)     5:45.25 (47.56)   6:10.26 (1:12.57)   6:34.78 (1:37.09)
  7 Virginia Tech                                     6:45.25    6:35.35 B      
     1) Morgan, Greg SO                 2) r:0.04 Hughes, Chip SR         
     3) r:0.17 Trabuchi-Downey, Blake S 4) r:0.51 Uncur, Bryan SO         
     r:+0.70  23.09       48.16 (48.16)   1:13.53 (1:13.53)   1:39.16 (1:39.16)
        2:01.40 (22.24)     2:26.71 (47.55)   2:52.02 (1:12.86)   3:18.55 (1:39.39)
        3:41.55 (23.00)     4:06.87 (48.32)   4:32.13 (1:13.58)   4:57.42 (1:38.87)
        5:19.80 (22.38)     5:44.44 (47.02)   6:09.73 (1:12.31)   6:35.35 (1:37.93)
  8 Duke University                                   6:47.22    6:37.91 B      
     1) Booth, Spencer JR               2) r:0.24 Minturn, Ted FR         
     3) r:0.23 Osterland, Andy JR       4) r:0.12 Smith, Sean SR          
     r:+0.80  22.61       47.11 (47.11)   1:11.85 (1:11.85)   1:37.26 (1:37.26)
        1:59.62 (22.36)     2:24.97 (47.71)   2:51.46 (1:14.20)   3:19.08 (1:41.82)
        3:41.65 (22.57)     4:07.00 (47.92)   4:32.77 (1:13.69)   4:59.32 (1:40.24)
        5:21.56 (22.24)     5:46.73 (47.41)   6:12.28 (1:12.96)   6:37.91 (1:38.59)
  9 Boston College                                    6:54.11    6:48.87        
     1) Maloy, John JR                  2) r:0.18 Boccio, Dominick JR     
     3) r:0.05 Bromann, Brett JR        4) r:0.19 Ferguson, C Peter SO    
     r:+0.64  23.02       48.01 (48.01)   1:13.45 (1:13.45)   1:39.79 (1:39.79)
        2:02.94 (23.15)     2:28.82 (49.03)   2:55.36 (1:15.57)   3:22.24 (1:42.45)
        3:45.09 (22.85)     4:10.86 (48.62)   4:37.64 (1:15.40)   5:04.97 (1:42.73)
        5:27.91 (22.94)     5:54.28 (49.31)   6:21.29 (1:16.32)   6:48.87 (1:43.90)
 -- North Carolina State Universit                    6:43.95         DQ        
      Early take-off swimmer #4
     1) McGee, Mason SR                 2) r:0.13 Woodhull-Smith, Kevin SR
     3) r:0.07 Brown, Gaites SO         4) r:-0.05 Kingston, Brandon FR   
     r:+0.68  22.71       47.45 (47.45)   1:12.95 (1:12.95)   1:39.05 (1:39.05)
        2:01.10 (22.05)     2:25.76 (46.71)   2:51.96 (1:12.91)   3:18.14 (1:39.09)
        3:40.07 (21.93)     4:04.58 (46.44)   4:30.34 (1:12.20)   4:56.27 (1:38.13)
        5:17.65 (21.38)     5:42.13 (45.86)   6:07.96 (1:11.69)        DQ (1:37.92)
 

500 Freestyle

Matt McLean wins the 500 free 2010 ACC Mens Swimming and Diving Championships

Matt McLean of the University of Virginia wins the 500 freestyle for the third consecutive year at the 2010 ACC Men's Swimming and Diving Championships.

 Event 3  Men 500 Yard Freestyle
=========================================================================
     ACC Meet: * 4:10.00  2/26/2009 Matt McLean, Virginia
   Conference: % 4:10.00  2/26/2009 Matt McLean, Virginia
         POOL: # 4:18.20  2003      FRAN CRIPPEN, VIRGINIA
                 4:15.68  A
                 4:28.46  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McLean, Matt     JR Virginia          4:17.43    4:17.21#B       20  
    r:+0.77  22.77        47.75 (24.98)
        1:13.49 (25.74)     1:39.54 (26.05)
        2:06.04 (26.50)     2:32.65 (26.61)
        2:59.10 (26.45)     3:25.63 (26.53)
        3:52.15 (26.52)     4:17.21 (25.06)
  2 Snawerdt, John   JR Virginia          4:20.23    4:19.67 B       17  
    r:+0.87  23.61        49.02 (25.41)
        1:14.86 (25.84)     1:41.06 (26.20)
        2:07.65 (26.59)     2:34.50 (26.85)
        3:01.27 (26.77)     3:28.12 (26.85)
        3:54.48 (26.36)     4:19.67 (25.19)
  3 Smith, Taylor    JR Virginia          4:20.78    4:20.20 B       16  
    r:+0.80  23.65        49.29 (25.64)
        1:15.46 (26.17)     1:42.05 (26.59)
        2:08.68 (26.63)     2:35.49 (26.81)
        3:02.18 (26.69)     3:28.78 (26.60)
        3:55.04 (26.26)     4:20.20 (25.16)
  4 Peterson, Chip   JR North Carolina    4:20.01    4:20.23 B       15  
    r:+0.24  23.50        49.05 (25.55)
        1:15.43 (26.38)     1:41.97 (26.54)
        2:08.57 (26.60)     2:35.14 (26.57)
        3:01.93 (26.79)     3:28.85 (26.92)
        3:55.28 (26.43)     4:20.23 (24.95)
  5 Ankosko, Darren  SR Virginia          4:20.27    4:20.79 B       14  
    r:+0.77  23.33        48.75 (25.42)
        1:14.71 (25.96)     1:40.89 (26.18)
        2:07.20 (26.31)     2:33.93 (26.73)
        3:00.37 (26.44)     3:27.22 (26.85)
        3:54.47 (27.25)     4:20.79 (26.32)
  6 Kinderwater, Jo  JR North Carolina    4:22.25    4:24.01 B       13  
    r:+0.83  24.40        50.55 (26.15)
        1:17.18 (26.63)     1:44.05 (26.87)
        2:11.01 (26.96)     2:37.82 (26.81)
        3:04.64 (26.82)     3:31.38 (26.74)
        3:58.16 (26.78)     4:24.01 (25.85)
  7 Singley, Wil     SO North Carolina    4:23.32    4:24.17 B       12  
             23.88        49.78 (25.90)
        1:16.12 (26.34)     1:43.17 (27.05)
        2:10.31 (27.14)     2:37.71 (27.40)
        3:05.20 (27.49)     3:32.13 (26.93)
        3:58.69 (26.56)     4:24.17 (25.48)
  8 Browning, Hank   SR North Carolina    4:23.71    4:26.96 B       11  
             23.76        50.07 (26.31)
        1:16.90 (26.83)     1:44.35 (27.45)
        2:11.65 (27.30)     2:39.00 (27.35)
        3:06.07 (27.07)     3:33.49 (27.42)
        4:00.58 (27.09)     4:26.96 (26.38)
 
                            === B - Final ===                            
 
  9 Rowe, Ian        JR Florida State     4:25.05    4:24.08 B        9  
    r:+0.74  23.54        49.33 (25.79)
        1:15.68 (26.35)     1:42.65 (26.97)
        2:09.75 (27.10)     2:36.91 (27.16)
        3:04.12 (27.21)     3:31.24 (27.12)
        3:58.16 (26.92)     4:24.08 (25.92)
 10 Gordon, David    JR Clemson           4:26.20    4:24.56 B        7  
    r:+0.74  24.11        50.23 (26.12)
        1:16.51 (26.28)     1:43.22 (26.71)
        2:09.93 (26.71)     2:37.05 (27.12)
        3:04.10 (27.05)     3:31.39 (27.29)
        3:58.46 (27.07)     4:24.56 (26.10)
 11 Graves, Nick     SR Florida State     4:25.86    4:24.57 B        6  
             24.45        50.80 (26.35)
        1:17.55 (26.75)     1:44.36 (26.81)
        2:11.26 (26.90)     2:38.19 (26.93)
        3:05.22 (27.03)     3:32.37 (27.15)
        3:59.17 (26.80)     4:24.57 (25.40)
 12 Honore, Brian    SR Maryland          4:25.92    4:25.09 B        5  
    r:+0.80  24.01        49.90 (25.89)
        1:16.09 (26.19)     1:42.81 (26.72)
        2:10.09 (27.28)     2:37.09 (27.00)
        3:04.63 (27.54)     3:31.93 (27.30)
        3:59.27 (27.34)     4:25.09 (25.82)
 13 Trabuchi-Downey  SO VA Tech           4:27.19    4:25.49 B        4  
    r:+0.58  24.41        50.86 (26.45)
        1:17.80 (26.94)     1:44.46 (26.66)
        2:11.76 (27.30)     2:38.60 (26.84)
        3:05.41 (26.81)     3:32.40 (26.99)
        3:59.44 (27.04)     4:25.49 (26.05)
 14 Kingston, Brand  FR NC State          4:27.89    4:28.27 B        3  
    r:+0.77  24.17        50.55 (26.38)
        1:17.43 (26.88)     1:44.26 (26.83)
        2:11.28 (27.02)     2:38.65 (27.37)
        3:05.93 (27.28)     3:33.36 (27.43)
        4:01.11 (27.75)     4:28.27 (27.16)
 15 McLaughlin, Jas  SR North Carolina    4:27.94    4:28.64          2  
             24.01        50.63 (26.62)
        1:17.79 (27.16)     1:45.17 (27.38)
        2:12.68 (27.51)     2:39.79 (27.11)
        3:06.90 (27.11)     3:34.27 (27.37)
        4:01.85 (27.58)     4:28.64 (26.79)
 16 Rouchard, Chris  SR Maryland          4:28.02    4:29.62          1  
             24.44        50.60 (26.16)
        1:17.44 (26.84)     1:44.52 (27.08)
        2:11.78 (27.26)     2:39.22 (27.44)
        3:06.79 (27.57)     3:34.54 (27.75)
        4:02.04 (27.50)     4:29.62 (27.58)
 

200 Individual Medley

Gal Nevo of Georgia Tech wins the 200 IM 2010 ACC Mens Swimming and Diving Championships

 

Georgia Tech Senior Gal Nevo has a close shave in winning the 200 IM.

 Event 4  Men 200 Yard IM
=========================================================================
     ACC Meet: * 1:43.34  2/26/2009 Gal Nevo, Georgia Tech
   Conference: % 1:42.79  3/26/2009 Gal Nevo, Georgia Tech
         POOL: # 1:45.77  2007      PATRICK MELLORS, VIRGINIA
                 1:44.13  A
                 1:49.33  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Nevo, Gal        SR Georgia Tech      1:45.02    1:44.14#B       20  
    r:+0.69  22.65        49.26 (26.61)
        1:18.72 (29.46)     1:44.14 (25.42)
  2 Harris, Tyler    JR North Carolina    1:45.35    1:45.58#B       17  
    r:+0.68  23.23        49.92 (26.69)
        1:20.09 (30.17)     1:45.58 (25.49)
  3 Houser, Matt     FR Virginia          1:46.09    1:46.45 B       16  
    r:+0.68  22.60        48.79 (26.19)
        1:20.75 (31.96)     1:46.45 (25.70)
  4 Hayes, Robby     JR Florida State     1:46.84    1:46.49 B       15  
             23.06        50.22 (27.16)
        1:21.02 (30.80)     1:46.49 (25.47)
  5 Azar, John       SR Virginia          1:46.90    1:46.55 B       14  
    r:+0.71  22.85        51.25 (28.40)
        1:20.70 (29.45)     1:46.55 (25.85)
  6 Casey, Tom       FR Virginia          1:46.84    1:46.98 B       13  
    r:+0.69  22.55        50.01 (27.46)
        1:20.69 (30.68)     1:46.98 (26.29)
  7 Relihan, Andrew  SO Maryland          1:47.37    1:47.69 B       12  
             23.57        50.09 (26.52)
        1:21.75 (31.66)     1:47.69 (25.94)
  8 Dart, Chris      SO Clemson           1:47.23    1:48.80 B       11  
             23.44        49.58 (26.14)
        1:21.91 (32.33)     1:48.80 (26.89)
 
                            === B - Final ===                            
 
  9 Luchsinger, Tom  FR North Carolina    1:47.84    1:47.30 B        9  
    r:+0.71  22.83        48.77 (25.94)
        1:21.57 (32.80)     1:47.30 (25.73)
 10 Mahon, Greg      FR VA Tech           1:48.06    1:47.40 B        7  
    r:+0.70  22.12        48.71 (26.59)
        1:20.62 (31.91)     1:47.40 (26.78)
 11 Woodhull-Smith,  SR NC State          1:47.98    1:47.92 B        6  
    r:+0.74  23.31        50.25 (26.94)
        1:22.45 (32.20)     1:47.92 (25.47)
 12 Holderness, Rob  JR Florida State     1:47.65    1:48.19 B        5  
    r:+0.73  24.44        53.32 (28.88)
        1:22.90 (29.58)     1:48.19 (25.29)
 13 Angelini, Matt   SR Clemson           1:49.24    1:49.02 B        4  
    r:+0.69  23.34        50.77 (27.43)
        1:22.41 (31.64)     1:49.02 (26.61)
 14 Inwood, Tommy    SO Virginia          1:49.65    1:49.04 B        3  
    r:+0.78  23.72        51.55 (27.83)
        1:23.19 (31.64)     1:49.04 (25.85)
 15 Hayes, Tim       JR Virginia          1:48.53    1:49.89          2  
             23.60        51.15 (27.55)
        1:22.70 (31.55)     1:49.89 (27.19)
 16 Sheranek, Tom    FR VA Tech           1:49.79    1:51.55          1  
             23.96        49.84 (25.88)
        1:23.99 (34.15)     1:51.55 (27.56)
 

50 Freestyle

Scot Robison wins the 50 free 2010 ACC Mens Swimming and Diving Championships

 

University of Virginia Junior Scot Robison wins the 50 freestyle in 19.64.

 

 Event 5  Men 50 Yard Freestyle
=========================================================================
     ACC Meet: * 19.07  2/22/2006 Cullen Jones, NC State
   Conference: % 19.07  2/22/2006 Cullen Jones, NC State
         POOL: # 19.26  1997      BRENDON DEDEKIND, FLORIDA STATE
                 19.35  A
                 20.31  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Robison, Scot    JR Virginia            19.59      19.64 B       20  
     r:+0.67  9.47        19.64 (10.17)
  2 Bruck, Eric      FR Clemson             20.02      19.90 B       17  
     r:+0.69  9.76        19.90 (10.14)
  3 Geissinger, Pet  SO Virginia            19.88      19.94 B       16  
     r:+0.78  9.85        19.94 (10.09)
  4 Plummer, Nigel   SO Georgia Tech        20.06      19.96 B       15  
     r:+0.61  9.69        19.96 (10.27)
  5 Lynch, Sully     JR Georgia Tech        19.97      20.00 B       14  
     r:+0.67  9.73        20.00 (10.27)
  6 Garvy, Nick      JR Duke                20.03      20.03 B       13  
     r:+0.75  9.79        20.03 (10.24)
  7 Cebertowicz, St  SO North Carolina      20.10      20.06 B       12  
     r:+0.54  9.80        20.06 (10.26)
  8 Botha, Karl      FR VA Tech             20.16      20.19 B       11  
     r:+0.56  9.71        20.19 (10.48)
 
                            === B - Final ===                            
 
  9 Hwang, Ben       FR Duke                20.28      20.15 B        9  
     r:+0.66  9.96        20.15 (10.19)
 10 Broster, Seth    SO Clemson             20.25      20.25 B        7  
     r:+0.69  9.86        20.25 (10.39)
 11 Challacombe, Mi  JR Maryland            20.19      20.26 B        6  
    r:+0.66  10.01        20.26 (10.25)
 12 Oliver, Myles    SO Clemson             20.42      20.52          5  
     r:+0.68  9.87        20.52 (10.65)
 13 Reinke, Chris    SO Clemson             20.46      20.55          4  
    r:+0.68  10.02        20.55 (10.53)
 14 James, Jeff      SR North Carolina      20.50      20.56          3  
    r:+0.72  10.06        20.56 (10.50)
 15 Greene, Ryan     SR Maryland            20.55      20.58          2  
             10.01        20.58 (10.57)
 16 Weber, Mark      FR Florida State       20.32      20.67          1  
    r:+0.75  10.14        20.67 (10.53)

200 Freestyle Relay

UVA wins the 200 free relay 2010 ACC Mens Swimming and Diving Championships

 

The University of the Virginia team of Scot Robison, Peter Geissinger, Eric Olesen and John Azar win the 200 free relay in 1:19.07. 

 

Virginia leads the team standings after two days of events with 266 points.  North Carolina sits in second place (221), followed by Florida State (189), Clemson (138), Virginia Tech (126), and Duke (123).  Rounding out the order are Georgia Tech (108), Maryland (98), NC State (62), Boston College (36), and Miami (15), which only competes in diving events.

 Event 7  Men 200 Yard Freestyle Relay
==================================================================================
     ACC Meet: * 1:17.84  2/26/2009 Georgia Institute of Technolog
                          M Sousa, N Plummer, N Copeland, G Robberson
   Conference: % 1:17.84  2/26/2009 Georgia Institute of Technolog
                          M Sousa, N Plummer, N Copeland, G Robberson
         POOL: # 1:18.75  1998      Florida State
                 1:17.69  A
                 1:21.57  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Virginia                      1:21.37    1:19.07 B       40  
     1) Robison, Scot JR              2) r:0.28 Geissinger, Peter SO  
     3) r:0.10 Olesen, Eric SR        4) r:0.24 Azar, John SR         
     r:+0.65  9.45        19.62 (19.62)
           28.97 (9.35)       39.24 (19.62)
           48.56 (9.32)       59.08 (19.84)
         1:08.45 (9.37)     1:19.07 (19.99)
  2 North Carolina                1:22.60    1:19.35 B       34  
     1) Cebertowicz, Steve SO         2) r:0.11 Wyher, Tommy JR       
     3) r:0.21 James, Jeff SR         4) r:0.27 Hamilton, Brad SO     
     r:+0.71  9.96        20.13 (20.13)
           29.21 (9.08)       39.54 (19.41)
           48.95 (9.41)       59.35 (19.81)
         1:08.91 (9.56)     1:19.35 (20.00)
  3 Florida State                 1:20.92    1:19.37 B       32  
     1) Hayes, Robby JR               2) r:0.17 Hodgson, Andy SR      
     3) r:0.29 Shead, Matt JR         4) r:0.20 Weber, Mark FR        
     r:+0.66  9.95        20.15 (20.15)
           29.63 (9.48)       40.20 (20.05)
           49.31 (9.11)       59.69 (19.49)
         1:08.97 (9.28)     1:19.37 (19.68)
  4 Duke                          1:22.68    1:19.67 B       30  
     1) Garvy, Nick JR                2) r:0.15 Hwang, Ben FR         
     3) r:0.32 Booth, Spencer JR      4) r:0.23 Adrados, Murillo SR   
     r:+0.72  9.65        20.11 (20.11)
           29.49 (9.38)       39.82 (19.71)
           49.24 (9.42)       59.56 (19.74)
         1:09.05 (9.49)     1:19.67 (20.11)
  5 Clemson                       1:21.86    1:19.71 B       28  
     1) Broster, Seth SO              2) r:0.39 Dart, Chris SO        
     3) r:0.34 Oliver, Myles SO       4) r:0.26 Bruck, Eric FR        
     r:+0.68  9.75        20.14 (20.14)
           29.78 (9.64)       40.23 (20.09)
           49.69 (9.46)     1:00.19 (19.96)
         1:09.45 (9.26)     1:19.71 (19.52)
  6 VA Tech                       1:23.05    1:21.12 B       26  
     1) Botha, Karl FR                2) r:0.23 Hawkins, Stephen JR   
     3) r:0.12 Ulatowski, Richard JR  4) r:0.18 Hughes, Chip SR       
     r:+0.74  9.99        20.51 (20.51)
           29.94 (9.43)       40.83 (20.32)
           50.29 (9.46)     1:00.87 (20.04)
         1:10.58 (9.71)     1:21.12 (20.25)
  7 Maryland                      1:22.34    1:21.43 B       24  
     1) Challacombe, Mitchell JR      2) r:-0.32 Greene, Ryan SR      
     3) r:0.40 Gruszecki, Matt JR     4) r:0.34 Reardon, Kevin SR     
     r:+0.66  9.92        20.38 (20.38)
           29.96 (9.58)       40.56 (20.18)
           50.17 (9.61)     1:00.77 (20.21)
         1:10.69 (9.92)     1:21.43 (20.66)
  8 NC State                      1:22.92    1:21.62         22  
     1) Brown, Gaites SO              2) r:0.17 Brennan, Conor SO     
     3) r:0.11 Voell, Matt FR         4) r:0.28 Martinez, Travis SR   
    r:+0.75  10.26        21.06 (21.06)
           30.51 (9.45)       40.98 (19.92)
           50.63 (9.65)     1:01.41 (20.43)
         1:11.10 (9.69)     1:21.62 (20.21)
  9 Boston College                1:24.30    1:23.82         18  
     1) Boccio, Dominick JR           2) r:0.12 Bromann, Brett JR     
     3) r:0.10 Thilo, Collin SO       4) r:0.15 Spaeth, Alexander     
    r:+0.71  10.61        21.48 (21.48)
           31.31 (9.83)       42.23 (20.75)
           51.83 (9.60)     1:02.82 (20.59)
         1:12.64 (9.82)     1:23.82 (21.00)
 -- Georgia Tech                  1:22.18         DQ        
      Early take-off swimmer #4
     1) Plummer, Nigel SO             2) r:0.13 Lynch, Sully JR       
     3) r:0.24 Hagaman, Johnny SR     4) r:-0.01 Nevo, Gal SR         
     r:+0.61  9.74        20.27 (20.27)
           29.48 (9.21)       39.72 (19.45)
           49.27 (9.55)       59.96 (20.24)
