the swim pictures | swimming pictures | competitive swimming | World Championship trials

 

2013 ACC Men's Swimming and Diving Championships

February 27- March 2, 2013

Greensboro Aquatic Center

Greensboro, North Carolina

 

f

 

 

Team Galleries

 

 

Virginia

 

Virginia Tech

 

North Carolina

 

Florida State

 

NC State

 

Georgia Tech

 

Duke

 

Boston College

Wednesday, Feb. 27

200 Medley Relay

Winner: Florida State

Pavel Sankovich, Jared Pike, Mark Weber, Paul Murray

 

Florida State sets a new ACC Conference and Meet record.  Florida State, Virginia Tech and UNC all make the "A" NCAA qualifying time.

27.69 30.95 26.20 23.88
 Event 1  Men 200 Yard Medley Relay
==================================================================================
     ACC Meet: & 1:26.00  2/25/2009 Georgia Institute of Technolog
                          I Ayzenshtok, M Malul, S Lynch, M Sousa
   Conference:   1:25.98  3/27/2012 Duke, Duke
                          S. Gasparini, P. Safronczyk, B. Tuben, B. Hwang
                 1:26.38  A
                 1:27.44  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Florida St.                   1:27.63    1:24.84&A       40  
     1) Sankovich, Pavel SO           2) r:0.41 Pike, Jared JR        
     3) r:0.11 Weber, Mark SR         4) r:0.10 Murray, Paul JR       
    r:+0.59  10.35        20.99 (20.99)
          31.96 (10.97)       45.61 (24.62)
           54.51 (8.90)     1:05.94 (20.33)
         1:14.72 (8.78)     1:24.84 (18.90)
  2 Virginia Tech                 1:28.00    1:25.60&A       34  
     1) McGinnis, Zach SR             2) r:0.15 Hoisington, Nathan JR 
     3) r:0.34 Mahon, Greg SR         4) r:0.17 Bonk, Joseph FR       
    r:+3.21  10.84        21.71 (21.71)
          32.37 (10.66)       45.80 (24.09)
           54.97 (9.17)     1:06.28 (20.48)
         1:15.54 (9.26)     1:25.60 (19.32)
  3 UNC                           1:29.66    1:26.19 A       32  
     1) Graesser, Nic FR              2) r:0.32 Wohlrab, Kurt FR      
     3) r:0.34 Lewis, Sam FR          4) r:0.06 Ficker, Kyle JR       
    r:+0.55  10.90        21.54 (21.54)
          32.79 (11.25)       46.08 (24.54)
           55.49 (9.41)     1:06.89 (20.81)
         1:16.03 (9.14)     1:26.19 (19.30)
  4 NC State                      1:29.54    1:26.48 B       30  
     1) Kopas, Ivan SR                2) r:+0.0 Bishop, Ian JR        
     3) r:0.05 Miesfeld, Barrett JR   4) r:0.29 Martin, Joseph SR     
    r:+4.16  11.05        22.79 (22.79)
                              33.58 (10.79)
                              46.61 (13.03)
           55.76 (9.15)     1:26.48 (39.87)
  5 Virginia                      1:29.15    1:27.01 B       28  
     1) Murfee, Jack JR               2) r:0.39 Kaeser, Yannick FR    
     3) r:0.19 Fox, Brady SR          4) r:0.39 Rommel, Charlie SO    
    r:+0.57  10.79        21.53 (21.53)
          32.71 (11.18)       46.10 (24.57)
           55.88 (9.78)     1:07.49 (21.39)
         1:16.80 (9.31)     1:27.01 (19.52)
  6 Georgia Tech                  1:28.69    1:27.11 B       26  
     1) Colletti, Nicholas            2) r:0.27 Vaughan, Matthew      
     3) r:0.32 van Duijn, Nico        4) r:0.10 Kosic, Andrew         
    r:+0.55  10.90        22.51 (22.51)
          33.60 (11.09)       47.16 (24.65)
           56.73 (9.57)     1:08.46 (21.30)
         1:17.08 (8.62)     1:27.11 (18.65)
  7 Duke                          1:31.03    1:27.42 B       24  
     1) Gasparini, Steven JR          2) r:0.18 Knight, Hunter JR     
     3) r:0.06 Skinner, Sam FR        4) r:0.20 Hwang, Ben SR         
    r:+0.52  11.20        22.42 (22.42)
          33.30 (10.88)       46.61 (24.19)
           56.08 (9.47)     1:08.28 (21.67)
         1:17.18 (8.90)     1:27.42 (19.14)
  8 Boston College                1:32.92    1:31.30         22  
     1) Stickney, J Connor SR         2) r:0.35 Stranick, Andrew SO   
     3) r:0.20 Bryant, Michael SO     4) r:0.15 Kelly, Daniel FR      
    r:+0.59  11.98        23.97 (23.97)
          35.39 (11.42)       48.97 (25.00)
          59.17 (10.20)     1:11.60 (22.63)
         1:20.80 (9.20)     1:31.30 (19.70)

800 Free Relay

Winner: Virginia

Nick Alexiou, Tom Barrett, David Ingraham, Parker Camp

 

UVA captures the 800 free relay with an NCAA "A" qualifying time.  UNC also captured an NCAA "A" qualifying time.  NC State had touched the wall first in the race, but was disqualified when a swimmer from an earlier leg of the relay entered the water before all teams had concluded the race.

 Event 2  Men 800 Yard Freestyle Relay
==================================================================================
     ACC Meet: & 6:15.02  2/25/2009 University of Virginia
                          J Azar, D Karasek, D Robison, M McLean
   Conference:   6:15.02  2/25/2009 University of Virginia
                          J Azar. D Karasek, D Robinson, M McLean
                 6:25.90  A
                 6:29.48  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Virginia                      6:27.19    6:20.26 A       40  
     1) Alexiou, Nick FR              2) r:0.09 Barrett, Tom SR       
     3) r:0.28 Ingraham, David SO     4) r:0.28 Camp, Parker JR       
    r:+0.73  22.17        46.00 (46.00)
      1:10.34 (1:10.34)   1:34.80 (1:34.80)
        1:55.77 (20.97)     2:19.37 (44.57)
      2:43.97 (1:09.17)   3:09.24 (1:34.44)
        3:30.72 (21.48)     3:54.81 (45.57)
      4:19.62 (1:10.38)   4:45.63 (1:36.39)
        5:06.60 (20.97)     5:29.85 (44.22)
      5:54.46 (1:08.83)   6:20.26 (1:34.63)
  2 UNC                           6:31.23    6:22.47 A       34  
     1) Stilley, JT JR                2) r:0.11 Dillon, Brad JR       
     3) r:0.38 Luchsinger, Tom SR     4) r:0.44 Nagle, Brett SR       
    r:+0.70  22.44        46.45 (46.45)
      1:10.73 (1:10.73)   1:35.42 (1:35.42)
        1:56.70 (21.28)     2:20.60 (45.18)
      2:45.52 (1:10.10)   3:10.80 (1:35.38)
        3:32.53 (21.73)     3:56.52 (45.72)
      4:20.81 (1:10.01)   4:44.83 (1:34.03)
        5:07.74 (22.91)     5:32.14 (47.31)
      5:57.15 (1:12.32)   6:22.47 (1:37.64)
  3 Virginia Tech                 6:37.15    6:26.80 B       32  
     1) Latimer, Morgan SO            2) r:0.42 Burns, Owen SO        
     3) r:0.37 Tremols, Nick JR       4) r:0.34 Bureau, Lucas FR      
    r:+0.68  22.31        46.75 (46.75)
      1:11.46 (1:11.46)   1:36.46 (1:36.46)
        1:57.96 (21.50)     2:22.03 (45.57)
      2:47.21 (1:10.75)   3:13.55 (1:37.09)
        3:35.65 (22.10)     4:00.18 (46.63)
      4:25.01 (1:11.46)   4:50.07 (1:36.52)
        5:11.88 (21.81)     5:36.32 (46.25)
      6:01.58 (1:11.51)   6:26.80 (1:36.73)
  4 Florida St.                   6:40.19    6:27.73 B       30  
     1) Murray, Paul JR               2) r:0.27 Bailey, Trice SR      
     3) r:0.17 Rogers, Kevin SO       4) r:0.32 Sequera, Juan SO      
    r:+0.64  22.66        47.22 (47.22)
      1:11.88 (1:11.88)   1:36.68 (1:36.68)
        1:58.46 (21.78)     2:23.03 (46.35)
      2:48.17 (1:11.49)   3:13.89 (1:37.21)
        3:35.85 (21.96)     4:00.46 (46.57)
      4:24.85 (1:10.96)   4:49.70 (1:35.81)
        5:11.77 (22.07)     5:36.48 (46.78)
      6:02.11 (1:12.41)   6:27.73 (1:38.03)
  5 Georgia Tech                  6:44.36    6:38.14         28  
     1) Westergren, Mats              2) r:0.38 Chetcuti, Andrew      
     3) r:0.36 Safra, Yuval           4) r:0.28 Tillman, Zach         
    r:+0.78  23.02        48.29 (48.29)
      1:13.91 (1:13.91)   1:39.97 (1:39.97)
        2:02.10 (22.13)     2:26.96 (46.99)
      2:52.55 (1:12.58)   3:20.03 (1:40.06)
        3:43.13 (23.10)     4:09.01 (48.98)
      4:34.43 (1:14.40)   4:59.89 (1:39.86)
        5:22.51 (22.62)     5:47.17 (47.28)
      6:12.59 (1:12.70)   6:38.14 (1:38.25)
  6 Boston College                6:51.22    6:43.49         26  
     1) Henze, Nick SO                2) r:0.37 Timmerman, Eddie SR   
     3) r:0.28 Boretti, Jimmy SR      4) r:0.45 Cuttic, Drew FR       
    r:+0.64  22.09        46.77 (46.77)
      1:12.43 (1:12.43)   1:38.44 (1:38.44)
        2:00.93 (22.49)     2:26.02 (47.58)
      2:51.93 (1:13.49)   3:18.86 (1:40.42)
        3:42.01 (23.15)     4:07.63 (48.77)
      4:33.71 (1:14.85)   5:00.04 (1:41.18)
        5:23.12 (23.08)     5:49.16 (49.12)
      6:16.39 (1:16.35)   6:43.49 (1:43.45)
 -- Duke                          6:52.24         DQ        
      Early take-off swimmer #2
     1) Carder, Matt SR               2) r:-0.01 Donnalley, Mike SO   
     3) r:-0.03 Skinner, Sam FR       4) r:0.23 Knight, Stefan SO     
    r:+0.73  23.16        48.34 (48.34)
      1:14.14 (1:14.14)   1:39.99 (1:39.99)
        2:01.74 (21.75)     2:26.51 (46.52)
      2:51.86 (1:11.87)   3:17.14 (1:37.15)
        3:38.90 (21.76)     4:03.94 (46.80)
      4:29.61 (1:12.47)   4:55.21 (1:38.07)
        5:16.65 (21.44)     5:41.39 (46.18)
      6:07.14 (1:11.93)        DQ (1:38.34)
 -- NC State                      6:35.12         DQ        
      Entered water without permission
     1) Boffa, Jonathan JR            2) r:0.49 Bilis, Simonas FR     
     3) r:0.04 Kingston, Brandon SR   4) r:0.33 Williams, David SO    
    r:+0.74  22.64        47.43 (47.43)
      1:11.33 (1:11.33)   1:34.93 (1:34.93)
        1:56.55 (21.62)     2:20.68 (45.75)
      2:45.15 (1:10.22)   3:09.80 (1:34.87)
        3:31.32 (21.52)     3:55.66 (45.86)
      4:20.48 (1:10.68)   4:45.27 (1:35.47)
        5:06.97 (21.70)     5:30.72 (45.45)
      5:55.51 (1:10.24)        DQ (1:34.67)
                      Men - Team Rankings - Through Event 2                       
 
  1. Florida State University           70   2. Virginia, University of            68
  3. Virginia Tech                      66   3. University of North Carolina       66
  5. Georgia Institute of Technolog     54   6. Boston College                     48
  7. North Carolina State Universit     30   8. Duke University                    24
 

Thursday, Feb. 28

One Meter Dive Finals

Winner: Nick McCrory, Duke

 Event 3  Men 1 mtr Diving
=========================================================================
     ACC Meet: & 499.95  2/25/2010 Nick McCrory, Duke
   Conference:   499.95  2/25/2010 Nick McCrory, Duke
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 McCrory, Nick    JR Duke               401.55     433.95         20  
  2 Shinholser, Log  SR Virginia Tech      377.45     413.50         17  
  3 Neubacher, Tom   SO Florida St.        320.35     388.50         16  
  4 Kolod, JB        SO Virginia           356.10     375.10         15  
  5 Hawkins, Ryan    JR Virginia Tech      358.70     370.30         14  
  6 Rains, Hudson    SR NC State           355.30     355.15         13  
  7 Butts, Jared     SO Virginia Tech      324.00     331.65         12  
  8 Makinson, Brand  SR Georgia Tech       321.30     323.55         11  
 
                          === Preliminaries ===                          
 
  9 Kinzbach, Jake   SR UNC                316.25                     9  
 10 Trope, John      JR Virginia Tech      314.75                     7  
 11 Lewark, Michael     Florida St.        313.75                     6  
 12 Buergler, Carl   FR Virginia           307.55                     5  
 13 Klein, Nick      JR Florida St.        304.20                     4  
 14 Long, Jordan     SR Duke               301.55                     3  
 15 Reid, Deon       FR Duke               296.55                     2  
 16 Moyer, Ozzie     FR UNC                294.65                     1  

200 Free Relay

Winner: Florida State

Paul Murray, Trice Bailey, David Sanders, Mark Weber

 Event 4  Men 200 Yard Freestyle Relay
==================================================================================
     ACC Meet: & 1:17.73  2/23/2012 Florida State University, FSU-FL
                          P Murray, Z Bailey, D Sanders, M Weber
   Conference: % 1:16.76  11/30/2012Florida St., FSU
                          P Murray, Z Bailey, D Sanders, M Weber
                 1:18.36  A
                 1:19.19  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Florida St.                   1:16.76    1:17.42&A       40  
     1) Murray, Paul JR               2) r:0.31 Bailey, Trice SR      
     3) r:0.16 Sanders, David SR      4) r:0.28 Weber, Mark SR        
     r:+3.68  9.40        19.34 (19.34)
           28.53 (9.19)       38.80 (19.46)
           47.89 (9.09)       58.43 (19.63)
         1:07.24 (8.81)     1:17.42 (18.99)
  2 NC State                      1:19.89    1:17.50&A       34  
     1) Bilis, Simonas FR             2) r:0.12 Boffa, Jonathan JR    
     3) r:0.15 Thomas, Matthew JR     4) r:0.23 Williams, David SO    
     r:+2.58  9.83        19.91 (19.91)
           28.84 (8.93)       38.86 (18.95)
           48.08 (9.22)       58.45 (19.59)
         1:07.35 (8.90)     1:17.50 (19.05)
  3 Virginia Tech                 1:19.49    1:18.06 A       32  
     1) McGinnis, Zach SR             2) r:0.27 Bonk, Joseph FR       
     3) r:0.25 Dignan, Emmett JR      4) r:0.20 Mahon, Greg SR        
     r:+3.85  9.62        19.84 (19.84)
           29.05 (9.21)       39.18 (19.34)
           48.15 (8.97)       58.60 (19.42)
         1:07.72 (9.12)     1:18.06 (19.46)
  4 Georgia Tech                  1:19.37    1:18.26 A       30  
     1) Chiu, Eric                    2) r:0.31 Kosic, Andrew         
     3) r:0.09 Chetcuti, Andrew       4) r:0.01 van Duijn, Nico       
     r:+0.71  9.91        20.06 (20.06)
           29.28 (9.22)       39.47 (19.41)
           48.60 (9.13)       59.07 (19.60)
         1:08.07 (9.00)     1:18.26 (19.19)
  5 UNC                           1:20.11    1:18.98 B       28  
     1) Heck, Logan FR                2) r:0.26 Ficker, Kyle JR       
     3) r:0.15 Sullivan, Sean FR      4) r:0.31 Graesser, Nic FR      
     r:+3.12  9.61        20.02 (20.02)
           29.18 (9.16)       39.65 (19.63)
           48.76 (9.11)       59.13 (19.48)
         1:08.57 (9.44)     1:18.98 (19.85)
  6 Virginia                      1:20.98    1:19.17 B       26  
     1) Rommel, Charlie SO            2) r:0.33 Barrett, Tom SR       
     3) r:0.34 Camp, Parker JR        4) r:0.19 Murray, Matthew SR    
     r:+0.63  9.77        19.98 (19.98)
           29.27 (9.29)       39.32 (19.34)
           49.00 (9.68)       59.43 (20.11)
         1:08.81 (9.38)     1:19.17 (19.74)
  7 Duke                          1:21.96    1:19.32         24  
     1) Hwang, Ben SR                 2) r:0.12 Flur, Adam SR         
     3) r:0.03 Skinner, Sam FR        4) r:0.09 Knight, Stefan SO     
     r:+3.09  9.52        19.97 (19.97)
           29.16 (9.19)       39.80 (19.83)
           49.14 (9.34)       59.86 (20.06)
         1:08.88 (9.02)     1:19.32 (19.46)
  8 Boston College                1:23.74    1:21.37         22  
     1) Timmerman, Eddie SR           2) r:0.18 Stickney, J Connor SR 
     3) r:0.05 Henze, Nick SO         4) r:0.16 Kelly, Daniel FR      
    r:+3.14  10.38        21.24 (21.24)
           31.08 (9.84)       41.81 (20.57)
           51.17 (9.36)     1:01.66 (19.85)
         1:11.00 (9.34)     1:21.37 (19.71)
 

500 Free

Winner: Bradley Phillips, UVA

 Event 5  Men 500 Yard Freestyle
=========================================================================
     ACC Meet: & 4:10.00  2/26/2009 Matt McLean, Virginia
   Conference: % 4:10.00  2/26/2009 Matt McLean, Virginia
                 4:15.89  A
                 4:24.99  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Phillips, Bradl  JR Virginia          4:20.70    4:17.61 B       20  
    r:+0.81  24.23        50.43 (26.20)
        1:16.77 (26.34)     1:42.92 (26.15)
        2:09.07 (26.15)     2:35.11 (26.04)
        3:00.89 (25.78)     3:26.33 (25.44)
        3:51.97 (25.64)     4:17.61 (25.64)
  2 Daniec, Jon      JR Virginia          4:18.99    4:17.76 B       17  
    r:+0.81  24.28        50.65 (26.37)
        1:16.97 (26.32)     1:43.30 (26.33)
        2:09.84 (26.54)     2:36.16 (26.32)
        3:02.00 (25.84)     3:27.70 (25.70)
        3:53.01 (25.31)     4:17.76 (24.75)
  3 Szuba, Michal    FR Virginia Tech     4:21.33    4:19.03 B       16  
    r:+0.83  23.66        49.29 (25.63)
        1:15.53 (26.24)     1:41.93 (26.40)
        2:08.45 (26.52)     2:34.57 (26.12)
        3:01.04 (26.47)     3:27.35 (26.31)
        3:53.85 (26.50)     4:19.03 (25.18)
  4 Stilley, JT      JR UNC               4:20.78    4:19.09 B       15  
    r:+0.70  23.50        49.24 (25.74)
        1:15.55 (26.31)     1:41.87 (26.32)
        2:08.24 (26.37)     2:34.78 (26.54)
        3:01.20 (26.42)     3:27.14 (25.94)
        3:53.46 (26.32)     4:19.09 (25.63)
  5 Alexiou, Nick    FR Virginia          4:20.63    4:19.66 B       14  
    r:+0.77  23.98        49.85 (25.87)
        1:16.14 (26.29)     1:42.69 (26.55)
        2:09.09 (26.40)     2:35.61 (26.52)
        3:02.21 (26.60)     3:28.46 (26.25)
        3:54.46 (26.00)     4:19.66 (25.20)
  6 Camp, Parker     JR Virginia          4:20.73    4:20.10 B       13  
    r:+0.80  23.57        49.54 (25.97)
        1:15.90 (26.36)     1:42.18 (26.28)
        2:08.53 (26.35)     2:35.16 (26.63)
        3:01.56 (26.40)     3:28.14 (26.58)
        3:54.38 (26.24)     4:20.10 (25.72)
  7 Nagle, Brett     SR UNC               4:21.04    4:21.85 B       12  
    r:+0.72  24.07        50.04 (25.97)
        1:16.20 (26.16)     1:42.49 (26.29)
        2:09.00 (26.51)     2:35.70 (26.70)
        3:02.84 (27.14)     3:29.94 (27.10)
        3:56.21 (26.27)     4:21.85 (25.64)
  8 Jessell, John    SR Florida St.       4:20.09    4:23.47 B       11  
    r:+0.69  24.16        50.66 (26.50)
        1:17.38 (26.72)     1:43.72 (26.34)
        2:10.42 (26.70)     2:36.82 (26.40)
        3:03.65 (26.83)     3:30.31 (26.66)
        3:57.11 (26.80)     4:23.47 (26.36)
 
                            === B - Final ===                            
 
  9 Webb, Chris      FR Virginia          4:24.28    4:21.44 B        9  
    r:+0.73  24.06        50.04 (25.98)
        1:16.12 (26.08)     1:42.88 (26.76)
        2:09.57 (26.69)     2:36.43 (26.86)
        3:02.92 (26.49)     3:29.37 (26.45)
        3:55.81 (26.44)     4:21.44 (25.63)
 10 Dillon, Brad     JR UNC               4:22.10    4:21.60 B        7  
    r:+0.72  23.82        50.03 (26.21)
        1:16.28 (26.25)     1:42.85 (26.57)
        2:09.45 (26.60)     2:36.28 (26.83)
        3:03.14 (26.86)     3:29.83 (26.69)
        3:56.46 (26.63)     4:21.60 (25.14)
 11 Buerger, Jonath  JR Virginia          4:22.73    4:22.10 B        6  
    r:+0.78  24.37        50.96 (26.59)
        1:17.48 (26.52)     1:44.10 (26.62)
        2:10.72 (26.62)     2:37.46 (26.74)
        3:04.13 (26.67)     3:30.45 (26.32)
        3:56.56 (26.11)     4:22.10 (25.54)
 12 DeForest, Mitch  FR UNC               4:24.84    4:23.81 B        5  
    r:+0.75  24.57        50.88 (26.31)
        1:17.19 (26.31)     1:43.81 (26.62)
        2:10.84 (27.03)     2:37.42 (26.58)
        3:04.10 (26.68)     3:30.80 (26.70)
        3:57.52 (26.72)     4:23.81 (26.29)
 13 Ores, Jake       SO Virginia Tech     4:26.12    4:24.95 B        4  
    r:+0.78  24.14        50.50 (26.36)
        1:17.33 (26.83)     1:43.88 (26.55)
        2:10.73 (26.85)     2:37.95 (27.22)
        3:05.03 (27.08)     3:32.06 (27.03)
        3:58.85 (26.79)     4:24.95 (26.10)
 14 Safra, Yuval        Georgia Tech      4:26.20    4:25.42          3  
    r:+0.83  24.36        50.63 (26.27)
        1:17.26 (26.63)     1:43.80 (26.54)
        2:10.73 (26.93)     2:38.02 (27.29)
        3:05.20 (27.18)     3:32.61 (27.41)
        3:59.69 (27.08)     4:25.42 (25.73)
 15 Lutterbein, Ale  SR Virginia Tech     4:26.69    4:26.06          2  
    r:+0.66  24.43        50.91 (26.48)
        1:17.90 (26.99)     1:44.67 (26.77)
        2:11.81 (27.14)     2:38.90 (27.09)
        3:05.70 (26.80)     3:32.57 (26.87)
        3:59.55 (26.98)     4:26.06 (26.51)
 16 Tillman, Zach       Georgia Tech      4:27.35    4:28.42          1  
    r:+0.79  24.60        51.02 (26.42)
        1:18.12 (27.10)     1:45.12 (27.00)
        2:12.14 (27.02)     2:39.57 (27.43)
        3:06.81 (27.24)     3:34.26 (27.45)
        4:01.62 (27.36)     4:28.42 (26.80)
 

200 IM

Winner: Pavel Sankovich, Florida State

 Event 6  Men 200 Yard IM
=========================================================================
     ACC Meet: & 1:43.34  2/26/2009 Gal Nevo, Georgia Tech
   Conference: % 1:42.79  3/26/2009 Gal Nevo, Georgia Tech
                 1:43.62  A
                 1:49.09  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sankovich, Pave  SO Florida St.       1:43.77    1:43.22&A       20  
    r:+0.79  22.30        48.11 (25.81)
        1:18.31 (30.20)     1:43.22 (24.91)
  2 Luchsinger, Tom  SR UNC               1:45.91    1:45.08 B       17  
    r:+0.66  22.62        48.64 (26.02)
        1:20.14 (31.50)     1:45.08 (24.94)
  3 Mahon, Greg      SR Virginia Tech     1:45.62    1:45.66 B       16  
    r:+0.75  21.58        47.85 (26.27)
        1:18.71 (30.86)     1:45.66 (26.95)
  4 Grey, Taylor     JR Virginia          1:46.23    1:45.71 B       15  
    r:+0.81  23.29        50.39 (27.10)
        1:20.16 (29.77)     1:45.71 (25.55)
  5 Gianino, Alex    JR UNC               1:46.14    1:46.34 B       14  
    r:+0.69  22.70        50.31 (27.61)
        1:21.27 (30.96)     1:46.34 (25.07)
  6 Ingraham, David  SO Virginia          1:46.58    1:46.78 B       13  
    r:+0.70  22.53        49.37 (26.84)
        1:20.74 (31.37)     1:46.78 (26.04)
  7 Coetzer, Stephe  SO NC State          1:47.24    1:47.60 B       12  
    r:+0.77  22.93        49.72 (26.79)
        1:21.73 (32.01)     1:47.60 (25.87)
  8 Hart, Nathan     JR Virginia          1:47.14    1:48.81 B       11  
    r:+0.73  22.79        50.05 (27.26)
        1:22.38 (32.33)     1:48.81 (26.43)
 
                            === B - Final ===                            
 
  9 Papendick, Luke  FR Virginia          1:47.34    1:46.37 B        9  
    r:+0.69  23.45        49.57 (26.12)
        1:21.23 (31.66)     1:46.37 (25.14)
 10 Burns, Owen      SO Virginia Tech     1:48.02    1:47.37 B        7  
    r:+0.73  22.87        51.27 (28.40)
        1:21.68 (30.41)     1:47.37 (25.69)
 11 Gasparini, Stev  JR Duke              1:47.80    1:47.65 B        6  
    r:+0.71  23.96        51.28 (27.32)
        1:21.80 (30.52)     1:47.65 (25.85)
 12 Higgins, Collin  SO Virginia Tech     1:48.03    1:48.14 B        5  
    r:+0.72  23.30        49.34 (26.04)
        1:21.58 (32.24)     1:48.14 (26.56)
 13 Myers, Patrick   SO UNC               1:47.83    1:48.29 B        4  
    r:+0.71  23.47        50.69 (27.22)
        1:23.16 (32.47)     1:48.29 (25.13)
 14 Bureau, Lucas    FR Virginia Tech     1:48.03    1:48.45 B        3  
    r:+0.72  23.43        51.00 (27.57)
        1:22.33 (31.33)     1:48.45 (26.12)
 15 Kwatyra, Matt    FR UNC               1:47.84    1:48.66 B        2  
    r:+0.72  23.84        50.34 (26.50)
        1:21.90 (31.56)     1:48.66 (26.76)
 16 Sequera, Juan    SO Florida St.       1:47.75    1:49.44          1  
    r:+0.67  23.27        51.27 (28.00)
        1:23.26 (31.99)     1:49.44 (26.18)

50 Free

Winner: Mark Weber, Florida State

 Event 7  Men 50 Yard Freestyle
=========================================================================
     ACC Meet: & 19.07  2/22/2006 Cullen Jones, NC State
   Conference: % 19.07  2/22/2006 Cullen Jones, NC State
                 19.30  A
                 20.19  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Weber, Mark      SR Florida St.         19.42      19.44 B       20  
     r:+0.71  9.32        19.44 (10.12)
  2 Murray, Paul     JR Florida St.         19.34      19.59 B       17  
     r:+0.65  9.54        19.59 (10.05)
  3 Bilis, Simonas   FR NC State            19.76      19.66 B       16  
     r:+0.75  9.71         19.66 (9.95)
  4 Boffa, Jonathan  JR NC State            19.55      19.71 B       15  
     r:+0.71  9.44        19.71 (10.27)
  5 Barrett, Tom     SR Virginia            19.70      19.73 B       14  
     r:+0.75  9.75         19.73 (9.98)
  6 Kosic, Andrew       Georgia Tech        19.74      19.79 B       13  
     r:+0.71  9.56        19.79 (10.23)
  7 Hwang, Ben       SR Duke                19.77      19.80 B       12  
     r:+0.68  9.46        19.80 (10.34)
  8 McGinnis, Zach   SR Virginia Tech       19.90      19.91 B       11  
     r:+0.74  9.68        19.91 (10.23)
 
                            === B - Final ===                            
 
  9 Heck, Logan      FR UNC                 19.96      19.79 B        9  
     r:+0.64  9.67        19.79 (10.12)
 10 Williams, David  SO NC State            20.00      19.91 B        7  
     r:+0.73  9.67        19.91 (10.24)
 11 Chiu, Eric          Georgia Tech        20.04      19.96 B        6  
     r:+0.68  9.81        19.96 (10.15)
 12 Bonk, Joseph     FR Virginia Tech       19.95      20.05 B        5  
     r:+0.75  9.77        20.05 (10.28)
 13 Miesfeld, Barre  JR NC State            20.00      20.09 B        4  
     r:+0.66  9.81        20.09 (10.28)
 14 Ficker, Kyle     JR UNC                 20.10      20.11 B        3  
     r:+0.77  9.83        20.11 (10.28)
 15 Thomas, Matthew  JR NC State            20.03      20.14 B        2  
     r:+0.64  9.62        20.14 (10.52)
 16 Rommel, Charlie  SO Virginia            20.04      20.23          1  
     r:+0.62  9.69        20.23 (10.54)
                  Men - Team Rankings - Through Event 7                  
 
  1. Virginia, University of           256   2. Virginia Tech                     217
  3. Florida State University          205   4. University of North Carolina      192
  5. North Carolina State Universit    133   6. Georgia Institute of Technolog    118
  7. Duke University                    91   8. Boston College                     70

Friday, March 1

400 Medley Relay

Winner: Virginia Tech

Zach McGinnis, Emmett Dignan, Greg Mahon, Joseph Bonk

 Event 9  Men 400 Yard Medley Relay
==================================================================================
     ACC Meet: & 3:08.71  2/27/2009 University of Virginia
                          E Olesen, R Hurley, L Robertson, D Robison
   Conference: % 3:08.45  3/27/2011 University of Virginia
                          M. Murray, T. Gray, P. Geissenger, S. Robison
                 3:10.91  A
                 3:12.78  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Virginia Tech                 3:14.56    3:07.17%A       40  
     1) McGinnis, Zach SR             2) r:0.06 Dignan, Emmett JR     
     3) r:0.16 Mahon, Greg SR         4) r:0.17 Bonk, Joseph FR       
    r:+0.58  10.84        22.27 (22.27)
          34.27 (34.27)       46.25 (46.25)
                              56.79 (10.54)
                            1:10.44 (24.19)
        1:24.56 (14.12)     1:39.11 (28.67)
        1:48.43 (37.99)     1:59.80 (49.36)
        2:11.82 (12.02)     2:24.16 (24.36)
        2:33.55 (33.75)   3:07.17 (1:07.37)
  2 NC State                      3:14.33    3:07.43%A       34  
     1) Camper, Mike SO               2) r:0.19 Bishop, Ian JR        
     3) r:0.34 Miesfeld, Barrett JR   4) r:0.03 Boffa, Jonathan JR    
    r:+0.54  11.31        23.18 (23.18)
          35.59 (35.59)       47.93 (47.93)
                               57.26 (9.33)
                            1:11.79 (23.86)
        1:25.67 (13.88)     1:40.18 (28.39)
                            2:01.18 (49.39)
        2:13.40 (12.22)     2:25.74 (24.56)
        2:34.55 (33.37)   3:07.43 (1:06.25)
  3 Florida St.                   3:14.08    3:09.46 A       32  
     1) Sankovich, Pavel SO           2) r:0.14 Rodriguez, Alex JR    
