|
|
|||
|
2011 ConocoPhillips USA Swimming National Championships August 2-6, 2011 Stanford, California
|
|||
|
Meet Results Summary |
|||
|
Day 1 Tuesday |
|||
|
2011 ConocoPhillips USA Swimming National Championships Photo Galleries
|
Women's 100 Fly Winner: Dana Vollmer, Cal Aquatics
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Vollmer, Dana 23 California Aquat 57.68 57.26 24
26.86 57.26 (30.40)
2 Donahue, Claire 22 Western Kentucky 58.91 58.05 21
26.60 58.05 (31.45)
3 Breeden, Elaine 22 Stanford Swimmin 59.04 58.60 20
27.55 58.60 (31.05)
4 Hersey, Kathleen 21 Longhorn Aquatic 59.19 58.78 19
27.58 58.78 (31.20)
5 Scott, Olivia 18 Auburn Aquatics- 59.52 58.94 18
27.35 58.94 (31.59)
6 Stewart, Kendyl 16 North Coast Aqua 59.17 59.06 17
27.30 59.06 (31.76)
7 De Paul, Lyndsay 22 Trojan Swim Club 59.60 59.22 16
27.76 59.22 (31.46)
8 Magnuson, Christine 25 Tucson Ford Deal 59.13 59.39 15
27.45 59.39 (31.94)
9 Lee, Felicia 19 Stanford Swimmin 59.70 59.58 14
27.87 59.58 (31.71)
10 Mills, Katherine 22 SwimMAC Carolina 59.67 1:00.05 13
28.21 1:00.05 (31.84)
=== B - Final ===
11 Connolly, Jennifer 21 Tennessee Aquati 59.75 59.02 11
27.32 59.02 (31.70)
12 Hardy, Jessica 24 Trojan Swim Club 59.95 59.46 9
27.19 59.46 (32.27)
13 Vandenberg, Kimberly 27 New York Athleti 1:00.03 59.52 8
27.78 59.52 (31.74)
14 Floyd, Kelsey 20 Tennessee Aquati 59.81 59.64 7
27.98 59.64 (31.66)
15 Naze, Kelly 17 Colorado Stars-C 1:00.08 59.73 5.5
27.71 59.73 (32.02)
15 Dauw, Caitlin 21 Club Wolverine-M 59.83 59.73 5.5
27.90 59.73 (31.83)
17 McElhany, Caroline 19 Aggie Swim Club- 1:00.32 59.79 4
28.55 59.79 (31.24)
18 Woodward, Samantha 20 Stanford Swimmin 1:00.32 59.87 3
27.84 59.87 (32.03)
19 Sims, Amanda 22 California Aquat 1:00.21 59.97 2
27.80 59.97 (32.17)
20 Smart, Lauren 21 Tucson Ford Deal 1:00.25 1:00.17 1
27.51 1:00.17 (32.66)
|
|
|
Men's 400 Freestyle Winner: Matt McLean, Snow Swimming
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 McLean, Matthew 23 Snow Swimming-PV 3:49.53 3:47.33 24
26.46 55.43 (28.97)
1:24.62 (29.19) 1:53.32 (28.70)
2:22.07 (28.75) 2:50.93 (28.86)
3:19.97 (29.04) 3:47.33 (27.36)
2 Klueh, Michael 24 FAST Swim Team-C 3:51.36 3:48.48 21
26.38 54.71 (28.33)
1:23.17 (28.46) 1:52.03 (28.86)
2:21.14 (29.11) 2:50.78 (29.64)
3:20.43 (29.65) 3:48.48 (28.05)
3 Houchin, Charles 23 Una SCAL-CA 3:48.03 3:48.84 20
26.58 55.47 (28.89)
1:24.69 (29.22) 1:53.80 (29.11)
2:22.77 (28.97) 2:51.45 (28.68)
3:20.47 (29.02) 3:48.84 (28.37)
4 Patton, Matthew 24 Club Wolverine-M 3:49.91 3:49.24 19
26.26 55.16 (28.90)
1:24.47 (29.31) 1:53.76 (29.29)
2:23.09 (29.33) 2:52.14 (29.05)
3:21.03 (28.89) 3:49.24 (28.21)
5 McBroom, Michael 20 The Woodlands Sw 3:51.88 3:49.94 18
26.82 55.60 (28.78)
1:24.66 (29.06) 1:54.31 (29.65)
2:23.56 (29.25) 2:52.98 (29.42)
3:22.09 (29.11) 3:49.94 (27.85)
6 Wilcox, Jackson 21 Longhorn Aquatic 3:51.75 3:51.02 17
26.42 55.18 (28.76)
1:24.58 (29.40) 1:54.08 (29.50)
2:23.65 (29.57) 2:53.06 (29.41)
3:22.58 (29.52) 3:51.02 (28.44)
7 Ryan, Sean 18 Scenic City Aqua 3:52.65 3:51.48 16
26.88 56.04 (29.16)
1:25.83 (29.79) 1:55.46 (29.63)
2:25.02 (29.56) 2:54.28 (29.26)
3:23.52 (29.24) 3:51.48 (27.96)
8 Gemmell, Andrew 20 Delaware Swim Te 3:52.91 3:52.24 15
27.33 56.60 (29.27)
1:26.09 (29.49) 1:55.71 (29.62)
2:25.24 (29.53) 2:54.82 (29.58)
3:23.95 (29.13) 3:52.24 (28.29)
9 Pinion, Evan 16 Pilot Aquatic Cl 3:52.89 3:53.21 14
27.01 55.96 (28.95)
1:25.21 (29.25) 1:54.97 (29.76)
2:24.61 (29.64) 2:54.21 (29.60)
3:23.93 (29.72) 3:53.21 (29.28)
10 Jaeger, Connor 20 Club Wolverine-M 3:53.45 3:54.51 13
26.46 55.88 (29.42)
1:25.38 (29.50) 1:55.28 (29.90)
2:25.24 (29.96) 2:55.17 (29.93)
3:24.83 (29.66) 3:54.51 (29.68)
=== B - Final ===
11 Feeley, Ryan 19 Badger Swim Club 3:53.88 3:51.23 11
27.15 56.44 (29.29)
1:25.96 (29.52) 1:55.69 (29.73)
2:24.55 (28.86) 2:53.57 (29.02)
3:22.87 (29.30) 3:51.23 (28.36)
12 Malone, Reed 16 New Trier Swim C 3:55.05 3:53.03 9
27.01 56.37 (29.36)
1:26.13 (29.76) 1:56.21 (30.08)
2:25.90 (29.69) 2:55.50 (29.60)
3:24.65 (29.15) 3:53.03 (28.38)
13 Peterson, Charles 23 FAST Swim Team-C 3:54.84 3:53.60 8
27.15 56.63 (29.48)
1:25.96 (29.33) 1:55.85 (29.89)
2:25.73 (29.88) 2:55.22 (29.49)
3:25.18 (29.96) 3:53.60 (28.42)
14 Frayler, Arthur 17 Germantown Acade 3:55.90 3:53.72 7
27.09 56.87 (29.78)
1:26.36 (29.49) 1:56.36 (30.00)
2:25.86 (29.50) 2:55.82 (29.96)
3:25.09 (29.27) 3:53.72 (28.63)
15 Metz, Samuel 20 California Aquat 3:54.14 3:53.76 6
26.65 55.86 (29.21)
1:25.64 (29.78) 1:55.98 (30.34)
2:26.00 (30.02) 2:56.29 (30.29)
3:25.56 (29.27) 3:53.76 (28.20)
16 Weiss, Michael 20 Wisconsin Aquati 3:55.81 3:53.92 5
26.97 56.58 (29.61)
1:26.15 (29.57) 1:56.15 (30.00)
2:25.75 (29.60) 2:55.75 (30.00)
3:25.24 (29.49) 3:53.92 (28.68)
17 Mosko, David 22 Stanford Swimmin 3:57.12 3:55.46 4
27.42 56.95 (29.53)
1:26.78 (29.83) 1:57.01 (30.23)
2:26.45 (29.44) 2:56.45 (30.00)
3:26.23 (29.78) 3:55.46 (29.23)
18 Hinshaw, Ryan 21 Santa Clara Swim 3:55.86 3:55.50 3
27.46 56.99 (29.53)
1:26.63 (29.64) 1:56.73 (30.10)
2:26.19 (29.46) 2:56.18 (29.99)
3:26.01 (29.83) 3:55.50 (29.49)
19 Flach, Michael 20 Carolina Aquatic 3:53.52 3:57.03 2
27.13 56.35 (29.22)
1:26.19 (29.84) 1:55.80 (29.61)
2:25.83 (30.03) 2:56.33 (30.50)
3:26.90 (30.57) 3:57.03 (30.13)
20 Vernoia, Michael 20 Minnesota Aquati 3:56.99 3:58.47 1
27.00 56.27 (29.27)
1:26.30 (30.03) 1:56.47 (30.17)
2:26.59 (30.12) 2:56.97 (30.38)
3:27.86 (30.89) 3:58.47 (30.61)
|
||
|
|
|||
|
Women's 200 Individual Medley Winner: Elizabeth Beisel, Bluefish Swim Club
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Beisel, Elizabeth 18 Bluefish Swim Cl 2:11.85 2:10.75 24
28.97 1:02.03 (33.06)
1:40.23 (38.20) 2:10.75 (30.52)
2 Hoff, Katie 22 FAST Swim Team-C 2:11.68 2:11.26 21
28.37 1:02.05 (33.68)
1:39.92 (37.87) 2:11.26 (31.34)
3 Dirado, Madeline 18 Stanford Swimmin 2:13.91 2:11.92 20
28.51 1:01.72 (33.21)
1:40.85 (39.13) 2:11.92 (31.07)
4 Franklin, Melissa 16 Colorado Stars-C 2:14.80 2:12.08 19
28.27 1:01.13 (32.86)
1:41.08 (39.95) 2:12.08 (31.00)
5 Smit, Julia 23 Stanford Swimmin 2:13.33 2:13.73 18
28.46 1:02.29 (33.83)
1:41.39 (39.10) 2:13.73 (32.34)
6 Crippen, Teresa 21 Germantown Acade 2:14.69 2:14.00 17
28.94 1:01.89 (32.95)
1:43.35 (41.46) 2:14.00 (30.65)
7 Myers, Whitney 26 FAST Swim Team-C 2:14.74 2:14.13 16
28.44 1:03.10 (34.66)
1:42.41 (39.31) 2:14.13 (31.72)
8 Mangimelli, Jana 20 SwimAtlanta-GA/U 2:15.28 2:15.21 15
29.22 1:02.82 (33.60)
1:42.31 (39.49) 2:15.21 (32.90)
9 Scroggy, Morgan 23 Athens Bulldog S 2:13.17 2:15.64 14
28.83 1:02.93 (34.10)
1:44.01 (41.08) 2:15.64 (31.63)
10 Brown, Allison 17 Pleasanton Seaha 2:15.69 2:19.50 13
29.85 1:05.48 (35.63)
1:47.19 (41.71) 2:19.50 (32.31)
=== B - Final ===
11 Margalis, Melanie 19 Saint Petersburg 2:16.07 2:13.95 11
29.58 1:04.69 (35.11)
1:43.00 (38.31) 2:13.95 (30.95)
12 Vavra, Allysa 21 Indiana Universi 2:16.06 2:14.81 9
29.42 1:03.38 (33.96)
1:42.65 (39.27) 2:14.81 (32.16)
13 Mueller, Justine 24 Unattached-NC 2:16.53 2:15.94 8
28.85 1:03.51 (34.66)
1:42.53 (39.02) 2:15.94 (33.41)
14 Tosky, Jasmine 17 Palo Alto Stanfo 2:15.74 2:16.34 7
28.90 1:03.69 (34.79)
1:44.77 (41.08) 2:16.34 (31.57)
15 Schaffer, Rachael 18 Carolina Aquatic 2:16.88 2:16.44 6
29.48 1:05.66 (36.18)
1:44.50 (38.84) 2:16.44 (31.94)
16 Ripley, Rachel 20 University of Mi 2:16.24 2:16.62 5
29.18 1:04.68 (35.50)
1:43.36 (38.68) 2:16.62 (33.26)
17 Hawthorne, Meghan 19 Rattler Swim Clu 2:16.73 2:16.65 4
29.51 1:04.70 (35.19)
1:44.62 (39.92) 2:16.65 (32.03)
18 Li, Celina 16 Pleasanton Seaha 2:16.62 2:16.73 3
29.27 1:04.79 (35.52)
1:44.49 (39.70) 2:16.73 (32.24)
19 Cameron, Emily 16 Lancaster Aquati 2:16.64 2:17.22 2
28.63 1:05.04 (36.41)
1:44.78 (39.74) 2:17.22 (32.44)
20 Stupp, Julie 25 South Florida Aq 2:16.82 2:18.40 1
28.96 1:05.51 (36.55)
1:45.12 (39.61) 2:18.40 (33.28)
|
||
|
Men's 100 Breaststroke Winner: Brendan Hansen, Longhorn Aquatics
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hansen, Brendan 29 Longhorn Aquatic 1:00.17 1:00.08 24
27.89 1:00.08 (32.19)
2 Swander, Kevin 27 SwimMAC Carolina 1:01.15 1:00.59 21
28.42 1:00.59 (32.17)
3 Titus, Marcus 25 Tucson Ford Deal 1:00.80 1:00.82 20
28.14 1:00.82 (32.68)
4 Shanteau, Eric 27 Una TROJ-CA 1:01.99 1:01.18 19
28.91 1:01.18 (32.27)
5 Alexandrov, Michael 26 Una TROJ-CA 1:00.70 1:01.22 18
28.31 1:01.22 (32.91)
6 Criste, John 22 Trojan Swim Club 1:01.50 1:01.36 17
28.71 1:01.36 (32.65)
7 Cordes, Kevin 17 Fox Valley Swim- 1:02.08 1:01.60 16
28.42 1:01.60 (33.18)
8 Friedland, Eric 21 Longhorn Aquatic 1:01.57 1:01.74 15
28.83 1:01.74 (32.91)
9 Lovelace, Robert 21 Stanford Swimmin 1:02.14 1:01.76 14
28.97 1:01.76 (32.79)
10 Johnson, Bernard 24 Stanford Swimmin 1:02.13 1:02.14 13
29.57 1:02.14 (32.57)
=== B - Final ===
11 Burckle, Christopher 23 Tucson Ford Deal 1:02.16 1:01.38 11
28.68 1:01.38 (32.70)
12 Ritter, Adam 26 Tucson Ford Deal 1:02.25 1:01.45 9
28.88 1:01.45 (32.57)
13 Koon, Nolan 21 California Aquat 1:02.44 1:01.96 8
28.78 1:01.96 (33.18)
14 D'Innocenzo, Nicholas 20 Una TXLA-ST 1:02.25 1:01.98 7
29.10 1:01.98 (32.88)
15 Mahoney, Sean 22 California Aquat 1:02.43 1:02.00 6
28.87 1:02.00 (33.13)
16 Munsch, Kevin 21 Tucson Ford Deal 1:02.16 1:02.10 5
29.04 1:02.10 (33.06)
17 Elliott, Matthew 18 Peoria Area Wate 1:02.23 1:02.14 3.5
29.26 1:02.14 (32.88)
17 Moses, Ed 31 Una TROJ-CA 1:02.54 1:02.14 3.5
29.13 1:02.14 (33.01)
19 Westby, Nelson 24 SwimMAC Carolina 1:02.67 1:02.15 2
29.15 1:02.15 (33.00)
20 Schurr, Christian 26 Longhorn Aquatic 1:02.57 1:02.63 1
29.30 1:02.63 (33.33)
|
||
|
Women's 400 Free Winner: Ashley Steenvoorden, Minnesota Aquatics
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Steenvoorden, Ashley 20 Minnesota Aquati 4:09.16 4:07.63 24
29.63 1:01.32 (31.69)
1:32.68 (31.36) 2:04.39 (31.71)
2:35.55 (31.16) 3:06.71 (31.16)
3:37.26 (30.55) 4:07.63 (30.37)
2 Sutton, Chloe 19 Mission Viejo Na 4:09.36 4:08.52 21
29.47 1:00.98 (31.51)
1:32.55 (31.57) 2:04.31 (31.76)
2:35.74 (31.43) 3:07.01 (31.27)
3:38.12 (31.11) 4:08.52 (30.40)
3 Beisel, Elizabeth 18 Bluefish Swim Cl 4:10.04 4:09.25 20
29.28 1:01.24 (31.96)
1:33.11 (31.87) 2:05.03 (31.92)
2:36.41 (31.38) 3:07.71 (31.30)
3:38.82 (31.11) 4:09.25 (30.43)
4 Schmitt, Allison 21 North Baltimore- 4:09.92 4:09.43 19
29.69 1:01.50 (31.81)
1:33.33 (31.83) 2:05.22 (31.89)
2:36.41 (31.19) 3:07.53 (31.12)
3:38.58 (31.05) 4:09.43 (30.85)
5 Ryan, Gillian 15 Parkland Aquatic 4:09.87 4:09.51 18
29.78 1:01.56 (31.78)
1:33.36 (31.80) 2:05.58 (32.22)
2:37.12 (31.54) 3:09.04 (31.92)
3:39.86 (30.82) 4:09.51 (29.65)
6 Breed, Catherine 18 Pleasanton Seaha 4:09.95 4:09.57 17
29.18 1:00.50 (31.32)
1:32.30 (31.80) 2:04.36 (32.06)
2:35.77 (31.41) 3:07.42 (31.65)
3:38.96 (31.54) 4:09.57 (30.61)
7 Anderson, Alyssa 20 Tucson Ford Deal 4:10.79 4:09.83 16
29.12 1:00.69 (31.57)
1:32.40 (31.71) 2:04.49 (32.09)
2:36.51 (32.02) 3:08.51 (32.00)
3:39.77 (31.26) 4:09.83 (30.06)
8 Anderson, Haley 19 Trojan Swim Club 4:10.54 4:10.29 15
29.01 1:00.66 (31.65)
1:32.23 (31.57) 2:04.23 (32.00)
2:36.03 (31.80) 3:07.98 (31.95)
3:39.56 (31.58) 4:10.29 (30.73)
9 Naurath, Rachel 19 NOVA of Virginia 4:10.64 4:13.57 14
29.34 1:01.15 (31.81)
1:33.25 (32.10) 2:05.58 (32.33)
2:37.55 (31.97) 3:09.90 (32.35)
3:42.06 (32.16) 4:13.57 (31.51)
10 Knutson, Dagny 19 Una GSC-FL 4:11.06 4:14.93 13
29.07 1:00.95 (31.88)
1:33.07 (32.12) 2:05.29 (32.22)
2:37.69 (32.40) 3:10.26 (32.57)
3:42.99 (32.73) 4:14.93 (31.94)
=== B - Final ===
11 McDermott, Amber 18 SwimAtlanta-GA 4:13.14 4:08.93 11
29.23 1:00.52 (31.29)
1:31.91 (31.39) 2:03.46 (31.55)
2:34.92 (31.46) 3:06.54 (31.62)
3:38.22 (31.68) 4:08.93 (30.71)
12 Chenault, Chelsea 16 Terrapins Swim T 4:11.19 4:10.18 9
28.95 1:00.51 (31.56)
1:32.25 (31.74) 2:04.11 (31.86)
2:34.98 (30.87) 3:06.52 (31.54)
3:38.08 (31.56) 4:10.18 (32.10)
13 Zilinskas, Rachel 16 Germantown Acade 4:11.08 4:11.64 8
29.56 1:01.10 (31.54)
1:33.03 (31.93) 2:05.09 (32.06)
2:37.23 (32.14) 3:09.12 (31.89)
3:40.72 (31.60) 4:11.64 (30.92)
14 Smith, Leah 16 Jewish Community 4:11.79 4:12.27 7
29.26 1:00.67 (31.41)
1:32.68 (32.01) 2:04.93 (32.25)
2:36.98 (32.05) 3:09.23 (32.25)
3:40.87 (31.64) 4:12.27 (31.40)
15 Morris, Camryne 16 North Baltimore- 4:13.13 4:12.31 6
29.13 1:00.49 (31.36)
1:32.49 (32.00) 2:04.92 (32.43)
2:36.79 (31.87) 3:09.09 (32.30)
3:41.35 (32.26) 4:12.31 (30.96)
16 Nauta, Chelsea 22 Athens Bulldog S 4:12.39 4:12.35 5
29.61 1:01.22 (31.61)
1:33.33 (32.11) 2:05.56 (32.23)
2:37.48 (31.92) 3:09.63 (32.15)
3:41.11 (31.48) 4:12.35 (31.24)
17 Taylor, Andrea 19 Stanford Swimmin 4:11.37 4:12.54 4
29.37 1:01.03 (31.66)
1:33.03 (32.00) 2:05.17 (32.14)
2:37.18 (32.01) 3:09.32 (32.14)
3:41.47 (32.15) 4:12.54 (31.07)
18 Strumbel, Brittany 21 Indiana Universi 4:13.83 4:13.94 3
29.85 1:01.42 (31.57)
1:33.19 (31.77) 2:05.25 (32.06)
2:37.31 (32.06) 3:09.69 (32.38)
3:41.84 (32.15) 4:13.94 (32.10)
19 Gardocki, Katie 19 Auburn Aquatics- 4:14.05 4:16.88 2
29.77 1:01.41 (31.64)
1:33.66 (32.25) 2:06.16 (32.50)
2:38.53 (32.37) 3:11.37 (32.84)
3:44.33 (32.96) 4:16.88 (32.55)
20 Gendron, Lindsay 18 Tennessee Aquati 4:14.04 4:17.24 1
29.53 1:01.22 (31.69)
1:33.74 (32.52) 2:06.51 (32.77)
2:39.01 (32.50) 3:11.70 (32.69)
3:44.73 (33.03) 4:17.24 (32.51)
|
||
|
Men's 400 Individual Medley Winner: Robert Margalis, FAST Swim Team
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Margalis, Robert 29 FAST Swim Team-C 4:19.01 4:15.62 24
26.52 56.79 (30.27)
1:29.11 (32.32) 2:00.94 (31.83)
2:37.93 (36.99) 3:15.68 (37.75)
3:46.19 (30.51) 4:15.62 (29.43)
2 Dwyer, Conor 22 Lake Forest-IL 4:18.75 4:15.97 21
27.30 58.88 (31.58)
1:32.08 (33.20) 2:04.29 (32.21)
2:40.44 (36.15) 3:17.11 (36.67)
3:47.26 (30.15) 4:15.97 (28.71)
3 Harris, William 22 Una TROJ-CA 4:19.59 4:18.48 20
27.38 58.66 (31.28)
1:31.89 (33.23) 2:04.50 (32.61)
2:40.97 (36.47) 3:18.22 (37.25)
3:48.38 (30.16) 4:18.48 (30.10)
4 Gemmell, Andrew 20 Delaware Swim Te 4:18.33 4:19.82 19
27.98 59.58 (31.60)
1:33.36 (33.78) 2:05.74 (32.38)
2:43.52 (37.78) 3:21.24 (37.72)
3:51.18 (29.94) 4:19.82 (28.64)
5 Thompson, Austen 20 Tucson Ford Deal 4:20.45 4:19.88 18
26.29 58.10 (31.81)
1:32.10 (34.00) 2:05.09 (32.99)
2:41.10 (36.01) 3:18.22 (37.12)
3:49.51 (31.29) 4:19.88 (30.37)
6 Weiss, Michael 20 Wisconsin Aquati 4:21.35 4:21.50 17
27.11 58.65 (31.54)
1:33.18 (34.53) 2:06.95 (33.77)
2:43.47 (36.52) 3:21.30 (37.83)
3:51.98 (30.68) 4:21.50 (29.52)
7 Cregar, William 22 Athens Bulldog S 4:22.04 4:21.68 16
27.29 58.66 (31.37)
1:33.55 (34.89) 2:07.82 (34.27)
2:44.34 (36.52) 3:21.72 (37.38)
3:52.45 (30.73) 4:21.68 (29.23)
8 Prenot, Joshua 18 Santa Maria Swim 4:21.42 4:21.82 15
26.88 58.47 (31.59)
1:33.29 (34.82) 2:07.35 (34.06)
2:43.31 (35.96) 3:20.40 (37.09)
3:51.62 (31.22) 4:21.82 (30.20)
9 Brown, Jack 23 University of Mi 4:19.39 4:21.83 14
27.45 59.52 (32.07)
1:33.60 (34.08) 2:07.58 (33.98)
2:43.18 (35.60) 3:19.63 (36.45)
3:50.58 (30.95) 4:21.83 (31.25)
10 Hinshaw, Benjamin 20 Palo Alto Stanfo 4:22.12 4:22.06 13
27.15 58.27 (31.12)
1:32.06 (33.79) 2:05.28 (33.22)
2:42.83 (37.55) 3:21.45 (38.62)
3:53.43 (31.98) 4:22.06 (28.63)
=== B - Final ===
11 Kalisz, Chase 17 North Baltimore- 4:22.16 4:18.43 11
27.52 59.68 (32.16)
1:33.76 (34.08) 2:07.43 (33.67)
2:42.68 (35.25) 3:18.26 (35.58)
3:48.83 (30.57) 4:18.43 (29.60)
12 Signorin, Connor 19 Peddie Aquatics- 4:22.58 4:20.90 9
27.58 59.25 (31.67)
1:33.06 (33.81) 2:05.91 (32.85)
2:43.35 (37.44) 3:20.82 (37.47)
3:51.41 (30.59) 4:20.90 (29.49)
13 Whitaker, Kyle 19 Club Wolverine-M 4:24.00 4:21.39 8
27.07 58.79 (31.72)
1:32.89 (34.10) 2:07.00 (34.11)
2:43.27 (36.27) 3:21.02 (37.75)
3:52.46 (31.44) 4:21.39 (28.93)
14 Thompson, Matthew 21 Stanford Swimmin 4:23.00 4:22.50 7
27.38 59.18 (31.80)
1:32.53 (33.35) 2:05.24 (32.71)
2:43.33 (38.09) 3:21.93 (38.60)
3:52.87 (30.94) 4:22.50 (29.63)
15 Joyce, Michael 22 Gr. Philadelphia 4:23.19 4:23.04 6
27.54 59.35 (31.81)
1:33.24 (33.89) 2:06.50 (33.26)
2:44.26 (37.76) 3:22.08 (37.82)
3:53.20 (31.12) 4:23.04 (29.84)
16 Williamson, Maxwell 16 Northern KY Clip 4:23.45 4:23.05 5
27.27 59.78 (32.51)
1:33.47 (33.69) 2:06.90 (33.43)
2:43.81 (36.91) 3:21.31 (37.50)
3:52.89 (31.58) 4:23.05 (30.16)
17 Mathews, Sean 22 NASA Wildcat Aqu 4:23.05 4:25.82 4
27.13 58.21 (31.08)
1:33.47 (35.26) 2:07.65 (34.18)
2:44.81 (37.16) 3:23.26 (38.45)
3:55.08 (31.82) 4:25.82 (30.74)
18 Patrick, Todd 26 North Baltimore- 4:22.77 4:25.84 3
27.05 58.95 (31.90)
1:32.97 (34.02) 2:07.58 (34.61)
2:44.06 (36.48) 3:22.52 (38.46)
3:54.76 (32.24) 4:25.84 (31.08)
19 Luchsinger, Thomas 20 Three Village Sw 4:24.23 4:26.52 2
26.76 57.85 (31.09)
1:31.28 (33.43) 2:04.44 (33.16)
2:44.25 (39.81) 3:24.61 (40.36)
3:56.44 (31.83) 4:26.52 (30.08)
20 Rowan, Samuel 20 Una FORD-AZ 4:23.62 4:26.65 1
27.06 58.98 (31.92)
1:32.93 (33.95) 2:06.64 (33.71)
2:44.01 (37.37) 3:22.24 (38.23)
3:54.71 (32.47) 4:26.65 (31.94)
|
||
|
Day 2 Wednesday |
|||
|
Women's 100 Backstroke Winner: Missy Franklin, Colorado Stars
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Franklin, Melissa 16 Colorado Stars-C 1:01.09 59.18 24
29.09 59.18 (30.09)
2 Bootsma, Rachel 17 Aquajets Swim Te 1:01.47 59.65 21
29.17 59.65 (30.48)
3 Connolly, Jennifer 21 Tennessee Aquati 1:01.05 1:00.72 20
28.85 1:00.72 (31.87)
4 Romano, Megan 20 Athens Bulldog S 1:01.59 1:00.87 18.5
29.71 1:00.87 (31.16)
4 Pelton, Elizabeth 17 North Baltimore- 1:01.24 1:00.87 18.5
29.29 1:00.87 (31.58)
6 Beisel, Elizabeth 18 Bluefish Swim Cl 1:01.95 1:01.12 17
29.81 1:01.12 (31.31)
7 Tran, Cindy 19 West Coast-CA/Go 1:02.21 1:01.35 16
29.31 1:01.35 (32.04)
8 White, Madison 16 Crow Canyon Coun 1:01.74 1:01.87 15
30.52 1:01.87 (31.35)
9 Smart, Lauren 21 Tucson Ford Deal 1:02.27 1:01.92 14
30.20 1:01.92 (31.72)
10 McNeilis, MaryKate 20 Greater Columbus 1:02.04 1:02.36 13
30.35 1:02.36 (32.01)
=== B - Final ===
11 Shickora, Kristen 21 Athens Bulldog S 1:02.28 1:01.34 11
30.01 1:01.34 (31.33)
12 Conci, Kelsey 21 Wyoming Aquatics 1:02.48 1:01.77 9
29.81 1:01.77 (31.96)
13 English, Lauren 22 Athens Bulldog S 1:02.57 1:01.97 8
30.22 1:01.97 (31.75)
14 Denninghoff, Sarah 19 Tucson Ford Deal 1:02.37 1:02.02 7
29.85 1:02.02 (32.17)
15 Webb, Elizabeth 20 Stanford Swimmin 1:02.64 1:02.07 6
29.89 1:02.07 (32.18)
16 Bos, Emily 19 Auburn Aquatics- 1:02.45 1:02.08 5
30.28 1:02.08 (31.80)
17 Brandon, Bonnie 17 Mission Aurora C 1:02.65 1:02.11 4
30.50 1:02.11 (31.61)
18 Behrens, Tess 19 Minnesota Aquati 1:02.87 1:02.28 3
30.35 1:02.28 (31.93)
19 Williamson, Ellen 18 Northern KY Clip 1:02.73 1:02.58 2
30.53 1:02.58 (32.05)
20 Smith, Carly 19 North Carolina A 1:02.83 1:02.96 1
30.56 1:02.96 (32.40)
|
||
|
Men's 200 Free Winner: Peter Vanderkaay, Oakland Live Y'e
|
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Vanderkaay, Peter 27 Oakland Live Y'e 1:48.07 1:46.45 24
25.19 52.31 (27.12)
1:19.44 (27.13) 1:46.45 (27.01)
2 McLean, Matthew 23 Snow Swimming-PV 1:48.49 1:47.77 21
25.61 52.98 (27.37)
1:20.61 (27.63) 1:47.77 (27.16)
3 Berens, Richard 23 Una TROJ-CA 1:48.69 1:48.32 20
24.95 52.42 (27.47)
1:20.66 (28.24) 1:48.32 (27.66)
4 Robison, Scott 22 New South Swimmi 1:48.83 1:48.49 19
25.70 54.02 (28.32)
1:21.78 (27.76) 1:48.49 (26.71)
5 Klueh, Michael 24 FAST Swim Team-C 1:48.60 1:48.50 18
25.72 53.24 (27.52)
1:21.30 (28.06) 1:48.50 (27.20)
6 Hill, Daxon 20 Longhorn Aquatic 1:48.38 1:49.17 17
25.03 52.67 (27.64)
1:20.84 (28.17) 1:49.17 (28.33)
7 Patton, Matthew 24 Club Wolverine-M 1:49.52 1:49.28 16
25.63 53.12 (27.49)
1:21.28 (28.16) 1:49.28 (28.00)
8 Clary, Tyler 22 FAST Swim Team-C 1:49.81 1:49.30 15
25.86 53.81 (27.95)
1:21.75 (27.94) 1:49.30 (27.55)
9 Ritter, Adam 26 Tucson Ford Deal 1:49.38 1:49.55 14
25.65 53.55 (27.90)
1:21.21 (27.66) 1:49.55 (28.34)
10 Geissinger, Peter 22 University of Vi 1:49.21 1:49.70 13
25.28 52.99 (27.71)
1:21.49 (28.50) 1:49.70 (28.21)
=== B - Final ===
11 Wilcox, Jackson 21 Longhorn Aquatic 1:49.89 1:49.84 11
25.70 53.64 (27.94)
