|
|
|||
|
2010 ConocoPhillips USA National Swimming Championships and Pan Pacific Swimming Trials
|
|||
|
Meet Results Summary |
|||
| Pan Pac Results and Pictures Page/ |
Day 1 Tuesday |
||
|
2010 ConocoPhillips National Championships and Pan Pacific Trials Trials Picture Galleries Galleries
|
Women's 100 Fly Winner: Christine Magnuson, Tucson Ford
Second Place: Dana Vollmer, Cal Aquatics
|
=========================================================================
World: W 56.06 7/27/2009 Sarah Sjostrom, SWE
American: A 56.94 7/27/2009 Dana Vollmer, USA
U.S. Open: O 56.64 7/22/2000 Inge de Bruijn, NED
LC Nationals: M 57.15 7/7/2009 Christine Magnuson, Tennessee Aq.
Meet Q Time: 1:02.49
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Magnuson, Chris 24 Tucson Ford Deal 57.51 57.32 935 20
r:+0.73 26.82 57.32 (30.50)
2 Vollmer, Dana 22 California Aquat 57.87 57.45 929 17
r:+0.78 26.92 57.45 (30.53)
3 Hersey, Kathlee 20 SwimAtlanta-GA 58.47 58.15 896 16
r:+0.68 27.66 58.15 (30.49)
4 Coughlin, Natal 27 California Aquat 58.74 58.31 888 15
r:+0.68 26.94 58.31 (31.37)
5 Lee, Felicia 18 North Baltimore- 58.41 58.44 882 14
r:+0.73 27.16 58.44 (31.28)
6 De Paul, Lyndsa 21 Trojan Swim Club 58.74 58.58 876 13
r:+0.65 27.39 58.58 (31.19)
7 Mohler, Mary 25 FAST Swim Team-C 59.01 59.07 854 12
r:+0.82 27.98 59.07 (31.09)
8 Donahue, Claire 21 Western Kentucky 59.15 59.28 845 11
r:+0.79 27.31 59.28 (31.97)
=== B - Final ===
9 Naze, Kelly 16 Colorado Stars-C 59.33 58.79 867 9
r:+0.83 27.45 58.79 (31.34)
10 Sims, Amanda 21 California Aquat 59.51 59.31 844 7
r:+0.74 27.65 59.31 (31.66)
11 Campbell, Erin 22 Tucson Ford Deal 59.80 59.54 834 6
r:+0.74 27.73 59.54 (31.81)
12 Tosky, Jasmine 16 Palo Alto Stanfo 59.93 59.56 833 5
r:+0.67 28.13 59.56 (31.43)
13 Dauw, Caitlin 20 Univ. Of Michiga 1:00.09 59.59 832 4
r:+0.73 28.01 59.59 (31.58)
14 Vandenberg, Kim 26 New York Athleti 59.20 59.63 830 3
r:+0.72 27.92 59.63 (31.71)
15 Lopus, Whitney 20 Tucson Ford Deal 59.95 59.97 816 2
r:+0.75 27.81 59.97 (32.16)
16 Breeden, Elaine 21 Stanford Swimmin 59.34 59.99 816 1
r:+0.70 27.91 59.99 (32.08)
=== C - Final ===
17 Dwelley, Kate 21 Terrapins Swim T 1:00.35 59.97 816
r:+0.81 27.45 59.97 (32.52)
18 Krisman, Tanya 20 North Coast Aqua 1:00.42 59.99 816
r:+0.71 28.59 59.99 (31.40)
19 Draves, Shannon 19 Ohio State Unive 1:00.68 1:00.69 788
r:+0.47 28.50 1:00.69 (32.19)
20 Stewart, Kendyl 15 North Coast Aqua 1:00.77 1:00.70 787
r:+0.83 27.75 1:00.70 (32.95)
21 Heim, Rachel 21 Ohio University- 1:00.86 1:01.04 774
r:+0.76 28.74 1:01.04 (32.30)
22 Harrington, Lau 17 Memphis Tiger Sw 1:00.86 1:01.13 771
r:+0.71 28.04 1:01.13 (33.09)
23 Kendall, Amanda 19 Mason Makos Swim 1:00.87 1:01.28 765
r:+0.75 28.48 1:01.28 (32.80)
24 Lips, Haley 16 Y-Spartaquatics- 1:00.77 1:01.29 765
r:+0.69 28.62 1:01.29 (32.67)
|
|
|
Men's 400 Freestyle Winner: Peter Vanderkaay, Club Wolverine
Second Place: Michael Klueh, Longhorn Aquatics
|
World: W 3:40.07 7/26/2009 Paul Biederman, GER
American: A 3:42.78 8/10/2008 Larsen Jensen, USA
U.S. Open: O 3:43.53 6/29/2008 Larsen Jensen, Trojan
LC Nationals: M 3:43.53 6/29/2008 Larson Jensen, Trojan Swim Club
Meet Q Time: 4:01.29
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Vanderkaay, Pet 26 Club Wolverine-M 3:50.79 3:46.88 912 20
r:+0.77 26.39 54.91 (28.52)
1:23.73 (28.82) 1:52.51 (28.78)
2:20.88 (28.37) 2:49.74 (28.86)
3:18.47 (28.73) 3:46.88 (28.41)
2 Klueh, Michael 23 Longhorn Aquatic 3:51.19 3:48.24 896 17
r:+0.76 26.40 54.71 (28.31)
1:23.38 (28.67) 1:52.52 (29.14)
2:21.69 (29.17) 2:51.32 (29.63)
3:20.60 (29.28) 3:48.24 (27.64)
3 Houchin, Charli 22 FAST Swim Team-C 3:50.95 3:48.30 895 16
r:+0.73 26.28 55.12 (28.84)
1:24.23 (29.11) 1:53.53 (29.30)
2:22.28 (28.75) 2:51.27 (28.99)
3:19.93 (28.66) 3:48.30 (28.37)
4 La Tourette, Ch 21 Mission Viejo Na 3:50.87 3:48.76 890 15
r:+0.88 27.06 55.87 (28.81)
1:24.83 (28.96) 1:53.91 (29.08)
2:22.64 (28.73) 2:51.83 (29.19)
3:20.97 (29.14) 3:48.76 (27.79)
5 Patton, Matthew 23 Club Wolverine-M 3:52.18 3:51.38 860 14
r:+0.76 26.51 55.65 (29.14)
1:24.70 (29.05) 1:53.88 (29.18)
2:23.26 (29.38) 2:52.52 (29.26)
3:22.28 (29.76) 3:51.38 (29.10)
6 Dwyer, Conor 21 Lake Forest S.C. 3:51.40 3:51.57 858 13
r:+0.66 26.76 55.45 (28.69)
1:24.51 (29.06) 1:53.58 (29.07)
2:22.82 (29.24) 2:52.32 (29.50)
3:22.14 (29.82) 3:51.57 (29.43)
7 Mosko, David 21 Cincinnati Marli 3:52.17 3:52.64 846 12
r:+0.77 27.06 55.72 (28.66)
1:25.01 (29.29) 1:54.37 (29.36)
2:23.93 (29.56) 2:53.76 (29.83)
3:23.66 (29.90) 3:52.64 (28.98)
8 McLean, Matthew 22 Snow Swimming-PV 3:52.37 3:53.23 840 11
r:+0.78 26.27 54.91 (28.64)
1:24.33 (29.42) 1:54.03 (29.70)
2:23.83 (29.80) 2:54.13 (30.30)
3:24.40 (30.27) 3:53.23 (28.83)
=== B - Final ===
9 Ryan, Sean 17 Scenic City Aqua 3:54.02 3:52.51 847 9
10 Pinion, Evan 15 Pilot Aquatic Cl 3:53.53 3:53.04 842 7
11 Feeley, Ryan 18 Badger Swim Club 3:53.88 3:54.00 831 6
12 Cosgarea, Andre 17 North Baltimore- 3:54.92 3:54.48 826 5
13 Koehler, JK 24 Dayton Raiders-O 3:54.96 3:54.74 823 4
14 Hitchcock, Bren 20 Ohio State Unive 3:55.01 3:55.25 818 3
15 Robertson, Jim 22 Longhorn Aquatic 3:54.45 3:56.06 810
16 Barber, Matthew 18 Blue Tide Aquati 3:54.85 3:59.50 775
=== C - Final ===
17 Gemmell, Andrew 19 Delaware Swim Te 3:55.71 3:53.05 842
18 DeJong, Adam 22 Univ. Of Michiga 3:55.55 3:55.75 813
19 Peterson, Charl 22 FAST Swim Team-C 3:55.52 3:56.12 809
20 Frayler, Arthur 16 Germantown Acade 3:57.15 3:56.40 806
21 Flach, Michael 19 Carolina Aquatic 3:55.59 3:57.17 798
22 McBroom, Michae 19 The Woodlands Sw 3:57.18 3:57.42 796
23 Hill, Steven 18 QDD Swim Team-VA 3:57.10 3:58.71 783
24 Smit, Michael 24 Asphalt Green Un 3:57.54 4:00.16 769
|
||
|
|
|||
|
Women's 200 Individual Medley Winner: Ariana Kukors, Fast
Second Place: Caitlin Leverenz, Cal Aquatics
|
World: W 2:06.15 7/27/2009 Ariana Kukors, USA
American: A 2:06.15 7/27/2009 Ariana Kukors, USA
U.S. Open: O 2:09.34 7/7/2009 Julia Smit, Stanford Swimmin
LC Nationals: M 2:09.34 7/7/2009 Julia Smit, Stanford
Meet Q Time: 2:20.69
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Kukors, Ariana 21 FAST Swim Team-C 2:12.53 2:10.54 902 20
r:+0.69 28.05 1:00.94 (32.89)
1:39.34 (38.40) 2:10.54 (31.20)
2 Leverenz, Caitl 19 California Aquat 2:12.51 2:10.84 896 17
r:+0.71 28.69 1:02.86 (34.17)
1:39.35 (36.49) 2:10.84 (31.49)
3 Scroggy, Morgan 22 Athens Bulldog S 2:12.45 2:11.25 887 16
r:+0.76 28.43 1:01.29 (32.86)
1:40.73 (39.44) 2:11.25 (30.52)
4 Franklin, Melis 15 Colorado Stars-C 2:13.56 2:11.69 879 15
r:+0.81 28.69 1:01.59 (32.90)
1:41.23 (39.64) 2:11.69 (30.46)
5 Beisel, Elizabe 17 Bluefish Swim Cl 2:12.87 2:12.11 870 14
r:+0.73 29.57 1:02.89 (33.32)
1:41.25 (38.36) 2:12.11 (30.86)
6 Pelton, Elizabe 16 North Baltimore- 2:14.38 2:12.58 861 13
r:+0.79 28.09 1:01.49 (33.40)
1:41.26 (39.77) 2:12.58 (31.32)
7 Crippen, Teresa 20 Germantown Acade 2:13.88 2:13.48 844 12
r:+0.81 28.50 1:01.69 (33.19)
1:43.31 (41.62) 2:13.48 (30.17)
8 Smit, Julia 22 Stanford Swimmin 2:13.23 2:14.01 834 11
r:+0.73 29.04 1:02.58 (33.54)
1:41.78 (39.20) 2:14.01 (32.23)
=== B - Final ===
9 Mueller, Justin 23 SwimMAC Carolina 2:15.27 2:12.79 857 9
r:+0.75 28.97 1:02.97 (34.00)
1:40.74 (37.77) 2:12.79 (32.05)
10 Tosky, Jasmine 16 Palo Alto Stanfo 2:14.97 2:13.18 849 7
r:+0.58 28.19 1:02.93 (34.74)
1:42.49 (39.56) 2:13.18 (30.69)
11 Smith, Elizabet 21 Stanford Swimmin 2:15.92 2:15.38 809 6
r:+0.75 29.25 1:04.48 (35.23)
1:43.36 (38.88) 2:15.38 (32.02)
12 Dirado, Maya 17 Neptune Swimming 2:16.15 2:15.41 808 5
r:+0.77 29.81 1:03.41 (33.60)
1:44.02 (40.61) 2:15.41 (31.39)
13 Mangimelli, Jan 19 SwimAtlanta-GA 2:16.18 2:15.56 805 4
r:+0.66 29.02 1:03.28 (34.26)
1:43.14 (39.86) 2:15.56 (32.42)
14 Bispo, Karlee 20 Longhorn Aquatic 2:14.56 2:15.80 801 3
r:+0.78 28.52 1:02.80 (34.28)
1:42.68 (39.88) 2:15.80 (33.12)
15 Kukors, Mattie 19 Univ. Of Michiga 2:16.17 2:17.40 773 2
r:+0.81 29.87 1:05.79 (35.92)
1:45.82 (40.03) 2:17.40 (31.58)
16 Folk, Breanna 19 Tennessee Aquati 2:15.65 2:17.55 771 1
r:+0.69 29.81 1:04.49 (34.68)
1:44.12 (39.63) 2:17.55 (33.43)
=== C - Final ===
17 Jones, Ashley 22 Indiana Universi 2:17.16 2:15.66 804
r:+0.78 30.48 1:03.97 (33.49)
1:44.06 (40.09) 2:15.66 (31.60)
18 Schaffer, Racha 17 North Baltimore- 2:17.74 2:16.60 787
r:+0.83 30.02 1:05.83 (35.81)
1:44.67 (38.84) 2:16.60 (31.93)
19 Gray, Kate 21 Crimson Tide Aqu 2:17.18 2:16.93 781
r:+0.75 30.27 1:05.68 (35.41)
1:45.19 (39.51) 2:16.93 (31.74)
20 Naze, Kelly 16 Colorado Stars-C 2:16.41 2:17.09 779
r:+0.69 28.67 1:04.66 (35.99)
1:44.36 (39.70) 2:17.09 (32.73)
21 Zhu, Annie 15 Asphalt Green Un 2:16.39 2:17.14 778
r:+0.78 29.41 1:05.50 (36.09)
1:44.89 (39.39) 2:17.14 (32.25)
22 Hall, Lauren 21 UCLA Bruins-CA 2:17.47 2:17.35 774
r:+0.76 30.12 1:04.83 (34.71)
1:45.71 (40.88) 2:17.35 (31.64)
23 Vreeland, Shann 18 Kansas City Blaz 2:16.86 2:18.33 758
r:+0.74 30.01 1:04.20 (34.19)
1:47.17 (42.97) 2:18.33 (31.16)
24 Piehl, Caroline 17 Colorado Stars-C 2:16.61 2:18.52 755
r:+0.78 29.67 1:05.60 (35.93)
1:46.40 (40.80) 2:18.52 (32.12)
|
||
|
Men's 100 Breaststroke Winner: Michael Alexandrov, Tucson Ford
Second: Mark Gangloff, New York Athletic Club
|
World: W 58.58 7/27/2009 Brenton Rickard, AUS
American: A 58.96 7/26/2009 Eric Shanteau, USA
U.S. Open: O 59.01 7/7/2009 Mark Gangloff, SwimMAC Carolina
LC Nationals: M 59.01 7/7/2009 Mark Gangloff, SwimMAC Carolina
Meet Q Time: 1:05.29
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Alexandrov, Mic 25 Tucson Ford Deal 1:00.66 1:00.26 918 20
r:+0.75 28.24 1:00.26 (32.02)
2 Gangloff, Mark 28 Una NYAC-MR 1:01.28 1:00.42 911 17
r:+0.71 28.27 1:00.42 (32.15)
3 Shanteau, Eric 26 Longhorn Aquatic 1:01.10 1:00.75 896 16
r:+0.71 28.91 1:00.75 (31.84)
4 Titus, Marcus 24 Tucson Ford Deal 1:01.14 1:00.93 888 15
r:+0.76 28.70 1:00.93 (32.23)
5 Spann, Scott 22 North Baltimore- 1:01.58 1:01.69 856 14
r:+0.69 29.28 1:01.69 (32.41)
6 Lovelace, Curti 20 Nashville Aquati 1:01.70 1:01.72 855 13
r:+0.75 28.97 1:01.72 (32.75)
7 Burckle, Clark 22 Tucson Ford Deal 1:02.17 1:01.85 849 12
r:+0.68 29.05 1:01.85 (32.80)
8 Swander, Kevin 26 Indiana Universi 1:02.21 1:01.90 847 11
r:+0.73 28.94 1:01.90 (32.96)
=== B - Final ===
9 Friedland, Eric 20 Longhorn Aquatic 1:02.24 1:02.13 838 9
r:+0.76 29.13 1:02.13 (33.00)
10 Klein, Adam 21 Auburn Universit 1:02.46 1:02.65 817 7
r:+0.68 29.87 1:02.65 (32.78)
11 D'Innocenzo, Ni 19 Longhorn Aquatic 1:02.31 1:02.73 814 6
r:+0.73 29.55 1:02.73 (33.18)
12 Elliott, Matthe 17 Peoria Area Wate 1:02.59 1:02.84 810 5
r:+0.70 29.82 1:02.84 (33.02)
13 Puskaric, Kevin 21 Wildcat Aquatic- 1:02.68 1:02.97 805 4
r:+0.70 29.78 1:02.97 (33.19)
14 Keefer, Elliott 21 Ohio State Unive 1:02.54 1:03.28 793 3
r:+0.74 29.59 1:03.28 (33.69)
15 Haile, Bryan 24 Riverside Aquati 1:02.75 1:04.28 756 2
r:+0.75 29.60 1:04.28 (34.68)
-- Westby, Nelson 23 SwimMAC Carolina 1:02.70 DQ
r:+0.68 29.25 DQ (33.56)
=== C - Final ===
17 Koon, Nolan 20 California Aquat 1:02.77 1:02.34 829
r:+0.73 28.88 1:02.34 (33.46)
18 Johnson, Bernar 23 Unattached-PC 1:03.22 1:02.71 815
r:+0.75 29.70 1:02.71 (33.01)
19 Craig, Bradley 21 Tennessee Aquati 1:03.18 1:02.72 814
r:+0.67 29.41 1:02.72 (33.31)
20 Mickelson, Carl 19 Tucson Ford Deal 1:02.95 1:03.18 797
r:+0.75 29.61 1:03.18 (33.57)
21 Whitaker, Kyle 18 Duneland Swim Cl 1:03.09 1:03.23 795
r:+0.69 29.22 1:03.23 (34.01)
22 Lowe, Matthew 25 Longhorn Aquatic 1:03.10 1:03.53 783
r:+0.67 29.56 1:03.53 (33.97)
23 Opell, Aaron 22 Indiana Universi 1:03.05 1:03.82 773
r:+0.80 30.06 1:03.82 (33.76)
24 Criste, John 21 Mission Viejo Na 1:02.92 1:03.90 770
r:+0.88 30.42 1:03.90 (33.48)
|
||
|
Women's 400 Free Winner: Katie Hoff, Fast
Second: Allison Schmitt, NBAC
|
World: W 3:59.15 7/26/2009 Federica Pellegrini, ITA
American: A 4:02.20 2/16/2008 Katie Hoff, North Baltimore
U.S. Open: O 4:02.20 2/16/2008 Katie Hoff, North Baltimore
LC Nationals: M 4:02.32 6/30/2008 Katie Hoff, North Baltimore
Meet Q Time: 4:19.49
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Hoff, Katie 21 FAST Swim Team-C 4:08.25 4:05.50 924 20
r:+0.82 28.43 58.95 (30.52)
1:29.73 (30.78) 2:00.61 (30.88)
2:31.37 (30.76) 3:02.60 (31.23)
3:33.99 (31.39) 4:05.50 (31.51)
2 Schmitt, Alliso 20 North Baltimore- 4:10.44 4:06.19 916 17
r:+0.82 28.68 59.38 (30.70)
1:30.44 (31.06) 2:01.29 (30.85)
2:32.18 (30.89) 3:03.58 (31.40)
3:35.19 (31.61) 4:06.19 (31.00)
3 Sutton, Chloe 18 Mission Viejo Na 4:09.71 4:06.33 915 16
r:+0.66 28.32 58.99 (30.67)
1:30.22 (31.23) 2:01.67 (31.45)
2:32.94 (31.27) 3:04.80 (31.86)
3:36.32 (31.52) 4:06.33 (30.01)
4 Knutson, Dagny 18 A.S.K. Swim-ND 4:11.15 4:08.80 888 15
r:+0.68 28.34 59.33 (30.99)
1:30.45 (31.12) 2:01.81 (31.36)
2:33.37 (31.56) 3:05.29 (31.92)
3:37.40 (32.11) 4:08.80 (31.40)
5 Ziegler, Kate 22 FAST Swim Team-C 4:10.81 4:08.84 887 14
r:+0.76 28.80 59.81 (31.01)
1:31.42 (31.61) 2:02.88 (31.46)
2:34.49 (31.61) 3:06.73 (32.24)
3:38.52 (31.79) 4:08.84 (30.32)
6 Chenault, Chels 15 Terrapins Swim T 4:10.51 4:09.80 877 13
r:+0.84 28.82 59.96 (31.14)
1:31.62 (31.66) 2:03.64 (32.02)
2:35.01 (31.37) 3:06.84 (31.83)
3:38.30 (31.46) 4:09.80 (31.50)
7 Peacock, Stepha 18 Swim Florida-FL 4:10.33 4:11.83 856 12
r:+0.88 28.82 59.63 (30.81)
1:31.28 (31.65) 2:03.09 (31.81)
2:34.99 (31.90) 3:07.00 (32.01)
3:39.43 (32.43) 4:11.83 (32.40)
8 McDermott, Ambe 17 Cascade Swim Clu 4:11.24 4:13.26 841 11
r:+0.90 28.84 59.83 (30.99)
1:31.24 (31.41) 2:03.22 (31.98)
2:35.36 (32.14) 3:07.95 (32.59)
3:40.90 (32.95) 4:13.26 (32.36)
=== B - Final ===
9 Driscoll, Laure 16 Team FLA-FG 4:11.48 4:10.24 872 9
10 Anderson, Alyss 19 Tucson Ford Deal 4:12.57 4:10.43 870 7
11 Taylor, Andrea 18 King Aquatic Clu 4:12.86 4:11.86 856 6
12 Anderson, Haley 18 Sierra Marlins S 4:12.19 4:12.17 852 5
13 Nauta, Chelsea 21 Athens Bulldog S 4:14.31 4:12.89 845 4
14 Steenvoorden, A 19 Minnesota Aquati 4:14.49 4:13.10 843 3
15 Naurath, Rachel 18 NOVA of Virginia 4:13.14 4:13.47 839 2
16 Brunemann, Emil 23 Univ. Of Michiga 4:14.31 4:13.87 835 1
=== C - Final ===
17 Brandon, Bonnie 16 Mission Aurora C 4:16.41 4:14.14 833
18 Vanden Berge, S 21 UCLA Bruins-CA/S 4:14.53 4:14.45 830
19 Tucker, Samanth 18 Una CFSC-GU/Texa 4:15.38 4:14.48 829
20 Mattern, Jordan 17 Colorado Stars-C 4:15.98 4:14.66 828
21 McLaine, Mauree 19 Aggie Swim Club- 4:15.93 4:16.69 808
22 Traylor, Amanda 21 Ohio University- 4:16.04 4:17.53 800
23 Kukors, Mattie 19 Univ. Of Michiga 4:16.09 4:18.63 790
24 Baxter, Tristin 18 Clovis Swim Club 4:16.29 4:18.96 787
|
||
|
Men's 400 Individual Medley Winner: Ryan Lochte, Daytona Beach
Second: Tyler Clary, Fast
Third Place: Robert Margalis, Fast Swim Club
|
World: W 4:03.84 8/10/2008 Michael Phelps, USA
American: A 4:03.84 8/10/2008 Michael Phelps, USA
U.S. Open: O 4:05.25 6/29/2008 Michael Phelps, Club Wolverine
LC Nationals: M 4:05.25 6/29/2008 Michael Phelps, Club Wolverine
Meet Q Time: 4:33.09
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Lochte, Ryan 26 Daytona Beach-FL 4:16.34 4:09.98 928 20
r:+0.72 26.02 55.95 (29.93)
1:27.02 (31.07) 1:58.06 (31.04)
2:34.54 (36.48) 3:10.75 (36.21)
3:41.35 (30.60) 4:09.98 (28.63)
2 Clary, Tyler 21 FAST Swim Team-C 4:15.87 4:14.12 883 17
r:+0.67 26.06 55.87 (29.81)
1:26.76 (30.89) 1:57.28 (30.52)
2:34.05 (36.77) 3:11.99 (37.94)
3:43.37 (31.38) 4:14.12 (30.75)
3 Margalis, Rober 28 FAST Swim Team-C 4:17.43 4:15.62 868 16
r:+0.77 26.52 56.84 (30.32)
1:29.30 (32.46) 2:01.33 (32.03)
2:37.87 (36.54) 3:14.99 (37.12)
3:45.72 (30.73) 4:15.62 (29.90)
4 Patrick, Todd 25 North Baltimore- 4:18.31 4:17.03 853 15
r:+0.72 26.84 57.22 (30.38)
1:30.31 (33.09) 2:03.59 (33.28)
2:39.03 (35.44) 3:16.76 (37.73)
3:46.95 (30.19) 4:17.03 (30.08)
5 Gemmell, Andrew 19 Delaware Swim Te 4:19.58 4:17.45 849 14
r:+0.74 28.02 59.42 (31.40)
1:32.70 (33.28) 2:04.84 (32.14)
2:41.74 (36.90) 3:18.65 (36.91)
3:48.63 (29.98) 4:17.45 (28.82)
6 Harris, William 21 Poseidon Swimmin 4:17.63 4:19.59 828 13
r:+0.77 28.26 59.87 (31.61)
1:33.93 (34.06) 2:06.89 (32.96)
2:42.78 (35.89) 3:20.15 (37.37)
3:50.52 (30.37) 4:19.59 (29.07)
7 Cregar, William 21 Athens Bulldog S 4:20.39 4:20.78 817 12
r:+0.65 27.50 58.89 (31.39)
1:33.52 (34.63) 2:07.33 (33.81)
2:44.13 (36.80) 3:21.04 (36.91)
3:51.79 (30.75) 4:20.78 (28.99)
8 Morris, Brennan 19 North Baltimore- 4:20.77 4:22.64 800 11
r:+0.83 28.27 1:00.21 (31.94)
1:34.19 (33.98) 2:07.26 (33.07)
2:44.52 (37.26) 3:22.24 (37.72)
3:53.36 (31.12) 4:22.64 (29.28)
=== B - Final ===
9 Vanderkaay, Ale 24 Club Wolverine-M 4:20.85 4:20.63 818 9
10 Thompson, Auste 19 Tucson Ford Deal 4:21.44 4:22.24 803 7
11 Offutt, Bryan 18 North Baltimore- 4:25.61 4:22.27 803 6
12 Wold, Alex 23 Minnesota Aquati 4:22.28 4:22.59 800 5
13 Joyce, Michael 21 G P A C-MA/FLORI 4:25.40 4:24.03 787 4
14 Tyler, Alex 21 Wildcat Aquatic- 4:25.16 4:25.69 773 3
15 Whitaker, Kyle 18 Duneland Swim Cl 4:24.46 4:26.75 763 2
16 Hommel, Robert 17 Boulder City Hen 4:25.40 4:27.39 758 1
=== C - Final ===
17 Prenot, Joshua 17 Santa Maria Swim 4:25.79 4:23.90 788
18 Hinshaw, Benjam 19 Palo Alto Stanfo 4:25.73 4:26.26 768
19 Rowan, Samuel 19 Wisconsin Aquati 4:27.79 4:27.22 759
20 Kline, Peter 20 San Luis Obispo- 4:27.60 4:27.87 754
21 Lendrum, James 19 Phoenix Swim Clu 4:27.86 4:29.29 742
22 Onken, Drew 19 Marietta Marlins 4:26.32 4:30.19 735
23 Clark, Ian 25 SwimMAC Carolina 4:27.03 4:30.74 730
24 Weiss, Michael 19 Lakeridge Swim T 4:28.24 4:31.50 724
|
||
|
Day 2 Wednesday |
|||
|
Women's 100 Backstroke Winner: Natalie Coughlin, Cal Aquatics
Second Place: Missy Franklin, Colorado Stars
Fourth Place: Elizabeth Pelton, NBAC
|
World: W 58.12 7/28/2009 Gemma Spofforth, GBR
American: A 58.94 8/17/2008 Natalie Coughlin, USA
U.S. Open: O 58.97 7/1/2008 Natalie Coughlin, Cal
LC Nationals: M 58.97 7/1/2008 Natalie Coughlin, CALIFORNIA AQ.
Meet Q Time: 1:04.69
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Coughlin, Natal 27 California Aquat 1:00.21 1:00.14 902 20
r:+0.61 28.92 1:00.14 (31.22)
2 Franklin, Melis 15 Colorado Stars-C 1:01.50 1:00.39 891 17
r:+0.66 29.80 1:00.39 (30.59)
3 Bootsma, Rachel 16 Aquajets Swim Te 1:01.46 1:00.40 890 16
r:+0.61 29.60 1:00.40 (30.80)
4 Pelton, Elizabe 16 North Baltimore- 1:01.70 1:00.48 887 15
r:+0.70 29.49 1:00.48 (30.99)
5 Bard, Presley 22 Terrapins Swim T 1:01.14 1:00.76 875 14
r:+0.60 29.26 1:00.76 (31.50)
6 Beisel, Elizabe 17 Bluefish Swim Cl 1:00.89 1:00.77 874 13
r:+0.63 29.66 1:00.77 (31.11)
7 Wohrley, Taylor 18 Indiana Universi 1:01.95 1:01.73 834 12
r:+0.68 29.86 1:01.73 (31.87)
8 Mohler, Mary 25 FAST Swim Team-C 1:02.26 1:02.43 806 11
r:+0.77 30.37 1:02.43 (32.06)
=== B - Final ===
9 Connolly, Jenni 20 Tennessee Aquati 1:02.68 1:01.11 860 9
r:+0.53 29.49 1:01.11 (31.62)
10 English, Lauren 21 Athens Bulldog S 1:02.39 1:01.94 826 7
r:+0.67 30.15 1:01.94 (31.79)
11 Hoelzer, Margar 27 FAST Swim Team-C 1:02.49 1:02.00 823 6
r:+0.71 30.15 1:02.00 (31.85)
12 Myers, Whitney 25 FAST Swim Team-C 1:02.80 1:02.18 816 5
r:+0.60 30.44 1:02.18 (31.74)
13 White, Madison 15 Crow Canyon Coun 1:02.86 1:02.29 812 4
r:+0.65 30.64 1:02.29 (31.65)
14 Bos, Emily 18 Michigan Lakesho 1:02.38 1:02.40 808 3
r:+0.65 30.01 1:02.40 (32.39)
15 Smith, Carly 18 North Carolina A 1:02.95 1:02.50 804 2
r:+0.68 30.64 1:02.50 (31.86)
16 Roth, Deborah 17 Una CAL-PC 1:02.85 1:03.55 764 1
r:+0.66 30.73 1:03.55 (32.82)
=== C - Final ===
17 Webb, Elizabeth 19 Stanford Swimmin 1:02.98 1:02.10 819
r:+0.58 30.40 1:02.10 (31.70)
18 Jones, Ashley 22 Indiana Universi 1:03.45 1:02.56 801
r:+0.69 30.36 1:02.56 (32.20)
19 Rodriguez, Caro 24 Rockwood Swim Cl 1:03.00 1:02.86 790
r:+0.63 30.59 1:02.86 (32.27)
20 Stewart, Kylie 14 Dynamo Swim Club 1:03.21 1:02.93 787
r:+0.72 31.01 1:02.93 (31.92)
21 Whitmire, Paige 19 Penn State Unive 1:03.41 1:03.07 782
r:+0.65 30.98 1:03.07 (32.09)
22 Ross, Hannah 20 Tucson Ford Deal 1:03.58 1:03.20 777
r:+0.61 30.53 1:03.20 (32.67)
23 Smart, Lauren 20 Una FAST-CA 1:02.99 1:03.28 774
r:+0.75 30.90 1:03.28 (32.38)
24 Schaefer, Madel 16 Palo Alto Stanfo 1:03.32 1:03.43 769
r:+0.73 30.37 1:03.43 (33.06)
|
||
|
Men's 200 Free Winner: Michael Phelps, NBAC
Second Place: Ryan Lochte, Daytona Beach/ Gator SC
|
World: W 1:42.00 7/28/2009 Paul Biedermann, GER
American: A 1:42.96 8/12/2008 Michael Phelps, USA
U.S. Open: O 1:44.10 7/1/2008 Michael Phelps, Club Wolverine
LC Nationals: M 1:44.10 7/1/2008 Michael Phelps, Club Wolverine
Meet Q Time: 1:53.39
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Phelps, Michael 25 North Baltimore- 1:48.40 1:45.61 900 20
r:+0.74 24.62 51.37 (26.75)
1:18.64 (27.27) 1:45.61 (26.97)
2 Lochte, Ryan 26 Daytona Beach-FL 1:48.23 1:45.78 896 17
r:+0.72 24.85 51.72 (26.87)
