the swim pictures swimming pictures of NCAA and college swimming

 

2010 AT&T Short Course National Championships

 

 

 

 

 

Session Galleries

 

Day 1 Finals

 

 

Day 2 Finals

 

 

Day 3 Finals

 

Missy Franklin wins the high point award at the 2010 AT&T Short Course National Championships

 

 

 

Women's 200 Free Relay

Winner: University of Southern California

 

USC women win 200 free relay at the 2010 AT&T Short Course National Championships

==================================================================================
     American: A 1:26.20  03/19/2009Arizona
                          L Jackson, L Kelly, J Schluntz, T Baughman
    U.S. Open: O 1:26.20  03/19/2009Arizona
                          L Jackson, L Kelly, J Schluntz, T Baughman
         Meet: M 1:29.61  12/04/2008University of Florida, University of Fl
                          S Napier, G Spofforth, S Stafford, S Bateman
    Team                          Prelims     Finals       Points 
==================================================================================
                            === Championship Final ===                            
 
  1 University of So-CA  'B'      1:31.11    1:29.57M        40  
     1) Carlson, Kasey 19             2) r:+0.37 Bard, Presley 22     
     3) r:+0.17 De Paul, Lyndsay 22   4) r:+0.22 Parrish, Lindsay 19  
    r:+1.89  22.42        44.62 (22.20)
        1:06.50 (21.88)     1:29.57 (23.07)
  2 U. of California-PC           1:29.71    1:29.60M       
     1) *Wilson, Hannah 21            2) r:+0.25 *Lindborg, Natalie 19
     3) r:+0.28 Fotsch, Colleen 20    4) r:+0.21 Jensen, Liv 20       
    r:+0.67  22.75        45.31 (22.56)
        1:07.78 (22.47)     1:29.60 (21.82)
  3 Palo Alto Stanfo-PC           1:31.19    1:30.15         32  
     1) Schaefer, Madeline 17         2) r:+0.31 Howe, Ally 14        
     3) r:+0.24 Liang, Sarah 17       4) r:+0.32 Tosky, Jasmine 16    
    r:+0.67  22.26        44.82 (22.56)
        1:07.92 (23.10)     1:30.15 (22.23)
  4 U. of California-PC  'B'      1:32.14    1:32.04         30  
     1) Tran, Cindy 18                2) r:+0.38 Roth, Deborah 18     
     3) r:+0.13 Raatz, Katherine 21   4) r:+0.27 Dagg, Erica 21       
    r:+0.70  23.67        46.55 (22.88)
        1:09.57 (23.02)     1:32.04 (22.47)
  5 Indiana Universi-IN           1:32.18    1:32.27        
     1) *Farrell, Margaux 20          2) r:+0.20 Strumbel, Brittany 20
     3) r:+0.45 Armstrong, Steanie 19 4) r:+0.27 Delay, Sara 19       
    r:+0.75  22.96        45.73 (22.77)
        1:09.13 (23.40)     1:32.27 (23.14)
  6 University of So-CA           1:32.94    1:32.62        
     1) Smith, Amanda 22              2) r:+0.29 So, Yumi 19          
     3) r:+0.20 *Simms, Joan Cstel 20 4) r:+0.15 Shumway, Katherine 19
    r:+0.72  23.28        46.48 (23.20)
        1:09.44 (22.96)     1:32.62 (23.18)
  7 University Of No-IN           1:33.15    1:32.85         24  
     1) Prestinario, Amy 20           2) r:+0.16 Ryan, Kelly 18       
     3) r:+0.27 Scott, Lauren 19      4) r:+0.17 Miller, Amywren 21   
    r:+0.77  23.96        47.08 (23.12)
        1:10.54 (23.46)     1:32.85 (22.31)
  8 University of Lo-KY           1:32.50    1:32.86        
     1) Cole, Aileen 21               2) r:+0.37 Landisch, Nicole 21  
     3) r:+0.32 Bobo, Lacey 21        4) r:+0.20 *Apanaviciute,rite 20
    r:+1.94  23.32        46.78 (23.46)
        1:10.08 (23.30)     1:32.86 (22.78)
  9 Ohio State Unive-OH           1:33.57    1:33.25        
     1) *Williams, Michelle 19        2) r:+0.22 Detro, Megan 20      
     3) r:+0.26 *Cater, Phoebe 19     4) r:+0.29 Moran, Kelsey 19     
    r:+0.77  23.47        46.10 (22.63)
        1:09.55 (23.45)     1:33.25 (23.70)
 10 Northwestern Uni-IL           1:34.25    1:33.85         14  
     1) Reynolds, Taylor 19           2) r:+0.24 Powell, Jacqueline 19
     3) r:+0.28 Eschenburg, Katie 21  4) r:+0.13 Engstrom, Elizbeth 21
    r:+0.74  23.72        46.97 (23.25)
        1:10.81 (23.84)     1:33.85 (23.04)
 
                            === Consolation Final ===                             
 
 11 Yale University-CT            1:35.05    1:33.86         12  
     1) Forrester, Alexandra 19       2) r:+0.02 Lucos, Ileana 21     
     3) r:+0.24 Hyde, Hayes 20        4) r:+0.29 Weaver, Joan 19      
    r:+0.70  23.03        46.70 (23.67)
        1:10.23 (23.53)     1:33.86 (23.63)
 12 TCU-NT                        1:34.50    1:34.63        
     1) *Rasch, Sabine 21             2) r:+0.31 *Korac, Zrinka 21    
     3) r:+0.32 Scarsella, Katelin 19 4) r:+0.23 Schoppa, Marjorie 19 
    r:+0.76  23.53        47.46 (23.93)
        1:11.43 (23.97)     1:34.63 (23.20)
 13 SwimMAC Carolina-NC           1:34.85    1:34.74          8  
     1) Powell, Haley 17              2) r:+0.33 Georoff, Andrea 27   
     3) r:+0.37 Bryant, Caroline 16   4) r:+0.18 Gaeckle, Erin 17     
    r:+0.76  24.13        46.69 (22.56)
        1:10.60 (23.91)     1:34.74 (24.14)
 14 Villanova Univer-MA           1:34.98    1:35.13        
     1) *Elphick, Natalie 19          2) r:+0.29 *Tammadge, Roxanne 19
     3) r:+0.18 Edwards, Hayley 19    4) r:+0.22 *Malone, Erin 20     
    r:+0.74  23.62        47.61 (23.99)
        1:11.62 (24.01)     1:35.13 (23.51)
 15 University Of No-IN  'B'      1:35.69    1:35.56          4  
     1) Holden, Kimberly 18           2) r:+0.15 Kuhlke, Kellyn 21    
     3) r:+0.19 Masciantonio, elle 19 4) r:+0.23 Parisi, Lauren 20    
    r:+0.74  24.46        48.09 (23.63)
        1:12.30 (24.21)     1:35.56 (23.26)
 16 Carmel Swim Club-IN           1:35.25    1:35.58          2  
     1) Sheets, Rhiannon 18           2) r:+0.57 Bullard, Alexis 17   
     3) r:+0.38 Jordan, Lauren 18     4) r:+0.40 Locke, Lacey 15      
    r:+0.82  23.66        47.91 (24.25)
        1:11.73 (23.82)     1:35.58 (23.85)
 17 Ohio State Unive-OH  'B'      1:35.76    1:35.69        
     1) Norris, Alexandra 18          2) r:+0.28 *Brousseau, Jaline 19
     3) r:+0.14 Osterhage, Molly 18   4) r:+0.40 Heidersbach, Evann 19
    r:+0.79  24.01        47.60 (23.59)
        1:11.59 (23.99)     1:35.69 (24.10)
 18 Pleasanton Seaha-PC           1:36.95    1:35.98        
     1) Li, Celina 15                 2) r:+0.35 Brown, Allison 16    
     3) r:+0.24 Doan, Kristine 16     4) r:+0.12 Breed, Catherine 17  
    r:+0.68  23.85        47.78 (23.93)
        1:12.66 (24.88)     1:35.98 (23.32)
 19 St. Francis Univ-AM           1:37.34    1:37.08        
     1) Ford, Alicia 19               2) r:+0.18 *Yttring, Hanna 22   
     3) r:+0.18 Cotugno, Meghan 18    4) r:+0.29 Heintz, Melissa 21   
    r:+0.73  24.17        48.37 (24.20)
        1:12.62 (24.25)     1:37.08 (24.46)
 20 Neptune Swimming-PC           1:37.59    1:38.07        
     1) Baxley, Rebecca 15            2) r:+0.46 Young, Taylor 15     
     3) r:+0.45 Davis, Alexa 16       4) r:+0.10 Hannis, Molly 18     
    r:+0.73  24.29        48.98 (24.69)
        1:13.60 (24.62)     1:38.07 (24.47)

 

 

Men's 200 Free Relay

Winner: University of Southern California

USC Men win the 200 free relay at the 2010 AT&T Short Course National Championships

==================================================================================
     American: A 1:15.90  03/26/2009Texas
                          D Walters,J Feigen, S Jostes, B Vanroekel
    U.S. Open: O 1:14.08  03/26/2009Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
         Meet: M 1:18.13  12/03/2009University of California, Berk, University o
                          N Adrian, G Moore, G Barnea, J Daniels
    Team                          Prelims     Finals       Points 
==================================================================================
                            === Championship Final ===                            
 
  1 University of So-CA           1:18.16    1:17.90M       
     1) *Morozov, Vladimir 18         2) r:+0.08 Walling, Emmett 22   
     3) r:-0.05 *Lefert, Clement 23   4) r:-0.02 Daniels, Jeffery 20  
    r:+0.63  19.44        39.09 (19.65)
          58.36 (19.27)     1:17.90 (19.54)
  2 SwimMAC Carolina-NC           1:19.03    1:18.70         34  
     1) Godsoe, Eugene 22             2) r:+0.16 Schneider, Josh 22   
     3) r:+0.13 Tarwater, Davis 26    4) r:+0.25 Darmody, Kevin 17    
    r:+0.64  20.10        39.31 (19.21)
          58.75 (19.44)     1:18.70 (19.95)
  3 U. of California-PC           1:20.63    1:18.81         32  
     1) Adrian, Nathan 21             2) r:+0.21 Daniels, Joshua 22   
     3) r:+0.23 Rogers, Christpher 20 4) r:+0.16 Cushing, Alexander 22
    r:+0.66  19.05        38.59 (19.54)
          58.51 (19.92)     1:18.81 (20.30)
  4 Ohio State Unive-OH           1:20.15    1:20.15         30  
     1) Fahrbach, Lincoln 20          2) r:+0.31 Schnur, Jason 19     
     3) r:+0.28 Holmes, Zachary 19    4) r:+0.26 Phillips, Timothy 20 
    r:+0.71  20.21        39.79 (19.58)
        1:00.03 (20.24)     1:20.15 (20.12)
  5 Michigan-MI                   1:21.09    1:20.68         28  
     1) Gregg, Evan 19                2) r:+0.18 Madwed, Daniel 21    
     3) r:+0.13 Kennedy, Neal 21      4) r:+0.17 Willets, Roman 19    
    r:+0.62  20.72        40.75 (20.03)
        1:00.58 (19.83)     1:20.68 (20.10)
  6 Indiana Universi-IN           1:22.00    1:20.73        
     1) Chovanec, Bryan 23            2) r:+0.27 *Ress, Eric 20       
     3) r:+0.28 *Zoricic, Ante 22     4) r:+0.30 Knight, Titus 22     
    r:+0.70  20.29        40.11 (19.82)
        1:00.12 (20.01)     1:20.73 (20.61)
  7 University of Lo-KY           1:21.18    1:21.31         24  
     1) Andrews, Brendon 20           2) r:+0.18 Schlytter, Matthew 20
     3) r:+0.21 Chastain, Kameron 19  4) r:+0.24 Pryor, Michael 20    
    r:+0.65  20.40        40.72 (20.32)
        1:00.83 (20.11)     1:21.31 (20.48)
  8 Oakland Universi-MI           1:21.43    1:21.58        
     1) *Unold, Marcin 23             2) r:+0.18 *Harding, Grant 18   
     3) r:+0.17 *Keresztes, Matyas 20 4) r:+0.10 Aceino, Alexander 19 
    r:+0.72  20.36        40.82 (20.46)
        1:01.19 (20.37)     1:21.58 (20.39)
  9 U. of California-PC  'B'      1:22.00    1:21.77         18  
     1) Fleming, Shayne 19            2) r:+0.30 Packer, Christpher 20
     3) r:+0.75 Shields, Thomas 19    4) r:+0.18 Koon, Nolan 20       
    r:+0.72  20.77        41.19 (20.42)
        1:01.39 (20.20)     1:21.77 (20.38)
 10 Michigan-MI  'B'              1:21.77    1:21.84         14  
     1) Whitaker, Kyle 19             2) r:+0.06 Wojciechowski,John 18
     3) r:+0.21 Wynalda, Michael 18   4) r:+0.24 Jaeger, Connor 19    
    r:+0.71  21.03        41.26 (20.23)
        1:01.60 (20.34)     1:21.84 (20.24)
 
                            === Consolation Final ===                             
 
 11 University of So-CA  'B'      1:22.19    1:20.96         12  
     1) White, James 21               2) r:+0.24 Bloch, Chase 19      
     3) r:+0.02 Ostler, Jack 20       4) r:+0.14 Cushing, Blake 19    
    r:+0.68  20.38        40.58 (20.20)
        1:00.63 (20.05)     1:20.96 (20.33)
 12 Ohio State Unive-OH  'B'      1:22.43    1:21.98         10  
     1) Birnbich, Zachary 19          2) r:+0.20 Springer, Andrew 20  
     3) r:+0.22 Sakaris, Stephen 19   4) r:+0.31 Bubb, Ryan 18        
    r:+0.68  20.49        40.86 (20.37)
        1:01.35 (20.49)     1:21.98 (20.63)
 13 New York Athleti-MR           1:22.68    1:22.23          8  
     1) Kelly, Brian 24               2) r:+0.15 Sun, Hongzhe 25      
     3) r:+0.22 Drake, Leif 29        4) r:+0.27 Witzke, Christian 23 
    r:+0.69  21.00        41.00 (20.00)
        1:01.42 (20.42)     1:22.23 (20.81)
 14 TCU-NT                        1:23.33    1:23.29        
     1) *Gyurko, Laszlo 20            2) r:+0.34 Bodin, Daniel 21     
     3) r:+0.45 Barrett, Benjamin 21  4) r:+0.31 Price, Devin 19      
    r:+0.66  20.82        41.76 (20.94)
        1:02.34 (20.58)     1:23.29 (20.95)
 15 Southern Illinoi-OZ           1:24.55    1:24.08         15  
     1) Wolfe, Justin 20              2) r:+0.17 Kruse, Matthew 20    
     3) r:+0.22 Parsons, Matthew 20   4) r:+0.25 *Badrawi, Abdehman 22
    r:+0.61  20.96        42.52 (21.56)
        1:03.42 (20.90)     1:24.08 (20.66)
 16 Lindenwood Unive-OZ           1:25.17    1:24.25        
     1) *Ashruf, Djemail 22           2) r:+0.11 Banda, Diego 19      
     3) r:+0.23 *Rozensteins, inis 19 4) r:+0.31 *Rojas, Christpher 23
    r:+0.68  21.05        42.19 (21.14)
        1:03.15 (20.96)     1:24.25 (21.10)
 17 TCU-NT  'B'                   1:25.73    1:24.69        
     1) Iannacone, Benjamin 22        2) r:+0.21 Peyro, Edgar 22      
     3) r:+0.23 *Crespo, Edgar 21     4) r:+0.30 Garcia-Montes,dres 21
    r:+0.73  21.36        42.46 (21.10)
        1:03.50 (21.04)     1:24.69 (21.19)
 18 City of Plano Sw-NT           1:23.99    1:24.82        
     1) Stubblefield, Seth 17         2) r:+0.50 Walters, Zachary 17  
     3) r:+0.32 McIntee, Kyle 17      4) r:+0.35 Licon, William 16    
    r:+0.62  20.59        41.60 (21.01)
        1:02.72 (21.12)     1:24.82 (22.10)
 19 Carmel Swim Club-IN           1:25.83    1:25.36        
     1) Gerth, Matthew 18             2) r:+0.27 Wagner, Harrison 17  
     3) r:+0.25 Plumb, Christopher 35 4) r:+0.34 Stuy, John 18        
    r:+0.79  20.95        41.05 (20.10)
        1:02.30 (21.25)     1:25.36 (23.06)

 

 

Women's 500 Freestyle

Winner: Haley Anderson, University of Southern California

Haley Anderson of USC wins the 500 freestyle at the 2010 AT&T Short Course National Championships

=========================================================================
     American: A 4:30.47  12/08/2007Katie Hoff, North Baltimore
    U.S. Open: O 4:30.47  12/08/2007Katie Hoff, North Baltimore
         Meet: M 4:31.18  12/03/2009Dagny Knutson, A.S.K. Swim
    Name            Age Team              Prelims     Finals HyPts Points
=========================================================================
                       === Championship Final ===                        
 
  1 Anderson, Haley  19 University of So  4:40.98    4:38.54   953   20  
    r:+0.76  25.49        53.35 (27.86)
        1:21.61 (28.26)     1:50.04 (28.43)
        2:18.44 (28.40)     2:46.72 (28.28)
        3:15.35 (28.63)     3:43.53 (28.18)
        4:11.77 (28.24)     4:38.54 (26.77)
  2 Brandon, Bonnie  16 Mission Aurora C  4:42.33    4:38.69   951   17  
    r:+0.76  25.62        53.78 (28.16)
        1:22.01 (28.23)     1:50.45 (28.44)
        2:18.93 (28.48)     2:47.06 (28.13)
        3:15.34 (28.28)     3:43.79 (28.45)
        4:12.03 (28.24)     4:38.69 (26.66)
  3 *Cheverton, Sam  22 Ohio State Unive  4:42.76    4:39.71   940   16  
    r:+0.73  26.33        54.67 (28.34)
        1:23.24 (28.57)     1:51.72 (28.48)
        2:20.06 (28.34)     2:48.19 (28.13)
        3:16.23 (28.04)     3:44.06 (27.83)
        4:11.87 (27.81)     4:39.71 (27.84)
  4 McDermott, Ambe  17 Cascade Swim Clu  4:40.87    4:42.03   914   15  
    r:+0.89  25.98        53.85 (27.87)
        1:22.20 (28.35)     1:50.74 (28.54)
        2:18.89 (28.15)     2:47.24 (28.35)
        3:15.90 (28.66)     3:44.41 (28.51)
        4:13.29 (28.88)     4:42.03 (28.74)
  5 White, Jessica   20 Indiana Universi  4:41.67    4:43.16   902   14  
    r:+0.83  26.08        53.99 (27.91)
        1:22.57 (28.58)     1:51.39 (28.82)
        2:19.90 (28.51)     2:48.46 (28.56)
        3:17.19 (28.73)     3:46.22 (29.03)
        4:15.08 (28.86)     4:43.16 (28.08)
  6 Kastes, Katie    21 U. of California  4:45.05    4:43.28   901   13  
    r:+0.70  26.04        54.09 (28.05)
        1:22.67 (28.58)     1:51.36 (28.69)
        2:20.25 (28.89)     2:48.89 (28.64)
        3:17.83 (28.94)     3:46.66 (28.83)
        4:15.39 (28.73)     4:43.28 (27.89)
  7 Smith, Leah      15 Jewish Community  4:44.96    4:43.30   900   12  
    r:+0.84  26.09        54.25 (28.16)
        1:22.96 (28.71)     1:51.76 (28.80)
        2:20.82 (29.06)     2:49.59 (28.77)
        3:18.71 (29.12)     3:47.56 (28.85)
        4:15.46 (27.90)     4:43.30 (27.84)
  8 Strumbel, Britt  20 Indiana Universi  4:43.61    4:44.94   883   11  
    r:+0.77  26.99        55.03 (28.04)
        1:23.34 (28.31)     1:51.91 (28.57)
        2:20.67 (28.76)     2:49.38 (28.71)
        3:18.12 (28.74)     3:47.08 (28.96)
        4:16.04 (28.96)     4:44.94 (28.90)
  9 Harper, Shelley  20 U. of California  4:45.43    4:46.09   870    9  
    r:+0.71  25.82        53.95 (28.13)
        1:22.67 (28.72)     1:51.76 (29.09)
        2:21.09 (29.33)     2:50.43 (29.34)
        3:19.53 (29.10)     3:48.71 (29.18)
        4:17.83 (29.12)     4:46.09 (28.26)
 10 Steenvoorden, A  20 University of Mi  4:46.09    4:46.63   864    7  
    r:+0.77  26.66        55.39 (28.73)
        1:24.29 (28.90)     1:53.33 (29.04)
        2:22.55 (29.22)     2:51.81 (29.26)
        3:20.83 (29.02)     3:50.11 (29.28)
        4:18.90 (28.79)     4:46.63 (27.73)
 
                        === Consolation Final ===                        
 
 11 Smith, Amanda    22 University of So  4:46.38    4:43.84   894    6  
    r:+0.79  26.08        54.26 (28.18)
        1:22.71 (28.45)     1:51.35 (28.64)
        2:19.97 (28.62)     2:48.46 (28.49)
        3:17.28 (28.82)     3:46.09 (28.81)
        4:15.44 (29.35)     4:43.84 (28.40)
 12 *Farrell, Marga  20 Indiana Universi  4:48.27    4:44.87   883    5  
    r:+0.79  26.51        54.87 (28.36)
        1:23.80 (28.93)     1:52.57 (28.77)
        2:21.40 (28.83)     2:50.25 (28.85)
        3:19.48 (29.23)     3:48.64 (29.16)
        4:17.44 (28.80)     4:44.87 (27.43)
 13 Mattern, Jordan  17 Colorado Stars-C  4:48.40    4:45.94   872    4  
    r:+0.72  26.30        54.37 (28.07)
        1:22.83 (28.46)     1:51.61 (28.78)
        2:20.40 (28.79)     2:49.33 (28.93)
        3:18.87 (29.54)     3:48.28 (29.41)
        4:17.35 (29.07)     4:45.94 (28.59)
 14 Hojan Clark, Ke  17 Elmbrook Swim Cl  4:48.73    4:46.65   864    3  
    r:+0.78  26.60        55.03 (28.43)
        1:23.68 (28.65)     1:52.70 (29.02)
        2:21.79 (29.09)     2:50.83 (29.04)
        3:20.10 (29.27)     3:49.38 (29.28)
        4:18.56 (29.18)     4:46.65 (28.09)
 15 Isakovic, Sara   22 Unattached-PC     4:48.32    4:48.30   847    2  
    r:+0.72  25.97        54.06 (28.09)
        1:22.67 (28.61)     1:51.86 (29.19)
        2:21.12 (29.26)     2:50.59 (29.47)
        3:20.37 (29.78)     3:49.83 (29.46)
        4:19.61 (29.78)     4:48.30 (28.69)
 16 Valley, Daniell  15 Sarasota YMCA Sh  4:48.22    4:48.40   846    1  
    r:+0.72  26.61        55.10 (28.49)
        1:23.78 (28.68)     1:52.74 (28.96)
        2:21.95 (29.21)     2:51.13 (29.18)
        3:20.57 (29.44)     3:50.14 (29.57)
        4:20.00 (29.86)     4:48.40 (28.40)
 17 Brown, Allison   16 Pleasanton Seaha  4:47.34    4:48.41   846  
    r:+0.76  26.46        55.04 (28.58)
        1:24.03 (28.99)     1:53.46 (29.43)
        2:22.45 (28.99)     2:51.84 (29.39)
        3:21.15 (29.31)     3:50.57 (29.42)
        4:20.16 (29.59)     4:48.41 (28.25)
 18 Laporte, Lindse  19 University of Lo  4:47.39    4:48.68   843  
    r:+0.81  26.10        54.11 (28.01)
        1:22.80 (28.69)     1:51.80 (29.00)
        2:20.75 (28.95)     2:49.93 (29.18)
        3:19.60 (29.67)     3:49.53 (29.93)
        4:19.64 (30.11)     4:48.68 (29.04)
 19 Pawlowicz, Kait  17 Curl Burke Swim-  4:48.40    4:49.83   831  
    r:+0.72  26.99        55.57 (28.58)
        1:24.38 (28.81)     1:53.50 (29.12)
        2:23.06 (29.56)     2:52.46 (29.40)
        3:21.84 (29.38)     3:51.27 (29.43)
        4:20.98 (29.71)     4:49.83 (28.85)
 20 Morford, Lauren  25 Una HDRO-MR       4:48.47    4:50.09   828  
    r:+0.86  26.42        54.83 (28.41)
        1:23.74 (28.91)     1:52.92 (29.18)
        2:22.13 (29.21)     2:51.65 (29.52)
        3:21.29 (29.64)     3:51.03 (29.74)
        4:20.94 (29.91)     4:50.09 (29.15)

 

 

Men's 500 Freestyle

Winner: Michael Klueh, Longhorn Aquatics

Michael Kliueh of Longhorn Aquatics wins the 500 freestyle at the 2010 AT&T Short Course National Championships

=========================================================================
     American: A 4:08.54  02/09/2008Peter Vanderkaay, Club Wolverine
    U.S. Open: O 4:08.54  02/09/2008Peter Vanderkaay, Club Wolverine
         Meet: M 4:10.75  11/29/2007Peter Vanderkaay, Club Wolverine
    Name            Age Team              Prelims     Finals HyPts Points
=========================================================================
                       === Championship Final ===                        
 
  1 Klueh, Michael   23 Longhorn Aquatic  4:18.45    4:14.22   953   20  
    r:+0.83  23.39        48.41 (25.02)
        1:13.63 (25.22)     1:39.09 (25.46)
        2:04.87 (25.78)     2:30.80 (25.93)
        2:56.77 (25.97)     3:22.83 (26.06)
        3:49.35 (26.52)     4:14.22 (24.87)
  2 *Charlesworth,   22 University of So  4:20.22    4:17.88   914   17  
    r:+0.78  23.76        49.14 (25.38)
        1:14.95 (25.81)     1:41.13 (26.18)
        2:07.56 (26.43)     2:33.87 (26.31)
        3:00.25 (26.38)     3:26.59 (26.34)
        3:52.80 (26.21)     4:17.88 (25.08)
  3 *Basson, Jean    23 Tucson Ford Deal  4:22.26    4:17.95   914   16  
    r:+0.69  23.60        49.20 (25.60)
        1:15.11 (25.91)     1:41.25 (26.14)
        2:07.67 (26.42)     2:34.09 (26.42)
        3:00.43 (26.34)     3:26.53 (26.10)
        3:52.31 (25.78)     4:17.95 (25.64)
  4 Caldwell, Nicho  17 Sarasota YMCA Sh  4:20.09    4:18.04   913   15  
    r:+0.73  23.54        48.98 (25.44)
        1:14.59 (25.61)     1:40.66 (26.07)
        2:07.02 (26.36)     2:33.63 (26.61)
        3:00.10 (26.47)     3:26.74 (26.64)
        3:53.13 (26.39)     4:18.04 (24.91)
  5 *Meichtry, Domi  26 Trojan Swim Club  4:21.95    4:18.36   910   14  
    r:+0.67  22.95        48.58 (25.63)
        1:14.72 (26.14)     1:41.09 (26.37)
        2:07.15 (26.06)     2:33.41 (26.26)
        2:59.55 (26.14)     3:26.21 (26.66)
        3:52.76 (26.55)     4:18.36 (25.60)
  6 *Lefert, Clemen  23 University of So  4:20.53    4:18.54   908   13  
    r:+0.74  23.26        48.69 (25.43)
        1:14.65 (25.96)     1:40.89 (26.24)
        2:07.16 (26.27)     2:33.48 (26.32)
        2:59.67 (26.19)     3:26.42 (26.75)
        3:53.07 (26.65)     4:18.54 (25.47)
  7 Reed, Tyler      22 Unattached-KY     4:20.78    4:21.26   880   12  
    r:+0.64  23.17        48.44 (25.27)
        1:14.46 (26.02)     1:40.64 (26.18)
        2:07.23 (26.59)     2:34.13 (26.90)
        3:00.99 (26.86)     3:28.17 (27.18)
        3:55.36 (27.19)     4:21.26 (25.90)
  8 Nagle, Brett     20 Mount Hood Aquat  4:22.98    4:21.84   874   11  
    r:+0.72  24.60        50.83 (26.23)
        1:17.25 (26.42)     1:43.97 (26.72)
        2:10.50 (26.53)     2:37.00 (26.50)
        3:03.56 (26.56)     3:30.18 (26.62)
        3:56.79 (26.61)     4:21.84 (25.05)
  9 Hitchcock, Bren  20 Ohio State Unive  4:23.62    4:24.11   851    9  
    r:+0.71  24.16        50.18 (26.02)
        1:16.67 (26.49)     1:43.28 (26.61)
        2:10.24 (26.96)     2:37.08 (26.84)
        3:04.09 (27.01)     3:31.33 (27.24)
        3:58.39 (27.06)     4:24.11 (25.72)
 10 Hinshaw, Ryan    21 Indiana Universi  4:24.03    4:27.49   817    7  
    r:+0.75  24.58        51.05 (26.47)
        1:17.74 (26.69)     1:44.25 (26.51)
        2:11.15 (26.90)     2:38.24 (27.09)
        3:05.38 (27.14)     3:33.03 (27.65)
        4:00.60 (27.57)     4:27.49 (26.89)
 
                        === Consolation Final ===                        
 
 11 Martin, Riley    21 University of Lo  4:25.32    4:22.43   868    6  
    r:+0.74  24.21        50.21 (26.00)
        1:17.07 (26.86)     1:44.14 (27.07)
        2:10.31 (26.17)     2:36.65 (26.34)
        3:03.12 (26.47)     3:29.78 (26.66)
        3:56.38 (26.60)     4:22.43 (26.05)
 12 *Bonse, Julian   20 University of So  4:25.21    4:24.62   845    5  
    r:+0.80  24.09        50.46 (26.37)
        1:17.24 (26.78)     1:44.48 (27.24)
        2:11.73 (27.25)     2:38.84 (27.11)
        3:06.17 (27.33)     3:33.60 (27.43)
        3:59.43 (25.83)     4:24.62 (25.19)
 13 Feeley, Ryan     19 Michigan-MI       4:24.06    4:24.90   843    4  
    r:+0.78  24.07        50.80 (26.73)
        1:17.93 (27.13)     1:44.40 (26.47)
        2:11.32 (26.92)     2:38.54 (27.22)
        3:05.48 (26.94)     3:32.48 (27.00)
        3:59.76 (27.28)     4:24.90 (25.14)
 14 Smit, Michael    25 Hydroquatics-MR   4:24.26    4:24.95   842    3  
    r:+0.77  23.84        50.46 (26.62)
        1:17.50 (27.04)     1:44.76 (27.26)
        2:11.90 (27.14)     2:38.99 (27.09)
        3:05.97 (26.98)     3:32.84 (26.87)
        3:59.69 (26.85)     4:24.95 (25.26)
 15 *Larin, Illya    22 Indiana Universi  4:24.83    4:25.21   839    2  
    r:+0.77  24.68        50.90 (26.22)
        1:17.70 (26.80)     1:44.37 (26.67)
        2:11.22 (26.85)     2:38.26 (27.04)
        3:05.21 (26.95)     3:32.20 (26.99)
        3:59.23 (27.03)     4:25.21 (25.98)
 16 *Abdel Khalik,   19 Michigan-MI       4:25.15    4:25.57   836    1  
    r:+0.75  24.29        51.09 (26.80)
        1:18.23 (27.14)     1:45.20 (26.97)
        2:12.29 (27.09)     2:39.44 (27.15)
        3:06.57 (27.13)     3:33.51 (26.94)
        4:00.24 (26.73)     4:25.57 (25.33)
 17 Jaeger, Connor   19 Michigan-MI       4:24.56    4:25.86   833  
    r:+0.65  24.02        50.90 (26.88)
        1:18.16 (27.26)     1:45.16 (27.00)
        2:12.00 (26.84)     2:39.12 (27.12)
        3:06.29 (27.17)     3:33.19 (26.90)
        4:00.30 (27.11)     4:25.86 (25.56)
 18 Ryan, Sean       18 Michigan-MI       4:25.30    4:25.91   832  
    r:+0.77  24.96        51.72 (26.76)
        1:18.59 (26.87)     1:45.58 (26.99)
        2:12.60 (27.02)     2:39.54 (26.94)
        3:06.43 (26.89)     3:33.49 (27.06)
        4:00.34 (26.85)     4:25.91 (25.57)
 19 Miller, Alex     19 Ohio State Unive  4:25.42    4:26.16   830  
    r:+0.75  24.60        51.31 (26.71)
        1:18.25 (26.94)     1:45.30 (27.05)
        2:12.27 (26.97)     2:39.17 (26.90)
        3:06.23 (27.06)     3:33.47 (27.24)
        4:00.40 (26.93)     4:26.16 (25.76)
 20 Koehler, John    24 Dayton Raiders-O  4:25.55    4:27.08   821  
    r:+0.70  24.78        51.38 (26.60)
        1:18.09 (26.71)     1:44.88 (26.79)
        2:11.83 (26.95)     2:38.79 (26.96)
        3:06.20 (27.41)     3:33.51 (27.31)
        4:00.45 (26.94)     4:27.08 (26.63)

 

 

Women's 200 Individual Medley

Winner: Katinka Hosszu, University of Southern California

Katinka Hosszu of USC wins the 200 IM at the 2010 AT&T Short Course National Championships

=========================================================================
     American: A 1:52.31  02/25/2010Julia Smit, Stanford
    U.S. Open: O 1:52.31  02/25/2010Julia Smit, Stanford
         Meet: M 1:54.03  12/04/2008Dagny Knutson, Minot YMCA Swim
